Official Volleyball Box Score
Paul Smiths vs. MCLA
9/21/2024 at 1:00 PM
@ Delhi, NY (Floyd L. Maines Aren)
| Set: 1st | 2nd | 3rd | ||
| PS | -- 1st -- | MCLA |
|---|---|---|
| PS starters: Davis, Kaliyah; Cherry, Alli; Murphy, Karlye; Louis, Jordan; Jacobson, Finnley; Koss, Kaleigh; libero Russell, Ali. | ||
| MCLA starters: Schuerer, MaKayla; Carter, Makenna; Decaro, Addison; Schmaling, Caroline; Garber, Chloie; Harris, Beth; libero Albright, Ezmeralda. | ||
| [Decaro, Addison] Kill by Harris, Beth (from Decaro, Addison). Point MCLA | 0-1 | |
| 1-1 | [Decaro, Addison] Kill by Jacobson, Finnley (from Murphy, Karlye). Point PS | |
| 2-1 | [Cherry, Alli] Attack error by Garber, Chloie. Point PS | |
| 3-1 | [Cherry, Alli] Attack error by Carter, Makenna (block by Jacobson, Finnley). Point PS | |
| 4-1 | [Cherry, Alli] Kill by Jacobson, Finnley (from Cherry, Alli). Point PS | |
| 5-1 | [Cherry, Alli] Attack error by Carter, Makenna (block by Jacobson, Finnley). Point PS | |
| 6-1 | [Cherry, Alli] Kill by Koss, Kaleigh (from Koss, Kaleigh). Point PS | |
| Timeout MCLA. | ||
| [Cherry, Alli] Kill by Carter, Makenna (from Decaro, Addison). Point MCLA | 6-2 | |
| MCLA subs: Melson, Audrey. | ||
| 7-2 | [Harris, Beth] Attack error by Garber, Chloie. Point PS | |
| 8-2 | [Koss, Kaleigh] Kill by Davis, Kaliyah (from Louis, Jordan). Point PS | |
| [Koss, Kaleigh] Kill by Melson, Audrey (from Decaro, Addison). Point MCLA | 8-3 | |
| [Carter, Makenna] Kill by Melson, Audrey (from Decaro, Addison). Point MCLA | 8-4 | |
| 9-4 | [Carter, Makenna] Kill by Jacobson, Finnley (from Louis, Jordan). Point PS | |
| 10-4 | [Jacobson, Finnley] Attack error by Garber, Chloie. Point PS | |
| 11-4 | [Jacobson, Finnley] Attack error by Harris, Beth. Point PS | |
| MCLA subs: O'Brien, Shannon. | ||
| [Garber, Chloie] Kill by Garber, Chloie (from Garber, Chloie). Point MCLA | 11-5 | |
| 12-5 | [Louis, Jordan] Kill by Russell, Ali (from Louis, Jordan). Point PS | |
| [Louis, Jordan] Service error. Point MCLA | 12-6 | |
| MCLA subs: Gray, Kaylee. | ||
| 13-6 | [Schuerer, MaKayla] Kill by Davis, Kaliyah (from Cherry, Alli). Point PS | |
| [Davis, Kaliyah] Kill by Schmaling, Caroline (from O'Brien, Shannon). Point MCLA | 13-7 | |
| 14-7 | [Albright, Ezmeralda] Kill by Cherry, Alli (from Louis, Jordan). Point PS | |
| [Russell, Ali] Service error. Point MCLA | 14-8 | |
| [Decaro, Addison] Service ace (Russell, Ali). Point MCLA | 14-9 | |
| 15-9 | [Decaro, Addison] Kill by Jacobson, Finnley (from Cherry, Alli). Point PS | |
| 16-9 | [Cherry, Alli] Attack error by Gray, Kaylee. Point PS | |
| 17-9 | [Cherry, Alli] Attack error by Garber, Chloie. Point PS | |
| [Cherry, Alli] Attack error by Jacobson, Finnley. Point MCLA | 17-10 | |
| 18-10 | [Harris, Beth] Service error. Point PS | |
| [Koss, Kaleigh] Kill by Garber, Chloie (from Decaro, Addison). Point MCLA | 18-11 | |
| 19-11 | [Carter, Makenna] Kill by Davis, Kaliyah (from Louis, Jordan). Point PS | |
| [Jacobson, Finnley] Kill by Melson, Audrey (from Decaro, Addison). Point MCLA | 19-12 | |
| 20-12 | [Garber, Chloie] Service error. Point PS | |
| 21-12 | [Louis, Jordan] Service ace (Albright, Ezmeralda). Point PS | |
| Timeout MCLA. | ||
| [Louis, Jordan] Kill by Melson, Audrey (from O'Brien, Shannon), block error by Russell, Ali. Point MCLA | 21-13 | |
| 22-13 | [Schuerer, MaKayla] Service error. Point PS | |
| [Davis, Kaliyah] Ball handling error by Russell, Ali. Point MCLA | 22-14 | |
| [Albright, Ezmeralda] Kill by Garber, Chloie (from Carter, Makenna). Point MCLA | 22-15 | |
| 23-15 | [Albright, Ezmeralda] Attack error by Carter, Makenna. Point PS | |
| [Russell, Ali] Kill by Gray, Kaylee (from O'Brien, Shannon). Point MCLA | 23-16 | |
| 24-16 | [Decaro, Addison] Attack error by Gray, Kaylee. Point PS | |
| back to top | ||
| PS | -- 2nd -- | MCLA |
| PS starters: Davis, Kaliyah; Cherry, Alli; Murphy, Karlye; Louis, Jordan; Jacobson, Finnley; Koss, Kaleigh; libero Russell, Ali. | ||
| MCLA starters: Schuerer, MaKayla; Carter, Makenna; Decaro, Addison; Gray, Kaylee; Schmaling, Caroline; Garber, Chloie; libero Harris, Beth. | ||
| 1-0 | [Cherry, Alli] Attack error by Harris, Beth. Point PS | |
| 2-0 | [Cherry, Alli] Kill by Jacobson, Finnley (from Cherry, Alli). Point PS | |
| 3-0 | [Cherry, Alli] Ball handling error by Garber, Chloie. Point PS | |
| [Cherry, Alli] Service error. Point MCLA | 3-1 | |
| MCLA subs: Melson, Audrey. | ||
| 4-1 | [Harris, Beth] Kill by Jacobson, Finnley (from Cherry, Alli). Point PS | |
| [Murphy, Karlye] Kill by Melson, Audrey (from Decaro, Addison). Point MCLA | 4-2 | |
| 5-2 | [Carter, Makenna] Attack error by Schmaling, Caroline. Point PS | |
| 6-2 | [Jacobson, Finnley] Kill by Davis, Kaliyah (from Cherry, Alli). Point PS | |
| MCLA subs: O'Brien, Shannon. | ||
| [Garber, Chloie] Kill by Melson, Audrey. Point MCLA | 6-3 | |
| [Garber, Chloie] Attack error by Jacobson, Finnley. Point MCLA | 6-4 | |
| [Garber, Chloie] Service ace (Team). Point MCLA | 6-5 | |
| [Garber, Chloie] Attack error by Davis, Kaliyah. Point MCLA | 6-6 | |
| 7-6 | [Garber, Chloie] Kill by Davis, Kaliyah (from Louis, Jordan). Point PS | |
| 8-6 | [Louis, Jordan] Service ace (Garber, Chloie). Point PS | |
| MCLA subs: Gray, Kaylee. | ||
| 9-6 | [Schuerer, MaKayla] Kill by Cherry, Alli. Point PS | |
| 10-6 | [Davis, Kaliyah] Attack error by Gray, Kaylee. Point PS | |
| 11-6 | [Davis, Kaliyah] Kill by Russell, Ali (from Louis, Jordan). Point PS | |
| [Davis, Kaliyah] Service error. Point MCLA | 11-7 | |
| [Albright, Ezmeralda] Attack error by Louis, Jordan. Point MCLA | 11-8 | |
| 12-8 | [Albright, Ezmeralda] Kill by Cherry, Alli (from Koss, Kaleigh). Point PS | |
| [Russell, Ali] Kill by Gray, Kaylee (from O'Brien, Shannon). Point MCLA | 12-9 | |
| [Decaro, Addison] Service ace (Louis, Jordan). Point MCLA | 12-10 | |
| [Decaro, Addison] Attack error by Louis, Jordan. Point MCLA | 12-11 | |
| [Decaro, Addison] Attack error by Jacobson, Finnley. Point MCLA | 12-12 | |
| [Decaro, Addison] Attack error by Jacobson, Finnley. Point MCLA | 12-13 | |
| [Decaro, Addison] Kill by Carter, Makenna (from Decaro, Addison). Point MCLA | 12-14 | |
| 13-14 | [Decaro, Addison] Service error. Point PS | |
| 14-14 | [Cherry, Alli] Kill by Louis, Jordan (from Russell, Ali). Point PS | |
| 15-14 | [Cherry, Alli] Service ace (Schuerer, MaKayla). Point PS | |
| 16-14 | [Cherry, Alli] Attack error by Gray, Kaylee (block by Jacobson, Finnley). Point PS | |
| [Cherry, Alli] Kill by Carter, Makenna (from Decaro, Addison). Point MCLA | 16-15 | |
| [Harris, Beth] Attack error by Koss, Kaleigh (block by Melson, Audrey). Point MCLA | 16-16 | |
| 17-16 | [Harris, Beth] Attack error by Garber, Chloie. Point PS | |
| 18-16 | [Murphy, Karlye] Attack error by Carter, Makenna (block by Jacobson, Finnley). Point PS | |
| [Murphy, Karlye] Kill by Melson, Audrey (from Albright, Ezmeralda). Point MCLA | 18-17 | |
| 19-17 | [Carter, Makenna] Attack error by Garber, Chloie. Point PS | |
| 20-17 | [Jacobson, Finnley] Attack error by Decaro, Addison (block by Russell, Ali). Point PS | |
| Timeout MCLA. | ||
| [Jacobson, Finnley] Service error. Point MCLA | 20-18 | |
| 21-18 | [Garber, Chloie] Kill by Jacobson, Finnley (from Cherry, Alli). Point PS | |
| back to top | ||
| PS | -- 3rd -- | MCLA |
| PS starters: Davis, Kaliyah; Cherry, Alli; Murphy, Karlye; Louis, Jordan; Jacobson, Finnley; Koss, Kaleigh; libero Russell, Ali. | ||
| MCLA starters: Schuerer, MaKayla; Carter, Makenna; Decaro, Addison; Gray, Kaylee; Schmaling, Caroline; Garber, Chloie; libero Harris, Beth. | ||
| MCLA subs: Lindemann, Emily. | ||
| 1-0 | [Decaro, Addison] Kill by Jacobson, Finnley (from Louis, Jordan). Point PS | |
| [Cherry, Alli] Kill by Harris, Beth (from Decaro, Addison). Point MCLA | 1-1 | |
| MCLA subs: Melson, Audrey. | ||
| 2-1 | [Harris, Beth] Kill by Jacobson, Finnley (from Cherry, Alli). Point PS | |
| [Murphy, Karlye] Kill by Melson, Audrey (from Decaro, Addison). Point MCLA | 2-2 | |
| 3-2 | [Carter, Makenna] Kill by Louis, Jordan (from Cherry, Alli). Point PS | |
| 4-2 | [Jacobson, Finnley] Service ace (Melson, Audrey). Point PS | |
| 5-2 | [Jacobson, Finnley] Service ace (Melson, Audrey). Point PS | |
| [Jacobson, Finnley] Service error. Point MCLA | 5-3 | |
| MCLA subs: Garber, Chloie; O'Brien, Shannon. | ||
| 6-3 | [Garber, Chloie] Attack error by Melson, Audrey (block by Russell, Ali). Point PS | |
| MCLA subs: Gray, Kaylee. | ||
| [Schuerer, MaKayla] Kill by Gray, Kaylee. Point MCLA | 6-4 | |
| [Schuerer, MaKayla] Attack error by Jacobson, Finnley. Point MCLA | 6-5 | |
| 7-5 | [Schuerer, MaKayla] Kill by Cherry, Alli (from Jacobson, Finnley). Point PS | |
| [Davis, Kaliyah] Kill by Gray, Kaylee (from Garber, Chloie). Point MCLA | 7-6 | |
| [Albright, Ezmeralda] Kill by Gray, Kaylee (from O'Brien, Shannon). Point MCLA | 7-7 | |
| 8-7 | [Albright, Ezmeralda] Attack error by Gray, Kaylee. Point PS | |
| [Russell, Ali] Kill by Gray, Kaylee (from O'Brien, Shannon). Point MCLA | 8-8 | |
| [Decaro, Addison] Kill by Gray, Kaylee (from Schuerer, MaKayla). Point MCLA | 8-9 | |
| Timeout Paul Smiths. | ||
| [Decaro, Addison] Kill by Lindemann, Emily (from Decaro, Addison). Point MCLA | 8-10 | |
| 9-10 | [Cherry, Alli] Kill by Jacobson, Finnley (from Cherry, Alli). Point PS | |
| [Cherry, Alli] Kill by Carter, Makenna (from Decaro, Addison). Point MCLA | 9-11 | |
| [Harris, Beth] Kill by Melson, Audrey (from Decaro, Addison). Point MCLA | 9-12 | |
| 10-12 | [Harris, Beth] Kill by Louis, Jordan (from Jacobson, Finnley). Point PS | |
| [Murphy, Karlye] Kill by Melson, Audrey (from Decaro, Addison). Point MCLA | 10-13 | |
| 11-13 | [Carter, Makenna] Kill by Jacobson, Finnley (from Cherry, Alli). Point PS | |
| [Jacobson, Finnley] Kill by Lindemann, Emily (from Harris, Beth). Point MCLA | 11-14 | |
| 12-14 | [Garber, Chloie] Service error. Point PS | |
| [Louis, Jordan] Kill by Melson, Audrey (from O'Brien, Shannon). Point MCLA | 12-15 | |
| [Schuerer, MaKayla] Kill by Schmaling, Caroline (from O'Brien, Shannon). Point MCLA | 12-16 | |
| 13-16 | [Schuerer, MaKayla] Attack error by Harris, Beth. Point PS | |
| 14-16 | [Davis, Kaliyah] Service ace (Schuerer, MaKayla). Point PS | |
| 15-16 | [Davis, Kaliyah] Attack error by Harris, Beth. Point PS | |
| 16-16 | [Albright, Ezmeralda] Kill by Jacobson, Finnley (from Cherry, Alli). Point PS | |
| [Russell, Ali] Kill by Gray, Kaylee (from O'Brien, Shannon). Point MCLA | 16-17 | |
| 17-17 | [Decaro, Addison] Kill by Jacobson, Finnley (from Cherry, Alli). Point PS | |
| [Cherry, Alli] Service error. Point MCLA | 17-18 | |
| 18-18 | [Gray, Kaylee] Attack error by Lindemann, Emily. Point PS | |
| 19-18 | [Carter, Makenna] Attack error by Schuerer, MaKayla (block by Jacobson, Finnley). Point PS | |
| 20-18 | [Jacobson, Finnley] Kill by Davis, Kaliyah (from Cherry, Alli). Point PS | |
| 21-18 | [Jacobson, Finnley] Kill by Jacobson, Finnley (from Louis, Jordan). Point PS | |
| 22-18 | [Jacobson, Finnley] Service ace (Schuerer, MaKayla). Point PS | |
| Timeout MCLA. | ||
| 23-18 | [Jacobson, Finnley] Kill by Davis, Kaliyah (from Louis, Jordan). Point PS | |
| back to top | ||
