Official Volleyball Box Score

Central Maine CC vs. Paul Smith's College

9/14/2024 at 1:00 PM
@ NHTI
3
-
2
Final 1 2 3 4 5 Score
Central Maine CC 25 21 25 16 15 3
Paul Smith's College 14 25 16 25 10 2

Central Maine CC

Set K E TA PCT
1 13 6 36 .194
2 11 6 36 .139
3 8 4 31 .129
4 9 6 25 .120
5 9 1 22 .364

Paul Smith's College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Central Maine CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Shalamar Szarka * 5 4 2 16 .125 17 1 5 0 8 0 0 2 1 5.0
9 Autumn Peterson * 5 10 8 38 .053 2 4 1 1 3 0 1 0 0 14.5
10 Cierra-Lynn Sheppard 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
11 Olivia Harmon 5 0 0 0 .000 18 0 0 1 9 0 0 0 1 0.0
15 Isabella Higgins * 5 17 1 33 .485 1 2 2 0 7 0 1 3 0 19.5
25 Natalie Roy * 5 5 5 27 .000 1 4 1 0 9 0 0 2 0 9.0
28 Jaki Bartoschek * 5 6 2 13 .308 0 0 0 1 0 1 1 1 0 7.5
30 Keliah Stith 5 1 1 2 .000 4 2 3 2 32 0 0 0 0 3.0
34 Ryleigh Clark * 5 7 4 21 .143 0 5 3 0 0 0 0 0 0 12.0
Totals 50 23 150 .180 43 18 15 6 75 1 4 14 2 71.0

Paul Smith's College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Kaliyah Davis * 5 7 3 25 .160 0 1 1 0 15 0 0 1 0 8.0
7 Alli Cherry * 5 4 2 22 .091 11 1 0 0 17 0 0 0 0 5.0
8 Karlye Murphy 5 0 1 1 -1.000 0 2 0 0 18 0 0 0 0 2.0
10 Jordan Louis * 5 10 3 29 .241 12 2 3 0 19 0 0 0 0 12.0
12 Finnley Jacobson * 5 8 3 27 .185 2 3 5 0 17 2 0 1 0 13.0
16 Maddi Rhodes * 5 2 1 13 .077 4 1 1 0 15 1 0 0 0 4.0
22 Ali Russell * 5 3 1 18 .111 0 0 0 0 1 1 0 0 0 4.0
Totals 34 14 135 .148 29 10 10 0 102 4 0 2 0 48.0
Other Information
Attendance: 0
Time:
* = Starter