Official Volleyball Box Score
Paul Smiths at SUNY Canton
9/4/2024 at 6:56 PM
@ Canton, NY (Roos House)
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 29 | 0.103 |
| 2 | 8 | 10 | 34 | -0.059 |
| 3 | 7 | 11 | 39 | -0.103 |
SUNY-Canton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 34 | 0.265 |
| 2 | 11 | 4 | 31 | 0.226 |
| 3 | 9 | 5 | 30 | 0.133 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Ali Russell * | 3 | 4 | 2 | 13 | 0.154 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Maddi Rhodes * | 3 | 1 | 3 | 8 | -0.25 | 3 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Finnley Jacobson * | 3 | 5 | 7 | 18 | -0.111 | 3 | 5 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | Jordan Louis * | 3 | 2 | 5 | 13 | -0.231 | 9 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Karlye Murphy | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alli Cherry * | 3 | 4 | 3 | 15 | 0.067 | 6 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Kaliyah Davis * | 3 | 8 | 7 | 35 | 0.029 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 27 | 102 | -0.029 | 23 | 12 | 2 | 10 | 45 | 1 | 2 | 0 | 0 | 38.0 | ||
SUNY-Canton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Balcom, Sarah * | 2 | 6 | 0 | 8 | 0.75 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Marshall, Alexas * | 2 | 3 | 1 | 12 | 0.167 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 4 | Zicari, Kiley | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Frank, Sammie * | 3 | 1 | 0 | 10 | 0.1 | 27 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Hunter, Bria * | 2 | 3 | 4 | 14 | -0.071 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Hite, Brooke * | 2 | 5 | 2 | 9 | 0.333 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Towles, Sarah | 3 | 1 | 0 | 2 | 0.5 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Mumbulo, Erica | 1 | 1 | 1 | 5 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Pelech, McKenna | 2 | 1 | 4 | 6 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Baker, Emma | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Coulter, Emerson * | 2 | 7 | 0 | 18 | 0.389 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Cameron, Makenna | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Gabriel, Josie | 2 | 4 | 0 | 11 | 0.364 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 12 | 95 | 0.211 | 31 | 10 | 8 | 12 | 44 | 2 | 8 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Roos House Attendance: 135 Time: 1:10 |
* = Starter
