Sofia Milza
m
9
k/s
0.00
h %
-.182
a/s
0.10
b/s
0.00
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 3 |
| Sets | 10 | 3 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 2 | 2 |
| Total Attacks | 11 | 6 |
| Total Attacks per set | 1.10 | 2.00 |
| Hitting Percentage | -.182 | -.333 |
| Assists | 1 | 0 |
| Assists per set | 0.10 | 0.00 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 4 | 2 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 4 | 0 |
| Reception Errors | 7 | 4 |
| Digs | 5 | 3 |
| Digs per set | 0.50 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Castleton | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 26 # | at SUNY ADK | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Penn State Fayette | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 1 | at Penn State Beaver | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Penn State Du Bois | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at SUNY-Canton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Central Maine CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Southern Maine CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at NHTI | W, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 13 | Word of Life | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 20 | at Word of Life | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 23 | NHTI | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Great Bay C.C. | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Albany College of Pharmacy | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 29 | at Vermont State Johnson | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at ACPHS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Great Bay C.C. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Central Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Southern Maine CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Jefferson CC | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 18 | at SUNY Potsdam | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 22 | at Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Castleton | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 26 # | at SUNY ADK | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Penn State Fayette | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Penn State Beaver | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Penn State Du Bois | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at SUNY-Canton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Central Maine CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Southern Maine CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at NHTI | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Word of Life | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Word of Life | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | NHTI | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Great Bay C.C. | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Albany College of Pharmacy | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 29 | at Vermont State Johnson | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at ACPHS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Great Bay C.C. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Central Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Southern Maine CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Jefferson CC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at SUNY Potsdam | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Castleton | W, 2-1 | - | - | - | - | - | - | - |
| Aug 26 # | at SUNY ADK | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Penn State Fayette | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 1 | at Penn State Beaver | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | at Penn State Du Bois | W, 3-1 | - | 2 | 1 | 0 | 1 | 2 | 2 |
| Sep 6 | at SUNY-Canton | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Central Maine CC | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | vs. Southern Maine CC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at NHTI | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Word of Life | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Word of Life | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 |
| Sep 23 | NHTI | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Great Bay C.C. | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 |
| Sep 23 | Albany College of Pharmacy | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 3 |
| Sep 29 | at Vermont State Johnson | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | at ACPHS | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Great Bay C.C. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Central Maine CC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Southern Maine CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Jefferson CC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at SUNY Potsdam | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 10 | 0 | 0.00 | 2 | 11 | 1.10 | -.182 | 1 | 0.10 | 0.0 | 0.0 |
| Total | 9 | 10 | 0 | 0.00 | 2 | 11 | 1.10 | -.182 | 1 | 0.10 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 |
| Total | 9 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 10 | 1 | 0 | 0.00 | 4 | 4 | 7 |
| Total | 9 | 10 | 1 | 0 | 0.00 | 4 | 4 | 7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 10 | 0 | 0.00 | 2 | 11 | 1.10 | -.182 | 1 | 0.10 | 0.0 | 0.0 |
| Conference | 3 | 3 | 0 | 0.00 | 2 | 6 | 2.00 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0.00 | 0 | 5 | 1.67 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 5 | 6 | 0 | 0.00 | 2 | 6 | 1.00 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| Wins | 6 | 7 | 0 | 0.00 | 2 | 8 | 1.14 | -.250 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 3 | 1.00 | .000 | 1 | 0.33 | 0.0 | 0.0 |
| September | 7 | 8 | 0 | 0.00 | 2 | 8 | 1.00 | -.250 | 1 | 0.13 | 0.0 | 0.0 |
| October | 2 | 2 | 0 | 0.00 | 0 | 3 | 1.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 7 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 10 | 1 | 0 | 0.00 | 4 | 4 | 7 |
| Conference | 3 | 3 | 0 | 0 | 0.00 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0 | 0.00 | 2 | 0 | 4 |
| Away | 5 | 6 | 1 | 0 | 0.00 | 2 | 2 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 6 | 7 | 1 | 0 | 0.00 | 4 | 2 | 7 |
| Losses | 3 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 7 | 8 | 1 | 0 | 0.00 | 4 | 4 | 7 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
