McKenna Verhagen
m
19
k/s
0.18
h %
-.092
a/s
0.20
b/s
0.00
sa/s
0.25
d/s
1.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 10 |
| Sets | 56 | 31 |
| Kills | 10 | 6 |
| Kills per set | 0.18 | 0.19 |
| Errors | 19 | 14 |
| Total Attacks | 98 | 65 |
| Total Attacks per set | 1.75 | 2.10 |
| Hitting Percentage | -.092 | -.123 |
| Assists | 11 | 7 |
| Assists per set | 0.20 | 0.23 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 14 | 10 |
| Service Errors | 30 | 18 |
| Service Aces per set | 0.25 | 0.32 |
| Receptions | 2 | 0 |
| Reception Errors | 66 | 34 |
| Digs | 102 | 63 |
| Digs per set | 1.82 | 2.03 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 24.0 | 16.0 |
| Points per set | 0.4 | 0.5 |
| Matches started | 16 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Castleton | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 26 # | at SUNY ADK | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Penn State Fayette | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 1 | at Penn State Beaver | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 2 | at Penn State Du Bois | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at SUNY-Canton | L, 3-1 | 1 | 4 | 0 | 4 | 8 | -.500 | 1 | 1.0 |
| Sep 9 | vs. Central Maine CC | L, 3-2 | 1 | 5 | 0 | 2 | 7 | -.286 | 2 | 1.0 |
| Sep 9 | vs. Southern Maine CC | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 2 | 4.0 |
| Sep 9 | at NHTI | W, 3-0 | 1 | 3 | 0 | 4 | 9 | -.444 | 0 | 0.0 |
| Sep 13 | Word of Life | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 20 | at Word of Life | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | NHTI | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 2 | 0.0 |
| Sep 23 | Great Bay C.C. | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Albany College of Pharmacy | W, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 29 | at Vermont State Johnson | L, 3-2 | 1 | 5 | 1 | 1 | 8 | .000 | 0 | 3.0 |
| Oct 8 | at ACPHS | W, 3-0 | 1 | 3 | 3 | 3 | 16 | .000 | 0 | 4.0 |
| Oct 8 | vs. Great Bay C.C. | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 4.0 |
| Oct 9 | at Central Maine CC | L, 3-0 | 1 | 3 | 1 | 1 | 12 | .000 | 1 | 1.0 |
| Oct 9 | at Southern Maine CC | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Oct 17 | at Jefferson CC | L, 3-0 | 1 | 3 | 1 | 0 | 9 | .111 | 0 | 1.0 |
| Oct 18 | at SUNY Potsdam | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Oct 22 | at Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Castleton | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 26 # | at SUNY ADK | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Penn State Fayette | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Penn State Beaver | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Penn State Du Bois | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at SUNY-Canton | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Central Maine CC | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Southern Maine CC | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at NHTI | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Word of Life | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Word of Life | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | NHTI | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Great Bay C.C. | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Albany College of Pharmacy | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Vermont State Johnson | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at ACPHS | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Great Bay C.C. | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Central Maine CC | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Southern Maine CC | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Jefferson CC | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at SUNY Potsdam | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Castleton | W, 2-1 | - | - | - | - | - | - | - |
| Aug 26 # | at SUNY ADK | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Penn State Fayette | L, 3-1 | 1 | 3 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | at Penn State Beaver | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Penn State Du Bois | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 6 | at SUNY-Canton | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 |
| Sep 9 | vs. Central Maine CC | L, 3-2 | 1 | 5 | 0 | 1 | 5 | 0 | 6 |
| Sep 9 | vs. Southern Maine CC | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 6 |
| Sep 9 | at NHTI | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Sep 13 | Word of Life | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Word of Life | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 4 |
| Sep 23 | NHTI | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 2 |
| Sep 23 | Great Bay C.C. | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 23 | Albany College of Pharmacy | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Vermont State Johnson | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 5 |
| Oct 8 | at ACPHS | W, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
| Oct 8 | vs. Great Bay C.C. | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 9 | at Central Maine CC | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 8 |
| Oct 9 | at Southern Maine CC | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 9 |
| Oct 17 | at Jefferson CC | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 9 |
| Oct 18 | at SUNY Potsdam | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 8 |
| Oct 22 | at Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 56 | 10 | 0.18 | 19 | 98 | 1.75 | -.092 | 11 | 0.20 | 24.0 | 0.4 |
| Total | 19 | 56 | 10 | 0.18 | 19 | 98 | 1.75 | -.092 | 11 | 0.20 | 24.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 56 | 102 | 1.82 | 0 | 0 | 0 | 0.00 |
| Total | 19 | 56 | 102 | 1.82 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 56 | 1 | 14 | 0.25 | 30 | 2 | 66 |
| Total | 19 | 56 | 1 | 14 | 0.25 | 30 | 2 | 66 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 56 | 10 | 0.18 | 19 | 98 | 1.75 | -.092 | 11 | 0.20 | 24.0 | 0.4 |
| Conference | 10 | 31 | 6 | 0.19 | 14 | 65 | 2.10 | -.123 | 7 | 0.23 | 16.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 0 | 0.00 | 1 | 6 | 0.60 | -.167 | 3 | 0.30 | 0.0 | 0.0 |
| Away | 11 | 32 | 9 | 0.28 | 13 | 74 | 2.31 | -.054 | 2 | 0.06 | 14.0 | 0.4 |
| Neutral | 4 | 14 | 1 | 0.07 | 5 | 18 | 1.29 | -.222 | 6 | 0.43 | 10.0 | 0.7 |
| Wins | 11 | 29 | 5 | 0.17 | 11 | 46 | 1.59 | -.130 | 5 | 0.17 | 14.0 | 0.5 |
| Losses | 8 | 27 | 5 | 0.19 | 8 | 52 | 1.93 | -.058 | 6 | 0.22 | 10.0 | 0.4 |
| September | 13 | 38 | 1 | 0.03 | 13 | 43 | 1.13 | -.279 | 10 | 0.26 | 10.0 | 0.3 |
| October | 6 | 18 | 9 | 0.50 | 6 | 55 | 3.06 | .055 | 1 | 0.06 | 14.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 56 | 102 | 1.82 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 31 | 63 | 2.03 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 13 | 1.30 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 32 | 66 | 2.06 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 14 | 23 | 1.64 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 29 | 50 | 1.72 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 27 | 52 | 1.93 | 0 | 0 | 0 | 0.00 |
| September | 13 | 38 | 57 | 1.50 | 0 | 0 | 0 | 0.00 |
| October | 6 | 18 | 45 | 2.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 56 | 1 | 14 | 0.25 | 30 | 2 | 66 |
| Conference | 10 | 31 | 0 | 10 | 0.32 | 18 | 0 | 34 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 0 | 0 | 0.00 | 2 | 0 | 3 |
| Away | 11 | 32 | 0 | 5 | 0.16 | 22 | 1 | 50 |
| Neutral | 4 | 14 | 1 | 9 | 0.64 | 6 | 1 | 13 |
| Wins | 11 | 29 | 0 | 9 | 0.31 | 14 | 1 | 25 |
| Losses | 8 | 27 | 1 | 5 | 0.19 | 16 | 1 | 41 |
| September | 13 | 38 | 1 | 9 | 0.24 | 16 | 2 | 32 |
| October | 6 | 18 | 0 | 5 | 0.28 | 14 | 0 | 34 |
