Avrielle "V" Fletcher
20

Avrielle "V" Fletcher

m
19
k/s
0.35
h %
.063
a/s
6.78
b/s
0.00
sa/s
0.89
d/s
1.66
Player Stats
  Overall Conference
Matches 19 10
Sets 65 32
Kills 23 14
Kills per set 0.35 0.44
Errors 16 9
Total Attacks 111 65
Total Attacks per set 1.71 2.03
Hitting Percentage .063 .077
Assists 441 243
Assists per set 6.78 7.59
Service Total Attempts 65 0
Service Aces 58 26
Service Errors 32 21
Service Aces per set 0.89 0.81
Receptions 3 0
Reception Errors 59 32
Digs 108 49
Digs per set 1.66 1.53
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 13 9
Points 81.0 40.0
Points per set 1.2 1.3
Matches started 19 10
Recent Results
Date Opponent Result
Oct 8 vs. Great Bay C.C. W, 3-0
Oct 9 at Central Maine CC L, 3-0
Oct 9 at Southern Maine CC W, 3-0
Oct 17 at Jefferson CC L, 3-0
Oct 18 at SUNY Potsdam L, 3-0
Oct 22 at Southern Maine CC L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 # at Castleton W, 2-1 - - - - - - - -
Aug 26 # at SUNY ADK W, 3-0 - - - - - - - -
Sep 1 vs. Penn State Fayette L, 3-1 1 4 3 1 7 .286 17 6.0
Sep 1 at Penn State Beaver L, 3-1 1 4 1 0 6 .167 11 3.0
Sep 2 at Penn State Du Bois W, 3-1 1 4 1 1 4 .000 38 11.0
Sep 6 at SUNY-Canton L, 3-1 1 4 3 1 11 .182 25 6.0
Sep 9 vs. Central Maine CC L, 3-2 1 5 1 4 12 -.250 34 3.0
Sep 9 vs. Southern Maine CC W, 3-0 1 3 0 0 4 .000 20 2.0
Sep 9 at NHTI W, 3-0 1 3 1 1 4 .000 23 2.0
Sep 13 Word of Life W, 3-0 1 3 1 0 4 .250 24 4.0
Sep 20 at Word of Life W, 3-0 1 3 0 1 3 -.333 14 4.0
Sep 23 NHTI W, 3-0 1 3 4 2 11 .182 25 6.0
Sep 23 Great Bay C.C. W, 3-0 1 3 2 0 3 .667 13 6.0
Sep 23 Albany College of Pharmacy W, 3-0 1 3 0 0 1 .000 29 6.0
Sep 29 at Vermont State Johnson L, 3-2 1 5 0 0 6 .000 32 3.0
Oct 8 at ACPHS W, 3-0 1 3 1 0 6 .167 35 1.0
Oct 8 vs. Great Bay C.C. W, 3-0 1 3 1 0 4 .250 20 9.0
Oct 9 at Central Maine CC L, 3-0 1 3 1 1 11 .000 22 1.0
Oct 9 at Southern Maine CC W, 3-0 1 3 3 1 9 .222 22 4.0
Oct 17 at Jefferson CC L, 3-0 1 3 0 0 2 .000 16 3.0
Oct 18 at SUNY Potsdam L, 3-0 1 3 0 3 3 -1.000 21 1.0
Oct 22 at Southern Maine CC L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 # at Castleton W, 2-1 - - - - - - - -
Aug 26 # at SUNY ADK W, 3-0 - - - - - - - -
Sep 1 vs. Penn State Fayette L, 3-1 1 4 10 0 0 0 0 0
Sep 1 at Penn State Beaver L, 3-1 1 4 12 0 0 0 0 0
Sep 2 at Penn State Du Bois W, 3-1 1 4 8 0 0 0 0 0
Sep 6 at SUNY-Canton L, 3-1 1 4 5 0 0 0 0 2
Sep 9 vs. Central Maine CC L, 3-2 1 5 10 0 0 0 0 5
Sep 9 vs. Southern Maine CC W, 3-0 1 3 7 0 0 0 0 4
Sep 9 at NHTI W, 3-0 1 3 5 0 0 0 0 0
Sep 13 Word of Life W, 3-0 1 3 3 0 0 0 0 0
Sep 20 at Word of Life W, 3-0 1 3 0 0 0 0 0 0
Sep 23 NHTI W, 3-0 1 3 12 0 0 0 0 0
Sep 23 Great Bay C.C. W, 3-0 1 3 1 0 0 0 0 0
Sep 23 Albany College of Pharmacy W, 3-0 1 3 0 0 0 0 0 0
Sep 29 at Vermont State Johnson L, 3-2 1 5 6 0 0 0 0 0
Oct 8 at ACPHS W, 3-0 1 3 5 0 0 0 0 0
Oct 8 vs. Great Bay C.C. W, 3-0 1 3 1 0 0 0 0 0
Oct 9 at Central Maine CC L, 3-0 1 3 3 0 0 0 0 0
Oct 9 at Southern Maine CC W, 3-0 1 3 5 0 0 0 0 0
Oct 17 at Jefferson CC L, 3-0 1 3 5 0 0 0 0 2
Oct 18 at SUNY Potsdam L, 3-0 1 3 10 0 0 0 0 0
Oct 22 at Southern Maine CC L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 26 # at Castleton W, 2-1 - - - - - - -
Aug 26 # at SUNY ADK W, 3-0 - - - - - - -
Sep 1 vs. Penn State Fayette L, 3-1 1 4 22 3 3 2 2
Sep 1 at Penn State Beaver L, 3-1 1 4 16 2 0 1 0
Sep 2 at Penn State Du Bois W, 3-1 1 4 27 10 2 0 0
Sep 6 at SUNY-Canton L, 3-1 1 4 0 3 2 0 3
Sep 9 vs. Central Maine CC L, 3-2 1 5 0 2 2 0 6
Sep 9 vs. Southern Maine CC W, 3-0 1 3 0 2 2 0 3
Sep 9 at NHTI W, 3-0 1 3 0 1 2 0 3
Sep 13 Word of Life W, 3-0 1 3 0 3 1 0 3
Sep 20 at Word of Life W, 3-0 1 3 0 4 1 0 6
Sep 23 NHTI W, 3-0 1 3 0 2 2 0 2
Sep 23 Great Bay C.C. W, 3-0 1 3 0 4 2 0 1
Sep 23 Albany College of Pharmacy W, 3-0 1 3 0 6 1 0 1
Sep 29 at Vermont State Johnson L, 3-2 1 5 0 3 1 0 6
Oct 8 at ACPHS W, 3-0 1 3 0 0 2 0 4
Oct 8 vs. Great Bay C.C. W, 3-0 1 3 0 8 2 0 0
Oct 9 at Central Maine CC L, 3-0 1 3 0 0 2 0 9
Oct 9 at Southern Maine CC W, 3-0 1 3 0 1 4 0 3
Oct 17 at Jefferson CC L, 3-0 1 3 0 3 0 0 6
Oct 18 at SUNY Potsdam L, 3-0 1 3 0 1 1 0 1
Oct 22 at Southern Maine CC L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 - - - - - - - - - - - -
2021-22 19 68 11 0.16 4 40 0.59 .175 269 3.96 48.0 0.7
2022-23 18 59 10 0.17 6 59 1.00 .068 470 7.97 70.5 1.2
2023-24 19 65 23 0.35 16 111 1.71 .063 441 6.78 81.0 1.2
Total 56 192 44 0.23 26 210 1.09 .086 1180 6.15 199.5 1.0
  m s digs d/s bs ba tot b/s
2020-21 - - - - - - - -
2021-22 19 68 112 1.65 0 0 0 0.00
2022-23 18 59 169 2.86 0 1 1 0.02
2023-24 19 65 108 1.66 0 0 0 0.00
Total 56 192 389 2.03 0 1 1 0.01
  m s ta sa sa/s se r re
2020-21 - - - - - - - -
2021-22 19 68 42 37 0.54 23 154 41
2022-23 18 59 22 60 1.02 14 4 50
2023-24 19 65 65 58 0.89 32 3 59
Total 56 192 129 155 0.81 69 161 150
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 65 23 0.35 16 111 1.71 .063 441 6.78 81.0 1.2
Conference 10 32 14 0.44 9 65 2.03 .077 243 7.59 40.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 4 12 7 0.58 2 19 1.58 .263 91 7.58 22.0 1.8
Away 11 38 11 0.29 9 65 1.71 .031 259 6.82 39.0 1.0
Neutral 4 15 5 0.33 5 27 1.80 .000 91 6.07 20.0 1.3
                         
Wins 11 34 14 0.41 6 53 1.56 .151 263 7.74 55.0 1.6
Losses 8 31 9 0.29 10 58 1.87 -.017 178 5.74 26.0 0.8
                         
September 13 47 17 0.36 11 76 1.62 .079 305 6.49 62.0 1.3
October 6 18 6 0.33 5 35 1.94 .029 136 7.56 19.0 1.1
  m s digs d/s bs ba tot b/s
Total 19 65 108 1.66 0 0 0 0.00
Conference 10 32 49 1.53 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 4 12 16 1.33 0 0 0 0.00
Away 11 38 64 1.68 0 0 0 0.00
Neutral 4 15 28 1.87 0 0 0 0.00
                 
Wins 11 34 47 1.38 0 0 0 0.00
Losses 8 31 61 1.97 0 0 0 0.00
                 
September 13 47 79 1.68 0 0 0 0.00
October 6 18 29 1.61 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 65 65 58 0.89 32 3 59
Conference 10 32 0 26 0.81 21 0 32
Exhibition - - - - - - - -
                 
Home 4 12 0 15 1.25 6 0 7
Away 11 38 43 28 0.74 17 1 41
Neutral 4 15 22 15 1.00 9 2 11
                 
Wins 11 34 27 41 1.21 21 0 26
Losses 8 31 38 17 0.55 11 3 33
                 
September 13 47 65 45 0.96 21 3 36
October 6 18 0 13 0.72 11 0 23