Official Volleyball Box Score
Paul Smith's College at Southern Maine CC
10/22/2023 at 12:00 PM
@ South Portland, Maine
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 30 | .267 |
| 2 | 14 | 8 | 42 | .143 |
| 3 | 10 | 5 | 27 | .185 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Pardi | 3 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Anna White | 3 | 5 | 3 | 18 | .111 | 1 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Ashley Savage | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Patrice Broughton | 3 | 11 | 2 | 16 | .562 | 1 | 4 | 3 | 4 | 8 | 2 | 1 | 0 | 0 | 17.5 |
| 8 | Breanna Kerr | 3 | 1 | 1 | 2 | .000 | 0 | 7 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Jordan Bickford | 3 | 1 | 0 | 9 | .111 | 28 | 2 | 2 | 2 | 12 | 0 | 1 | 1 | 0 | 3.5 |
| 13 | Candace Pelotte | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | 7.5 |
| 20 | Ashlee Britton | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3.0 |
| Totals | 35 | 16 | 99 | .192 | 30 | 16 | 10 | 16 | 54 | 5 | 4 | 1 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
