Official Volleyball Box Score
NHTI vs. Paul Smith's College
10/23/2022 at 12:30 PM
@ South Portland, ME
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 35 | .086 |
| 2 | 13 | 7 | 36 | .167 |
| 3 | 9 | 5 | 52 | .077 |
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Caprio * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jordan Louis * | 3 | 9 | 4 | 27 | .185 | 1 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Shannon McPheeters * | 3 | 2 | 2 | 20 | .000 | 1 | 1 | 2 | 6 | 13 | 0 | 1 | 1 | 0 | 3.5 |
| 7 | Alexandra Cherry * | 3 | 12 | 4 | 27 | .296 | 0 | 2 | 0 | 7 | 16 | 0 | 2 | 0 | 1 | 15.0 |
| 16 | Madeleine Rhodes * | 3 | 9 | 3 | 35 | .171 | 1 | 0 | 1 | 2 | 18 | 0 | 2 | 2 | 0 | 10.0 |
| 20 | Avrielle "V" Fletcher * | 3 | 1 | 1 | 5 | .000 | 28 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Alison Russell | 3 | 0 | 6 | 12 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.5 |
| Totals | 33 | 20 | 127 | .102 | 32 | 5 | 7 | 24 | 92 | 0 | 6 | 6 | 1 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
