Official Volleyball Box Score
NHTI at Paul Smith's College
9/10/2022 at 11:00 AM
@ Paul Smith's
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 27 | .074 |
| 2 | 4 | 6 | 22 | -.091 |
| 3 | 4 | 4 | 29 | .000 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 29 | .138 |
| 2 | 10 | 3 | 23 | .304 |
| 3 | 12 | 3 | 28 | .321 |
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Adalie Kamerman * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 1.0 |
| 7 | Bailey Fairbank * | 3 | 9 | 2 | 27 | .259 | 1 | 1 | 0 | 8 | 14 | 0 | 0 | 1 | 0 | 10.0 |
| 10 | Emma Ferguson * | 3 | 7 | 8 | 23 | -.043 | 0 | 3 | 3 | 12 | 13 | 0 | 0 | 0 | 1 | 10.0 |
| 11 | Jessica Allen * | 3 | 0 | 0 | 13 | .000 | 15 | 1 | 0 | 2 | 8 | 0 | 1 | 2 | 1 | 1.5 |
| 12 | Bess Deacon * | 3 | 2 | 2 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2.5 |
| 14 | Alysha Mingo * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 1 | 5 | 16 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Mikaela Hirasko | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 15 | 80 | .062 | 16 | 5 | 7 | 28 | 74 | 0 | 2 | 10 | 3 | 26.0 | ||
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Louis * | 3 | 9 | 4 | 19 | .263 | 2 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Shannon McPheeters * | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Alexandra Cherry * | 3 | 11 | 0 | 24 | .458 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 12.0 |
| 10 | Abigail Hartley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaleigh Koss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madeleine Rhodes * | 3 | 5 | 2 | 17 | .176 | 0 | 8 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 13.0 |
| 20 | Avrielle "V" Fletcher * | 3 | 1 | 1 | 3 | .000 | 26 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 22 | Alison Russell * | 3 | 3 | 3 | 10 | .000 | 1 | 1 | 1 | 7 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 31 | 11 | 80 | .250 | 30 | 17 | 5 | 23 | 36 | 0 | 0 | 4 | 3 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
