Official Volleyball Box Score
Paul Smith's College at Unity
10/13/2018 at 2:00 PM
@ Unity,ME
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 17 | -.059 |
| 2 | 10 | 3 | 21 | .333 |
| 3 | 4 | 2 | 18 | .111 |
| 4 | 7 | 2 | 17 | .294 |
Unity |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayleece Williams * | 4 | 3 | 2 | 9 | .111 | 9 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 5.0 |
| 5 | Yailin Garcia Polanco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paige Farrington * | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Julia Ho * | 4 | 6 | 3 | 15 | .200 | 0 | 7 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Orisha Ranger * | 4 | 6 | 0 | 11 | .545 | 1 | 4 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 13.0 |
| 15 | Robin Jenkins * | 4 | 2 | 1 | 8 | .125 | 3 | 1 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Gabriella Buehler * | 4 | 5 | 5 | 21 | .000 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 26 | 13 | 73 | .178 | 16 | 15 | 9 | 22 | 44 | 3 | 0 | 1 | 2 | 44.0 | ||
Unity |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Emily MacDonald * | 3 | 17 | 10 | 34 | .206 | 0 | 6 | 5 | 1 | 4 | 4 | 0 | 2 | 0 | 27.0 |
| 11 | Sarah Lewis * | 3 | 0 | 0 | 4 | .000 | 19 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Cyndle Turcotte * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 1 | 3 | 10 | 1 | 0 | 1 | 0 | 10.0 |
| 15 | Taylor Merrick * | 3 | 3 | 5 | 12 | -.167 | 0 | 4 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Kaylee Lyon * | 3 | 1 | 3 | 7 | -.286 | 0 | 4 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Krystina O'Sullivan * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 47 | Lisa Cebula | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 75 | .147 | 19 | 19 | 13 | 10 | 50 | 5 | 0 | 3 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
