Official Volleyball Box Score
Paul Smith's College at Unity
10/19/2014 at 1:30 PM
@ Unity
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Unity |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 36 | .306 |
| 2 | 11 | 3 | 21 | .381 |
| 3 | 6 | 3 | 26 | .115 |
| 4 | 7 | 3 | 17 | .235 |
| 5 | 6 | 4 | 15 | .133 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Unity |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Lexi Yashin * | 5 | 0 | 0 | 1 | .000 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Brianna DeAngelis | 5 | 0 | 0 | 5 | .000 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Alex Smith * | 5 | 8 | 3 | 25 | .200 | 0 | 2 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 12.0 |
| 11 | Lindsey Morris * | 5 | 5 | 2 | 22 | .136 | 2 | 4 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 13.0 |
| 14 | Jackie Collins * | 5 | 14 | 4 | 27 | .370 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 15.0 |
| 15 | Stephany Dumond * | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Mikayla Twiss * | 5 | 13 | 8 | 32 | .156 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 16.0 |
| Totals | 41 | 17 | 113 | .212 | 35 | 12 | 7 | 0 | 31 | 10 | 0 | 0 | 1 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
