Official Volleyball Box Score
Maine-Fort Kent vs. Paul Smith's
10/11/2014 at 11:30 AM
@ Canton, NY (Roos HOuse)
Me.-Fort Kent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 34 | .059 |
| 2 | 10 | 2 | 26 | .308 |
| 3 | 12 | 5 | 32 | .219 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 29 | -.103 |
| 2 | 3 | 5 | 26 | -.077 |
| 3 | 3 | 5 | 24 | -.083 |
Me.-Fort Kent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiara Nolen * | 3 | 3 | 7 | 19 | -.211 | 0 | 4 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Hope Grace * | 3 | 12 | 1 | 24 | .458 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Jessany Munoz * | 3 | 3 | 0 | 11 | .273 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jessekah McCorkle * | 3 | 1 | 1 | 4 | .000 | 28 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Anna Peabody * | 3 | 11 | 2 | 21 | .429 | 0 | 6 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | LaTisha Carballo * | 3 | 1 | 3 | 13 | -.154 | 1 | 7 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 31 | 14 | 92 | .185 | 29 | 23 | 5 | 4 | 56 | 0 | 0 | 0 | 0 | 54.0 | ||
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Desiree Stumpf * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kara Nipper | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Cuozzo * | 3 | 1 | 4 | 12 | -.250 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jordan Solomon * | 3 | 1 | 1 | 8 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Nicole Armstrong | 3 | 0 | 3 | 11 | -.273 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mary Calabrese * | 3 | 3 | 3 | 23 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Carolyn Stumpf * | 3 | 0 | 1 | 9 | -.111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Jess McGlaughlin | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Averie Riel * | 3 | 1 | 3 | 11 | -.182 | 3 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 15 | 79 | -.089 | 8 | 4 | 2 | 23 | 45 | 0 | 0 | 0 | 3 | 12.0 | ||
| Other Information |
|---|
|
Arena: Roos HOuse Attendance: 75 Time: 0:50 |
* = Starter
