Paul Smith's College at Albany College of Pharmacy and Health Sciences September 9, 2025

1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Paul Smith's College | 0 | 1 | 1 |
| Albany College of Pharmacy and Health Sciences | 0 | 0 | 0 |
Box Score
Paul Smith's College
Albany College of Pharmacy and Health Sciences
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Mya Wright
|
0 | 0 | 0 | 0 |
|
2
Hannah Bouchard
|
1 | 0 | 0 | 0 |
|
3
Mckayla Mudge
|
1 | 1 | 0 | 0 |
|
5
Hillary Jacques
|
1 | 0 | 0 | 0 |
|
6
Cat Gaylord
|
0 | 0 | 0 | 0 |
|
7
Addy Nephew
|
0 | 0 | 0 | 0 |
|
9
Ailani Aleman-Rivera
|
1 | 1 | 0 | 0 |
|
11
Maddalena Spada
|
0 | 0 | 0 | 0 |
|
14
Coey Ni
|
0 | 0 | 0 | 0 |
|
17
Ka'ena Kehano
|
3 | 3 | 0 | 0 |
|
18
Ellie Grimm
|
0 | 0 | 0 | 0 |
|
gk 31
Kiah Klauss
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Peyton Hoffman | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Kiah Klauss | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
2nd
|
74:14 | Matti Swan (1) (Lilyanna Barnes) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 5 | 6 | 11 |
| Albany College of Pharmacy and Health Sciences | 1 | 6 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 4 | 5 |
| Albany College of Pharmacy and Health Sciences | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 0 | 0 |
| Albany College of Pharmacy and Health Sciences | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 1 | 1 |
| Albany College of Pharmacy and Health Sciences | 0 | 2 | 2 |
| Date/Time | September 9, 2025 - 6:00 PM |
|---|---|
| Location | Albany, NY |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Robert Coleman |
Play By Play
| 0:00 | Peyton Hoffman at goalie for Paul Smith's College. | ||
| 0:00 | Kiah Klauss at goalie for Albany College of Ph. | ||
| 0:00 | Shot by Paul Smith's College Pailin Hample, Save (by goalie) Kiah Klauss. | ||
| 0:00 | Shot by Paul Smith's College Pailin Hample, Wide. | ||
| 0:00 | Shot by Paul Smith's College Lilyanna Barnes, Save (by goalie) Kiah Klauss. | ||
| 0:00 | Shot by Paul Smith's College Lilyanna Barnes, Save (by goalie) Kiah Klauss. | ||
| 0:00 | Shot by Paul Smith's College Leah Coulombe, Save (by goalie) Kiah Klauss. | ||
| 0:00 | Shot by Albany College of Ph Ka'ena Kehano, Save (by goalie) Peyton Hoffman. | ||
| 20:30 | Substitution!Albany College of Ph substitution: Coey Ni for Ailani Aleman-Rivera. | ||
| 21:30 | Substitution!Paul Smith's College substitution: Lilly Sherman for Lilyanna Barnes. | ||
| 25:00 | Substitution!Albany College of Ph substitution: Ailani Aleman-Rivera for Maddalena Spada. | ||
| 35:00 | Substitution!Paul Smith's College substitution: Kelsey DeRubeis for Matti Swan. | ||
| 35:00 | Substitution!Albany College of Ph substitution: Maddalena Spada for Addy Nephew. | ||
| 39:30 | Substitution!Paul Smith's College substitution: Lilyanna Barnes for Micaela Diller. | ||
| 40:30 | Substitution!Paul Smith's College substitution: Matti Swan for Kelsey DeRubeis. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Smith's College: #1 Scarlett Faber, #4 Emma Smith, #6 Sydney Lemay, #7 Pailin Hample, #8 Lilyanna Barnes, #10 Micaela Diller, #13 Matti Swan, #14 Carley Simmons, #16 Leah Coulombe, #24 Vanessa Erkson, #00 Peyton Hoffman. | ||
| 45:00 | For Albany College of Ph: #1 Mya Wright, #2 Hannah Bouchard, #3 Mckayla Mudge, #5 Hillary Jacques, #6 Cat Gaylord, #7 Addy Nephew, #9 Ailani Aleman-Rivera, #11 Maddalena Spada, #17 Ka'ena Kehano, #18 Ellie Grimm, #31 Kiah Klauss. | ||
| 45:51 | Shot by Albany College of Ph Ailani Aleman-Rivera, Save (by goalie) Peyton Hoffman. | ||
| 47:36 | Offside against Paul Smith's College. | ||
| 51:03 | Shot by Albany College of Ph Mckayla Mudge, Save (by goalie) Peyton Hoffman. | ||
| 52:31 | Shot by Paul Smith's College Sydney Lemay, Save (by goalie) Kiah Klauss. | ||
| 54:17 | Shot by Paul Smith's College Sydney Lemay, Wide. | ||
| 56:30 | Shot by Albany College of Ph Ka'ena Kehano, Save (by goalie) Peyton Hoffman. | ||
| 57:45 | Substitution!Albany College of Ph substitution: Coey Ni for Ailani Aleman-Rivera. | ||
| 57:45 | Substitution!Paul Smith's College substitution: Lilly Sherman for Micaela Diller. | ||
| Foul on Albany College of Ph. | |||
| 61:34 | Substitution!Albany College of Ph substitution: Ailani Aleman-Rivera for Coey Ni. | ||
| 62:53 | Offside against Paul Smith's College. | ||
| 63:44 | Shot by Paul Smith's College Matti Swan, Save (by goalie) Kiah Klauss. | ||
| 64:42 | Shot by Albany College of Ph Ka'ena Kehano, Save (by goalie) Peyton Hoffman. | ||
| 65:46 | Shot by Albany College of Ph Hillary Jacques, High. | ||
| 66:29 | Shot by Paul Smith's College Lilly Sherman, Wide Right. | ||
| 68:08 | Substitution!Paul Smith's College substitution: Marlie Brummer for Sydney Lemay. | ||
| 71:59 | Substitution!Paul Smith's College substitution: Micaela Diller for Lilly Sherman. | ||
| 74:14 | Goal!GOAL by Paul Smith's College Matti Swan (FIRST GOAL), Assist by Lilyanna Barnes, goal number 1 for season. ( 1 - 0 ) |
||
| 75:45 | Shot by Paul Smith's College Leah Coulombe, Save (by goalie) Kiah Klauss. | ||
| 76:16 | Substitution!Albany College of Ph substitution: Coey Ni for Addy Nephew. | ||
| 77:38 | Offside against Albany College of Ph. | ||
| Foul on Albany College of Ph. | |||
| 80:03 | Shot by Albany College of Ph Hannah Bouchard, Blocked. | ||
| 80:35 | Substitution!Paul Smith's College substitution: Sydney Lemay for Marlie Brummer. | ||
| Foul on Paul Smith's College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
