Haven Bradt
25 Haven Bradt
-
- Height:
- 5'2"
-
- Hometown:
- Berea, OH
-
- Position:
- Defense
-
- Year:
- Jr
-
- High School:
- Berea-Midpark HS
-
- Major:
- Forestry
-
- Favorite Food:
- Yak burger
-
- Favorite Class:
- Dendrology
-
- Go to warm up song:
- Ben 10 Theme Song
-
- Why did you chose PSC:
- Bailey Walton
-
- Fun Fact:
- Hummingbirds are the only bird that can fly backwards
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 9 | 5 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 16 | 10 |
| Shot Pct | .063 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | NCCC | W, 6-0 | - | - | - | - | - |
| Aug 25 | at SUNY Potsdam | - | - | - | - | - | |
| Sep 2 | at VSU - Lyndon | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at VSU - Johnson | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Me.-Augusta | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at NHTI | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Hampshire | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | Albany College of Pharmacy and Health Sciences | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Bryant & Stratton - Albany | - | - | - | - | - | |
| Sep 30 | at Southern Maine CC | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | Central Maine CC | L, 5-4 | - | - | - | - | - |
| Oct 11 | at Word of Life | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | vs. Vermont State University Randolph | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Albany College of Pharmacy and Health Sciences | L, 2-1 | - | - | - | - | - |
| Nov 18 | vs. Christendom | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | vs. SUNY-ESF | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | NCCC | W, 6-0 | - | - | - | - | - |
| Aug 25 | at SUNY Potsdam | - | - | - | - | - | |
| Sep 2 | at VSU - Lyndon | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at VSU - Johnson | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Me.-Augusta | W, 6-1 | 1 | 7 | .000 | 2 | .286 |
| Sep 16 | at NHTI | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Hampshire | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Albany College of Pharmacy and Health Sciences | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Bryant & Stratton - Albany | - | - | - | - | - | |
| Sep 30 | at Southern Maine CC | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Central Maine CC | L, 5-4 | - | - | - | - | - |
| Oct 11 | at Word of Life | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 14 | vs. Vermont State University Randolph | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Albany College of Pharmacy and Health Sciences | L, 2-1 | - | - | - | - | - |
| Nov 18 | vs. Christendom | W, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Nov 19 | vs. SUNY-ESF | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | NCCC | W, 6-0 | - | - | - | - | - |
| Aug 25 | at SUNY Potsdam | - | - | - | - | - | |
| Sep 2 | at VSU - Lyndon | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at VSU - Johnson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Me.-Augusta | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at NHTI | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Hampshire | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Albany College of Pharmacy and Health Sciences | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Bryant & Stratton - Albany | - | - | - | - | - | |
| Sep 30 | at Southern Maine CC | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Central Maine CC | L, 5-4 | - | - | - | - | - |
| Oct 11 | at Word of Life | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. Vermont State University Randolph | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Albany College of Pharmacy and Health Sciences | L, 2-1 | - | - | - | - | - |
| Nov 18 | vs. Christendom | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. SUNY-ESF | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | 1 | 1 | 3 |
| Conference | 6 | 5 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 0 | 0 | 0 |
| Away | 6 | 5 | 1 | 1 | 3 |
| Neutral | 3 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 7 | 1 | 1 | 3 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 7 | 7 | 1 | 1 | 3 |
| October | 2 | - | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.45 | .063 | .45 | .313 |
| Conference | 6 | 1.67 | .100 | .67 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 4.00 | .000 | 1.50 | .375 |
| Away | 6 | .67 | .250 | .33 | .500 |
| Neutral | 3 | 1.33 | .000 | .00 | .000 |
| Result | |||||
| Wins | 9 | 1.56 | .071 | .56 | .357 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 1.71 | .083 | .71 | .417 |
| October | 2 | .00 | - | .00 | - |
| November | 2 | 2.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 16 | .063 | 5 | .313 |
| Conference | 6 | 10 | .100 | 4 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 8 | .000 | 3 | .375 |
| Away | 6 | 4 | .250 | 2 | .500 |
| Neutral | 3 | 4 | .000 | 0 | .000 |
| Result | |||||
| Wins | 9 | 14 | .071 | 5 | .357 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 12 | .083 | 5 | .417 |
| October | 2 | 0 | - | 0 | - |
| November | 2 | 4 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | .09 | .09 | .27 |
| Conference | 6 | 5 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .00 | .00 | .00 |
| Away | 6 | 5 | .17 | .17 | .50 |
| Neutral | 3 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 7 | .11 | .11 | .33 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 7 | .14 | .14 | .43 |
| October | 2 | - | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
