Penn State Mont Alto at Paul Smith's College November 12, 2022

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Penn State Mont Alto | 0 | 0 | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 | 0 | 0 |
Box Score
Penn State Mont Alto
Paul Smith's College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Kiaya Mouer
|
0 | 0 | 0 | 0 |
|
d 2
Madison Eberly
|
4 | 3 | 0 | 0 |
|
d 4
Grace Banfe
|
1 | 1 | 0 | 0 |
|
7
Nicole Jones
|
0 | 0 | 0 | 0 |
|
8
Sophie Bowersox
|
0 | 0 | 0 | 0 |
|
m 9
Lacey Daum
|
0 | 0 | 0 | 0 |
|
m 10
Alexis Mariano
|
1 | 0 | 0 | 0 |
|
m 11
Rachel Merrill
|
1 | 1 | 0 | 0 |
|
13
Paige Costella
|
0 | 0 | 0 | 0 |
|
m 16
Courtney Buckley
|
0 | 0 | 0 | 0 |
|
17
Lilianna Galloway
|
0 | 0 | 0 | 0 |
|
f 18
Avery Diehl
|
1 | 0 | 0 | 0 |
|
d 20
Yvanna Ruano
|
0 | 0 | 0 | 0 |
|
d 22
Sydney Allison
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Allie Lamb
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Mira Hardman
|
0 | 0 | 0 | 0 |
|
15
Nat Ross
|
0 | 0 | 0 | 0 |
| 7 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kiaya Mouer | 8 | 0 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Anna Thrasher | 4 | 0 | 4 | 110:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 0 | 5 | 110:00 | |
| Penn State Mont Alto | Paul Smith's College | ||
|---|---|---|---|
| Avery Diehl | Pen1 | Hayleigh Gates | |
| Grace Banfe | Pen2 | Grace Kronick | |
| Lacey Daum | Pen3 | Leah Coulombe | |
| Nicole Jones | Pen4 | Haven Bradt | |
| Sydney Allison | Pen5 | Katrien Roefs | |
| Nicole Jones | Pen6 | Hayleigh Gates | |
| Final: 3 - 2 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Mont Alto | 4 | 2 | 0 | 2 | 8 |
| Paul Smith's College | 10 | 6 | 3 | 2 | 21 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Mont Alto | 4 | 1 | 2 | 1 | 8 |
| Paul Smith's College | 2 | 1 | 0 | 2 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Mont Alto | 0 | 1 | 0 | 0 | 1 |
| Paul Smith's College | 4 | 10 | 1 | 0 | 15 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Mont Alto | 1 | 2 | 0 | 0 | 3 |
| Paul Smith's College | 0 | 2 | 1 | 1 | 4 |
| Date/Time | November 12, 2022 - 2:30 PM |
|---|---|
| Location | Princess Ann Complex |
| Game length | 2:50 |
| Attendance | 0 |
| Scorer: | Matthew Simms |
Play By Play
| 0:00 | Kiaya Mouer at goalie for Penn State Mont Alto. | ||
| 0:00 | Anna Thrasher at goalie for Paul Smith's College. | ||
| 0:00 | Shot by Penn State Mont Alto Madison Eberly, Team Save by Team. | ||
| 3:12 | Substitution!Penn State Mont Alto substitution: Lilianna Galloway for Madison Eberly. | ||
| 3:39 | Shot by Paul Smith's College Samantha Severing, Wide. | ||
| 4:58 | Offside against Paul Smith's College. | ||
| 7:33 | Shot by Paul Smith's College Leah Coulombe, Save (by goalie) Kiaya Mouer. | ||
| 9:48 | Substitution!Penn State Mont Alto substitution: Madison Eberly for Lilianna Galloway. | ||
| 15:18 | Shot by Paul Smith's College Leah Coulombe, Hit Crossbar. | ||
| 15:42 | Shot by Paul Smith's College Leah Coulombe, Save (by goalie) Kiaya Mouer. | ||
| 21:34 | Shot by Paul Smith's College Katrien Roefs, Save (by goalie) Kiaya Mouer. | ||
| 22:37 | Shot by Penn State Mont Alto Rachel Merrill, Save (by goalie) Anna Thrasher. | ||
| 23:35 | Substitution!Penn State Mont Alto substitution: Sophie Bowersox for Liliana Galloway. | ||
| 25:56 | Corner kick by Paul Smith's College Grace Kronick [25:56]. | ||
| 26:16 | Corner kick by Paul Smith's College Grace Kronick [26:16]. | ||
| 26:35 | Corner kick by Paul Smith's College Grace Kronick [26:35]. | ||
| 27:07 | Substitution!Paul Smith's College substitution: Abigail Bateman for Maddy Jackson. | ||
| 29:39 | Shot by Penn State Mont Alto Alexis Mariano, High. | ||
| 29:49 | Substitution!Paul Smith's College substitution: Savannah Beachy for Madison Reardon. | ||
| 32:46 | Shot by Paul Smith's College Samantha Severing, Save (by goalie) Kiaya Mouer. | ||
| 33:35 | Shot by Penn State Mont Alto Avery Diehl, Wide. | ||
| 33:46 | Substitution!Paul Smith's College substitution: Nat Ross for Katrien Roefs. | ||
| 36:16 | Shot by Paul Smith's College Leah Coulombe, High. | ||
| Foul on Penn State Mont Alto. | |||
| 38:48 | Substitution!Paul Smith's College substitution: Ashley Carli for Hayleigh Gates. | ||
| 39:56 | Shot by Paul Smith's College Savannah Beachy, Wide Left. | ||
| 40:52 | Corner kick by Paul Smith's College Ashley Carli [40:52]. | ||
| 41:05 | Shot by Paul Smith's College Ashley Carli, Blocked. | ||
| 41:12 | Shot by Paul Smith's College Leah Coulombe, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Smith's College: #2 Samantha Severing, #3 Hayleigh Gates, #6 Madison Reardon, #7 Ashley Carli, #12 Keeley VanValKenburg, #13 Abigail Bateman, #16 Leah Coulombe, #21 Jamey Roy, #25 Haven Bradt, #26 Grace Kronick, #00 Anna Thrasher. | ||
| 45:00 | For Penn State Mont Alto: #2 Madison Eberly, #4 Grace Banfe, #7 Nicole Jones, #9 Lacey Daum, #11 Rachel Merrill, #16 Liliana Galloway, #18 Avery Diehl, #20 Yvanna Ruano, #22 Sydney Allison, #00 Kiaya Mouer. | ||
| 50:54 | Corner kick by Paul Smith's College Madison Reardon [50:54]. | ||
| 51:45 | Shot by Paul Smith's College Haven Bradt, Wide Left. | ||
| 52:37 | Corner kick by Paul Smith's College Grace Kronick [52:37]. | ||
| 53:05 | Corner kick by Paul Smith's College Grace Kronick [53:05]. | ||
| 56:23 | Shot by Paul Smith's College Samantha Severing, Wide Right. | ||
| 56:30 | Corner kick by Paul Smith's College Ashley Carli [56:30]. | ||
| 56:52 | Corner kick by Paul Smith's College Grace Kronick [56:52]. | ||
| 57:23 | Corner kick by Paul Smith's College Grace Kronick [57:23]. | ||
| 59:48 | Corner kick by Paul Smith's College Grace Kronick [59:48]. | ||
| 62:43 | Shot by Paul Smith's College Leah Coulombe, Blocked. | ||
| 62:55 | Corner kick by Paul Smith's College Grace Kronick [62:55]. | ||
| 63:04 | Shot by Paul Smith's College Ashley Carli, Wide Left. | ||
| 64:55 | Substitution!Penn State Mont Alto substitution: Sophie Bowersox for Liliana Galloway. | ||
| 66:09 | Shot by Paul Smith's College Grace Kronick, Save (by goalie) Kiaya Mouer. | ||
| 66:37 | Corner kick by Paul Smith's College Katrien Roefs [66:37]. | ||
| 68:27 | Substitution!Penn State Mont Alto substitution: Lilianna Galloway for Avery Diehl. | ||
| 70:12 | Substitution!Paul Smith's College substitution: Ashley Carli for Grace Kronick. | ||
| 72:52 | Shot by Paul Smith's College Katrien Roefs, Wide Right. | ||
| 74:11 | Substitution!Penn State Mont Alto substitution: Avery Diehl for Sydney Allison. | ||
| 74:11 | For Paul Smith's College: #1 Katrien Roefs, #2 Samantha Severing, #3 Hayleigh Gates, #6 Madison Reardon, #7 Ashley Carli, #12 Keeley VanValKenburg, #13 Abigail Bateman, #16 Leah Coulombe, #21 Jamey Roy, #25 Haven Bradt, #00 Anna Thrasher. | ||
| 75:12 | Substitution!Paul Smith's College substitution: Ruth Marscham for Hayleigh Gates. | ||
| 75:26 | Corner kick by Paul Smith's College Madison Reardon [75:26]. | ||
| 80:11 | Substitution!Penn State Mont Alto substitution: Sydney Allison for Sophie Bowersox. | ||
| 80:11 | Substitution!Paul Smith's College substitution: Savannah Beachy for Ruth Marscham. | ||
| Foul on Penn State Mont Alto. | |||
| 82:00 | Substitution!Paul Smith's College substitution: Grace Kronick for Madison Reardon. | ||
| 83:52 | Offside against Penn State Mont Alto. | ||
| Foul on Paul Smith's College. | |||
| 87:49 | Shot by Penn State Mont Alto Madison Eberly, Save (by goalie) Anna Thrasher. | ||
| 88:39 | Corner kick by Penn State Mont Alto Madison Eberly [88:39]. | ||
| 89:06 | Shot by Penn State Mont Alto Madison Eberly, High. | ||
| Foul on Paul Smith's College. | |||
| Foul on Penn State Mont Alto. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 94:08 | Substitution!Penn State Mont Alto substitution: Liliana Galloway for Alexis Mariano. | ||
| Foul on Paul Smith's College. | |||
| 96:18 | Shot by Paul Smith's College Grace Kronick, Wide Left. | ||
| 97:13 | Shot by Paul Smith's College Samantha Severing, Save (by goalie) Kiaya Mouer. | ||
| 98:56 | Corner kick by Paul Smith's College Grace Kronick [98:56]. | ||
| 99:24 | Header Shot by Paul Smith's College Leah Coulombe, Save (by goalie) Kiaya Mouer. | ||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on Paul Smith's College. | |||
| 102:11 | Shot by Penn State Mont Alto Madison Eberly, Save (by goalie) Anna Thrasher. | ||
| 102:55 | Shot by Paul Smith's College Hayleigh Gates, Blocked. | ||
| 104:14 | Substitution!Penn State Mont Alto substitution: Sophie Bowersox for Liliana Galloway. | ||
| 109:02 | Shot by Paul Smith's College Katrien Roefs, Save (by goalie) Kiaya Mouer. | ||
| 110:00 | Shot by Penn State Mont Alto Grace Banfe, Save (by goalie) Anna Thrasher. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by PAUL SMI Hayleigh Gates MADE [Kiaya Mouer]. | |||
| Shootout attempt by PENN STA Avery Diehl MISSED [Anna Thrasher]. | |||
| Shootout attempt by PAUL SMI Grace Kronick MADE [Kiaya Mouer]. | |||
| Shootout attempt by PENN STA Grace Banfe MISSED [Anna Thrasher]. | |||
| Shootout attempt by PAUL SMI Leah Coulombe MISSED [Kiaya Mouer]. | |||
| Shootout attempt by PENN STA Lacey Daum MISSED [Anna Thrasher]. | |||
| Shootout attempt by PAUL SMI Haven Bradt MISSED [Kiaya Mouer]. | |||
| Shootout attempt by PENN STA Nicole Jones MADE [Anna Thrasher]. | |||
| Shootout attempt by PAUL SMI Katrien Roefs MISSED [Kiaya Mouer]. | |||
| Shootout attempt by PENN STA Sydney Allison MADE [Anna Thrasher]. | |||
| Shootout attempt by PAUL SMI Hayleigh Gates MISSED [Kiaya Mouer]. | |||
| Shootout attempt by PENN STA Nicole Jones MADE [Anna Thrasher]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
