Hudson Valley CC at Paul Smith's College October 16, 2022
Box Score
Hudson Valley CC
Paul Smith's College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Josephine O'Hare
|
0 | 0 | 0 | 0 |
|
f 2
Sanbegoure Meda
|
0 | 0 | 0 | 0 |
|
rw 5
Riley West
|
0 | 0 | 0 | 0 |
|
f 6
Larissa Sowter
|
0 | 0 | 0 | 0 |
|
f 7
Marilyn Decker
|
0 | 2 | 1 | 0 |
|
d
- Yellow card 0:00
8
Isadora Geise
|
0 | 0 | 0 | 0 |
|
m 9
Melissa Cole
|
0 | 5 | 1 | 0 |
|
m 10
Madilyn Zakrzewski
|
0 | 0 | 0 | 0 |
|
f 11
Sage Grennon
|
0 | 0 | 0 | 0 |
|
d 13
Tessa Seifert
|
0 | 0 | 0 | 0 |
|
f 14
Savannah Scarpa-Mead
|
0 | 0 | 0 | 0 |
|
m 17
Ashley Graff
|
0 | 0 | 0 | 0 |
|
m 18
Kaitlin Barrett
|
0 | 0 | 0 | 0 |
|
m 19
Maggie Ryan
|
5 | 3 | 0 | 0 |
|
m 22
Macenzie Slattery
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 10 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | |
| 2 | 4 | 0 | 0 | |
| 2 | 5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 18 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Josephine O'Hare | 8 | 1 | 7 | 45:00 | |
| 13 - Tessa Seifert | 11 | 1 | 10 | 45:00 | |
| TOTALS | 19 | 2 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Anna Thrasher | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
30:00 | Katrien Roefs (unassisted) | 0 - 1 |
|
Hudson Valley CC
1st
|
36:35 | Marilyn Decker (unassisted) | 1 - 1 |
|
Paul Smith's College
2nd
|
60:32 | Katrien Roefs (unassisted) | 1 - 2 |
|
Hudson Valley CC
2nd
|
75:10 | Melissa Cole (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hudson Valley CC
1st
|
0:00 | Yellow card - Isadora Geise |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley CC | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley CC | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley CC | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley CC | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| Date/Time | October 16, 2022 - 1:00 PM |
|---|---|
| Location | Paul Smith's College |
| Game length | 2:00 |
| Attendance | 120 |
| Scorer: | Bailey Walton |

