Samantha Severing
2

Samantha Severing

g
10
a
3
pts
23
gw
4
Player Stats
  Overall Conference
Games 13 5
Games started 13 5
Goals 10 2
Assists 3 0
Points 23 4
Shots 72 34
Shot Pct .139 .059
Penalty kicks 1-1 0-1
Game-winning goals 4 2
Recent Results
Date Opponent Result
Oct 10 Albany College of Pharmacy and Health Sciences T, 2-2
Oct 23 vs. NHTI W, 5-0
Oct 24 vs. Albany College of Pharmacy and Health Sciences W, 1-0
Nov 12 vs. Johnson & Wales (NC) W, 2-1
Nov 13 vs. Penn State Mont Alto W by PK, 1-0
Nov 15 vs. SUNY-ESF L, 4-1
Date Opponent Score gp gs g a pts
Aug 28 at SUNY- Adirondack W, 5-0 1 1 1 0 2
Sep 4 at NVU Johnson   - - - - -
Sep 5 at NVU Lyndon W, 6-0 1 1 3 1 7
Sep 14 Word of Life W, 9-2 1 1 3 1 7
Sep 18 at NHTI W, 2-1 1 1 1 0 2
Sep 25 Central Maine CC W, 1-0 1 1 0 0 0
Oct 2 at Southern Maine CC W, 4-0 1 1 1 0 2
Oct 8 Vermont Tech W, 10-2 1 1 0 0 0
Oct 10 Albany College of Pharmacy and Health Sciences T, 2-2 1 1 0 0 0
Oct 23 vs. NHTI W, 5-0 1 1 0 1 1
Oct 24 vs. Albany College of Pharmacy and Health Sciences W, 1-0 1 1 0 0 0
Nov 12 vs. Johnson & Wales (NC) W, 2-1 1 1 1 0 2
Nov 13 vs. Penn State Mont Alto W by PK, 1-0 1 1 0 0 0
Nov 15 vs. SUNY-ESF L, 4-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 28 at SUNY- Adirondack W, 5-0 1 4 .250 2 .500
Sep 4 at NVU Johnson   - - - - -
Sep 5 at NVU Lyndon W, 6-0 1 7 .429 5 .714
Sep 14 Word of Life W, 9-2 1 10 .300 8 .800
Sep 18 at NHTI W, 2-1 1 12 .083 7 .583
Sep 25 Central Maine CC W, 1-0 1 7 .000 5 .714
Oct 2 at Southern Maine CC W, 4-0 1 3 .333 3 1.000
Oct 8 Vermont Tech W, 10-2 1 6 .000 4 .667
Oct 10 Albany College of Pharmacy and Health Sciences T, 2-2 1 6 .000 4 .667
Oct 23 vs. NHTI W, 5-0 1 5 .000 2 .400
Oct 24 vs. Albany College of Pharmacy and Health Sciences W, 1-0 1 3 .000 2 .667
Nov 12 vs. Johnson & Wales (NC) W, 2-1 1 4 .250 1 .250
Nov 13 vs. Penn State Mont Alto W by PK, 1-0 1 4 .000 2 .500
Nov 15 vs. SUNY-ESF L, 4-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 28 at SUNY- Adirondack W, 5-0 1 0 0 0-0 1
Sep 4 at NVU Johnson   - - - - -
Sep 5 at NVU Lyndon W, 6-0 1 0 0 1-0 0
Sep 14 Word of Life W, 9-2 1 0 0 0-0 1
Sep 18 at NHTI W, 2-1 1 0 0 0-1 1
Sep 25 Central Maine CC W, 1-0 1 0 0 0-0 0
Oct 2 at Southern Maine CC W, 4-0 1 0 0 0-0 1
Oct 8 Vermont Tech W, 10-2 1 0 0 0-0 0
Oct 10 Albany College of Pharmacy and Health Sciences T, 2-2 1 0 0 0-0 0
Oct 23 vs. NHTI W, 5-0 1 0 0 0-0 0
Oct 24 vs. Albany College of Pharmacy and Health Sciences W, 1-0 1 1 0 0-0 0
Nov 12 vs. Johnson & Wales (NC) W, 2-1 1 0 0 0-0 0
Nov 13 vs. Penn State Mont Alto W by PK, 1-0 1 0 0 0-0 0
Nov 15 vs. SUNY-ESF L, 4-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 13 13 10 3 23
2022-23 16 16 9 4 22
2023-24 12 12 12 3 27
Total 41 41 31 10 72
  gp sh/g sh%/g sog/g sog%/g
2021-22 13 5.54 .139 3.54 .639
2022-23 16 2.69 .209 2.19 .814
2023-24 12 3.25 .308 2.42 .744
Total 41 3.76 .201 2.68 .714
  gp sh sh% sog sog%
2021-22 13 72 .139 46 .639
2022-23 16 43 .209 35 .814
2023-24 12 39 .308 29 .744
Total 41 154 .201 110 .714
  gp yc rc pk gw
2021-22 13 0 0 0-0 4
2022-23 16 0 0 0-0 3
2023-24 12 0 0 0-0 3
Total 41 0 0 0-0 10
  gp gs g/g a/g pts/g
2021-22 13 13 .77 .23 1.77
2022-23 16 16 .56 .25 1.38
2023-24 12 12 1.00 .25 2.25
Total 41 41 .76 .24 1.76
  gp gs g a pts
Total 13 13 10 3 23
Conference 5 5 2 0 4
Exhibition - - - - 0
           
Home 4 4 3 1 7
Away 4 4 6 1 13
Neutral 5 5 1 1 3
           
Wins 11 11 10 3 23
Losses 1 1 0 0 0
           
August 1 1 1 0 2
September 4 4 7 2 16
October 5 5 1 1 3
November 3 3 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 13 5.54 .139 3.54 .639
Conference 5 6.80 .059 4.60 .676
Exhibition - - - - -
           
Home 4 7.25 .103 5.25 .724
Away 4 6.50 .231 4.25 .654
Neutral 5 3.40 .059 1.60 .471
           
Wins 11 5.91 .154 3.73 .631
Losses 1 1.00 .000 1.00 1.000
           
August 1 4.00 .250 2.00 .500
September 4 9.00 .194 6.25 .694
October 5 4.60 .043 3.00 .652
November 3 3.00 .111 1.33 .444
  gp sh sh% sog sog%
Total 13 72 .139 46 .639
Conference 5 34 .059 23 .676
Exhibition - - - - -
           
Home 4 29 .103 21 .724
Away 4 26 .231 17 .654
Neutral 5 17 .059 8 .471
           
Wins 11 65 .154 41 .631
Losses 1 1 .000 1 1.000
           
August 1 4 .250 2 .500
September 4 36 .194 25 .694
October 5 23 .043 15 .652
November 3 9 .111 4 .444
  gp yc rc pk gw
Total 13 0 0 0-0 4
Conference 5 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 4 0 0 0-0 1
Away 4 0 0 0-0 3
Neutral 5 0 0 0-0 0
           
Wins 11 0 0 0-0 4
Losses 1 0 0 0-0 0
           
August 1 0 0 0-0 1
September 4 0 0 0-0 2
October 5 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 13 .77 .23 1.77
Conference 5 5 .40 .00 .80
Exhibition - - - - -
           
Home 4 4 .75 .25 1.75
Away 4 4 1.50 .25 3.25
Neutral 5 5 .20 .20 .60
           
Wins 11 11 .91 .27 2.09
Losses 1 1 .00 .00 .00
           
August 1 1 1.00 .00 2.00
September 4 4 1.75 .50 4.00
October 5 5 .20 .20 .60
November 3 3 .33 .00 .67