Megan Knoll
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 2 |
| Games started | 4 | 1 |
| Goals | 3 | 1 |
| Assists | 1 | 0 |
| Points | 7 | 2 |
| Shots | 7 | 2 |
| Shot Pct | .429 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | at Villa Maria | W, 9-0 |
| Sep 4 | Clinton Community College | W, 5-1 |
| Sep 7 | at Unity | W, 4-0 |
| Sep 8 | at Me.-Machias | L, 3-0 |
| Sep 14 | Southern Maine CC | L, 2-1 |
| Sep 20 | at Word of Life | W, 2-0 |
| Sep 21 | at Vermont Tech | L, 1-0 |
| Sep 28 | NHTI | L, 4-2 |
| Oct 5 | Central Maine CC | W, 2-0 |
| Oct 6 | at SUNY-ESF | L, 5-0 |
| Oct 9 | NVU Johnson | W, 6-0 |
| Oct 13 | Word of Life | W, 6-0 |
| Oct 19 | at Me.-Machias | W, 2-1 |
| Oct 26 | vs. Southern Maine CC | L, 1-0 |
| 2019-20 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
