2024-25 Ice hockey Statistics Paul Smith's College
-
Games15
-
Goals80
-
Assists70
-
Goals/g5.33
-
Shots/g0.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 11/8/2024 | Norwich Club | L, 5-3 |
| 11/9/2024 | Binghamton | W, 6-2 |
| 11/23/2024 | at Springfield | W, 3-2 |
| 11/24/2024 | at Springfield | W, 5-4 |
| 12/6/2024 | at Norwich Club | L, 5-3 |
| 2/1/2025 | at Union Club | W, 11-0 |
| 2/14/2025 | ADK 46ers | L, 8-5 |
| 2/21/2025 | at Springfield | L, 6-2 |
| 2/22/2025 | Binghamton | W, 10-2 |
| 2/28/2025 | Clarkson Club | W, 4-2 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Oswego Club | W, 12-1 | 12 | 14 | 0 | 14 | 0 | 4 | 0.0 | 0 | 6 | 100.0 | 1 | 0 | 1 | 1.00 | 14 | .933 | 0 |
| Oct 5 | Oswego Club | W, 12-3 | 12 | 3 | 0 | 6 | 1 | 5 | 20.0 | 0 | 3 | 66.7 | 1 | 0 | 3 | 3.00 | 24 | .889 | 0 |
| Oct 19 | Syracuse Club | L, 7-1 | 1 | 0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 7 | 7.00 | 43 | .860 | 0 |
| Oct 26 | at Binghamton | W, 5-2 | 5 | 4 | 0 | 8 | 0 | 1 | 0.0 | 0 | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 14 | .875 | 0 |
| Oct 27 | at Binghamton | W, 4-1 | 4 | 2 | 0 | 10 | 0 | 1 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 1 | 1.00 | 45 | .978 | 0 |
| Nov 2 | Union Club | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Syracuse Club | L, 8-2 | 2 | 1 | 0 | 4 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 8 | 8.00 | 47 | .855 | 0 |
| Nov 8 | Norwich Club | L, 5-3 | 3 | 4 | 0 | 13 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 5 | 5.00 | 33 | .868 | 0 |
| Nov 9 | Binghamton | W, 6-2 | 3 | 3 | 0 | 2 | 0 | 2 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 25 | .926 | 0 |
| Nov 23 | at Springfield | W, 3-2 | 3 | 4 | 0 | 6 | 0 | 4 | 0.0 | 0 | 3 | 33.3 | 0 | 0 | 2 | 2.00 | 34 | .944 | 0 |
| Nov 24 | at Springfield | W, 5-4 | 5 | 5 | 0 | 6 | 0 | 0 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 4 | 4.00 | 50 | .926 | 0 |
| Dec 6 | at Norwich Club | L, 5-3 | 3 | 3 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 5 | 5.00 | 40 | .889 | 0 |
| Feb 1 | at Union Club | W, 11-0 | 11 | 11 | 0 | 4 | 2 | 1 | 200.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 19 | 1.000 | 0 |
| Feb 14 # | ADK 46ers | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Springfield | L, 6-2 | 2 | 2 | 0 | 8 | 0 | 5 | 0.0 | 0 | 4 | 50.0 | 1 | 0 | 6 | 6.00 | 62 | .912 | 0 |
| Feb 22 | Binghamton | W, 10-2 | 10 | 9 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 2.00 | 70 | .972 | 0 |
| Feb 28 | Clarkson Club | W, 4-2 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 2.00 | 16 | .889 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 80 | 70 | 5.33 | 0 | 103 | 3 | 33 | 9.1 | 8 | 34 | 76.5 | 3 | 0 | 50 | 3.33 | 536 | .915 | 0 |
| Conference | 9 | 37 | 34 | 4.11 | 0 | 57 | 2 | 17 | 11.8 | 5 | 20 | 75.0 | 0 | 0 | 34 | 3.78 | 325 | .905 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 7 | 45 | 38 | 6.43 | 0 | 57 | 1 | 14 | 7.1 | 2 | 13 | 84.6 | 2 | 0 | 22 | 3.14 | 225 | .911 | 0 |
| Away | 8 | 35 | 32 | 4.38 | 0 | 46 | 2 | 19 | 10.5 | 6 | 21 | 71.4 | 1 | 0 | 28 | 3.50 | 311 | .917 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 10 | 69 | 60 | 6.90 | 0 | 72 | 3 | 18 | 16.7 | 5 | 25 | 80.0 | 2 | 0 | 19 | 1.90 | 311 | .942 | 0 |
| Losses | 5 | 11 | 10 | 2.20 | 0 | 31 | 0 | 15 | 0.0 | 3 | 9 | 66.7 | 1 | 0 | 31 | 6.20 | 225 | .879 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 5 | 34 | 23 | 6.80 | 0 | 44 | 1 | 11 | 9.1 | 4 | 16 | 75.0 | 2 | 0 | 14 | 2.80 | 140 | .909 | 0 |
| November | 5 | 16 | 17 | 3.20 | 0 | 31 | 0 | 12 | 0.0 | 2 | 12 | 83.3 | 0 | 0 | 21 | 4.20 | 189 | .900 | 0 |
| December | 1 | 3 | 3 | 3.00 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 5 | 5.00 | 40 | .889 | 0 |
| February | 4 | 27 | 27 | 6.75 | 0 | 28 | 2 | 6 | 33.3 | 2 | 6 | 66.7 | 1 | 0 | 10 | 2.50 | 167 | .944 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 4 | Oswego Club | W, 12-1 | 150 |
| Oct 5 | Oswego Club | W, 12-3 | 0 |
| Oct 19 | Syracuse Club | L, 7-1 | 100 |
| Oct 26 | at Binghamton | W, 5-2 | 75 |
| Oct 27 | at Binghamton | W, 4-1 | 50 |
| Nov 2 | Union Club | 1-0 Win | - |
| Nov 3 | at Syracuse Club | L, 8-2 | 0 |
| Nov 8 | Norwich Club | L, 5-3 | 100 |
| Nov 9 | Binghamton | W, 6-2 | 75 |
| Nov 23 | at Springfield | W, 3-2 | 50 |
| Nov 24 | at Springfield | W, 5-4 | 50 |
| Dec 6 | at Norwich Club | L, 5-3 | 75 |
| Feb 1 | at Union Club | W, 11-0 | 75 |
| Feb 14 | ADK 46ers | 5-8 Loss | - |
| Feb 21 | at Springfield | L, 6-2 | 150 |
| Feb 22 | Binghamton | W, 10-2 | 150 |
| Feb 28 | Clarkson Club | W, 4-2 | 0 |
