2023-24 Ice hockey Statistics Paul Smith's College

  • Games
    16
  • Goals
    63
  • Assists
    63
  • Goals/g
    3.94
  • Shots/g
    0.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2024 Norwich Club W, 4-3
1/21/2024 Union Club W, 5-2
1/28/2024 at Union Club L, 4-2
2/4/2024 at MIT W, 5-1
2/17/2024 vs. University of New England Club L, 3-2
2/24/2024 at Springfield W, 5-4
2/25/2024 Union Club L, 6-2
3/7/2024 vs. University of Tampa W, 8-3
3/9/2024 vs. Binghamton W, 7-0
3/10/2024 vs. University of Tampa W, 4-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 29 at Norwich Club L, 2-0 0 0 0 6 0 3 0.0 0 3 100.0 0 0 2 2.00 30 .938 0
Nov 4 Binghamton T, 3-3 3 2 0 2 1 3 33.3 0 1 100.0 0 0 3 2.57 23 .885 0
Nov 5 Binghamton W, 3-1 3 4 0 4 0 0 0.0 0 2 100.0 0 0 1 1.00 20 .952 0
Nov 11 Springfield W, 4-3 4 4 0 25 0 3 0.0 0 10 80.0 0 0 3 3.00 24 .889 0
Nov 12 Springfield W, 4-2 4 5 0 0 1 3 33.3 0 3 100.0 0 0 2 2.00 27 .931 0
Dec 2 UMass Lowell W, 3-2 3 3 0 6 1 4 25.0 0 3 100.0 0 0 2 1.85 46 .958 0
Dec 3 UMass Lowell W, 4-3 4 5 0 10 0 1 0.0 0 4 75.0 0 0 3 3.53 27 .900 0
Jan 20 Norwich Club W, 4-3 4 3 0 21 2 8 25.0 0 9 77.8 1 0 3 3.00 32 .914 0
Jan 21 Union Club W, 5-2 5 7 0 4 0 2 0.0 0 2 100.0 0 0 2 2.00 19 .905 0
Jan 28 at Union Club L, 4-2 2 1 0 2 0 0 0.0 0 0 100.0 0 0 4 4.00 24 .857 0
Feb 4 at MIT W, 5-1 5 2 0 4 0 1 0.0 0 2 100.0 0 0 1 1.00 19 .950 0
Feb 17 vs. University of New England Club L, 3-2 - - - - - - - - - - - - - - - - -
Feb 24 at Springfield W, 5-4 5 5 0 4 0 0 0.0 0 2 50.0 0 0 4 4.00 25 .862 0
Feb 25 Union Club L, 6-2 2 2 0 20 1 5 20.0 0 8 100.0 0 0 6 6.00 34 .850 0
Mar 7 vs. University of Tampa W, 8-3 8 10 0 4 1 2 50.0 0 2 100.0 0 0 3 3.00 26 .897 0
Mar 9 vs. Binghamton W, 7-0 7 8 0 14 0 2 0.0 0 7 100.0 0 0 0 0.00 30 1.000 0
Mar 10 vs. University of Tampa W, 4-2 4 2 0 12 1 3 33.3 0 5 100.0 1 0 2 2.00 28 .933 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 16 63 63 3.94 0 138 8 40 20.0 6 63 90.5 2 0 41 2.55 434 .914 0
Conference 10 33 35 3.30 0 98 5 29 17.2 6 44 86.4 1 0 31 3.12 288 .903 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 9 32 35 3.56 0 92 6 29 20.7 5 42 88.1 1 0 25 2.75 252 .910 0
Away 4 12 8 3.00 0 16 0 4 0.0 1 7 85.7 0 0 11 2.75 98 .899 0
Neutral 3 19 20 6.33 0 30 2 7 28.6 0 14 100.0 1 0 5 1.67 84 .944 0
 
Wins 12 56 58 4.67 0 108 6 29 20.7 6 51 88.2 2 0 26 2.18 323 .926 0
Losses 3 4 3 1.33 0 28 1 8 12.5 0 11 100.0 0 0 12 4.00 88 .880 0
Ties 1 3 2 3.00 0 2 1 3 33.3 0 1 100.0 0 0 3 2.57 23 .885 0
 
October 1 0 0 0.00 0 6 0 3 0.0 0 3 100.0 0 0 2 2.00 30 .938 0
November 4 14 15 3.50 0 31 2 9 22.2 2 16 87.5 0 0 9 2.16 94 .913 0
December 2 7 8 3.50 0 16 1 5 20.0 1 7 85.7 0 0 5 2.59 73 .936 0
January 3 11 11 3.67 0 27 2 10 20.0 2 11 81.8 1 0 9 3.00 75 .893 0
February 3 12 9 4.00 0 28 1 6 16.7 1 12 91.7 0 0 11 3.67 78 .876 0
March 3 19 20 6.33 0 30 2 7 28.6 0 14 100.0 1 0 5 1.67 84 .944 0
Attendance Statistics
Date Opponent Score Attend
Oct 29 at Norwich Club L, 2-0 150
Nov 4 Binghamton T, 3-3 100
Nov 5 Binghamton W, 3-1 200
Nov 11 Springfield W, 4-3 200
Nov 12 Springfield W, 4-2 125
Dec 2 UMass Lowell W, 3-2 150
Dec 3 UMass Lowell W, 4-3 150
Jan 20 Norwich Club W, 4-3 200
Jan 21 Union Club W, 5-2 100
Jan 28 at Union Club L, 4-2 50
Feb 4 at MIT W, 5-1 50
Feb 17 vs. University of New England Club 2-3 Loss -
Feb 24 at Springfield W, 5-4 300
Feb 25 Union Club L, 6-2 200
Mar 7 vs. University of Tampa W, 8-3 200
Mar 9 vs. Binghamton W, 7-0 175
Mar 10 vs. University of Tampa W, 4-2 300