Amanda LaMonda
gp
7
p
3
g
1
a
2
pim
8
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Points | 3 | 0 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| PIM | 8 | 8 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 1 | 1 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Oct 29 | at Norwich Club | L, 2-0 |
| Nov 4 | Binghamton | T, 3-3 |
| Nov 5 | Binghamton | W, 3-1 |
| Nov 11 | Springfield | W, 4-3 |
| Nov 12 | Springfield | W, 4-2 |
| Dec 2 | UMass Lowell | W, 3-2 |
| Dec 3 | UMass Lowell | W, 4-3 |
| Jan 20 | Norwich Club | W, 4-3 |
| Jan 21 | Union Club | W, 5-2 |
| Jan 28 | at Union Club | L, 4-2 |
| Feb 4 | at MIT | W, 5-1 |
| Feb 17 | vs. University of New England Club | L, 3-2 |
| Feb 24 | at Springfield | W, 5-4 |
| Feb 25 | Union Club | L, 6-2 |
| Mar 7 | vs. University of Tampa | W, 8-3 |
| Mar 9 | vs. Binghamton | W, 7-0 |
| Mar 10 | vs. University of Tampa | W, 4-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| March |
