Lola De Toni
gp
9
gs
4
min
535:44
ga
26
gaa
2.91
sv
250
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 7 |
| Games started | 4 | 3 |
| Minutes | 535:44 | 415:44 |
| Goals against | 26 | 22 |
| Goals-against average | 2.91 | 3.18 |
| Saves | 250 | 204 |
| Save pct | .906 | .903 |
| Wins | 6 | 4 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | .667 | .571 |
| Date | Opponent | Score |
|---|---|---|
| Oct 29 | at Norwich Club | L, 2-0 |
| Nov 4 | Binghamton | T, 3-3 |
| Nov 5 | Binghamton | W, 3-1 |
| Nov 11 | Springfield | W, 4-3 |
| Nov 12 | Springfield | W, 4-2 |
| Dec 2 | UMass Lowell | W, 3-2 |
| Dec 3 | UMass Lowell | W, 4-3 |
| Jan 20 | Norwich Club | W, 4-3 |
| Jan 21 | Union Club | W, 5-2 |
| Jan 28 | at Union Club | L, 4-2 |
| Feb 4 | at MIT | W, 5-1 |
| Feb 17 | vs. University of New England Club | L, 3-2 |
| Feb 24 | at Springfield | W, 5-4 |
| Feb 25 | Union Club | L, 6-2 |
| Mar 7 | vs. University of Tampa | W, 8-3 |
| Mar 9 | vs. Binghamton | W, 7-0 |
| Mar 10 | vs. University of Tampa | W, 4-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
| March |
