Lola De Toni
30 Lola De Toni
-
- Height:
- 5'4"
-
- Hometown:
- Ottawa, Ontario
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Holy Trinity Catholic HS
-
- Major:
- Sports Management
-
- Favorite Food:
- Mac and Cheese
-
- Favorite Class:
- Sports Management
-
- Go to warm up song:
- Cant Hold us by Macklemore
-
- Why did you chose PSC:
- Hockey
-
- Fun Fact:
- I'm a goalie for soccer
-
- gp
- 9
-
- gs
- 4
-
- min
- 535:44
-
- ga
- 26
-
- gaa
- 2.91
-
- sv
- 250
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 7 |
| Games started | 4 | 3 |
| Minutes | 535:44 | 415:44 |
| Goals against | 26 | 22 |
| Goals-against average | 2.91 | 3.18 |
| Saves | 250 | 204 |
| Save pct | .906 | .903 |
| Wins | 6 | 4 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | .667 | .571 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Norwich Club | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 0 | 1 | 0 |
| Nov 4 | Binghamton | T, 3-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 5 | Binghamton | W, 3-1 | 0 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Nov 11 | Springfield | W, 4-3 | 0 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Nov 12 | Springfield | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 2 | UMass Lowell | W, 3-2 | 1 | 64:44 | 2 | 1.85 | 46 | .958 | 1 | 0 | 0 |
| Dec 3 | UMass Lowell | W, 4-3 | 1 | 51:00 | 3 | 3.53 | 27 | .900 | 1 | 0 | 0 |
| Jan 20 | Norwich Club | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 21 | Union Club | W, 5-2 | 0 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Jan 28 | at Union Club | L, 4-2 | 0 | 60:00 | 4 | 4.00 | 24 | .857 | 0 | 1 | 0 |
| Feb 4 | at MIT | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 17 | vs. University of New England Club | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Springfield | W, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 25 | Union Club | L, 6-2 | 0 | 60:00 | 6 | 6.00 | 34 | .850 | 0 | 1 | 0 |
| Mar 7 | vs. University of Tampa | W, 8-3 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Mar 9 | vs. Binghamton | W, 7-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 10 | vs. University of Tampa | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 4 | 535:44 | 26 | 2.91 | 250 | .906 | 6 | 3 | 0 | .667 |
| Conference | 7 | 3 | 415:44 | 22 | 3.18 | 204 | .903 | 4 | 3 | 0 | .571 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 2 | 355:44 | 17 | 2.87 | 170 | .909 | 5 | 1 | 0 | .833 |
| Away | 2 | 1 | 120:00 | 6 | 3.00 | 54 | .900 | 0 | 2 | 0 | .000 |
| Neutral | 1 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 | 1.000 |
| Result | |||||||||||
| Wins | 6 | 3 | 355:44 | 14 | 2.36 | 162 | .920 | 6 | 0 | 0 | 1.000 |
| Losses | 3 | 1 | 180:00 | 12 | 4.00 | 88 | .880 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Month | |||||||||||
| October | 1 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 0 | 1 | 0 | .000 |
| November | 2 | 0 | 120:00 | 4 | 2.00 | 44 | .917 | 2 | 0 | 0 | 1.000 |
| December | 2 | 2 | 115:44 | 5 | 2.59 | 73 | .936 | 2 | 0 | 0 | 1.000 |
| January | 2 | 0 | 120:00 | 6 | 3.00 | 43 | .878 | 1 | 1 | 0 | .500 |
| February | 1 | 0 | 60:00 | 6 | 6.00 | 34 | .850 | 0 | 1 | 0 | .000 |
| March | 1 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 | 1.000 |
