Meera Patel
gp
2
gs
1
min
87:00
ga
6
gaa
4.14
sv
34
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 1 | 0 |
| Minutes | 87:00 | 27:00 |
| Goals against | 6 | 4 |
| Goals-against average | 4.14 | 8.89 |
| Saves | 34 | 16 |
| Save pct | .850 | .800 |
| Wins | 1 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .500 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | vs. St. Anselm Club | L, 4-2 |
| Jan 30 | at Assumption | L, 11-1 |
| Feb 5 | Assumption | |
| Feb 6 | at Norwich Club | |
| Feb 11 | at Providence Club | L, 7-0 |
| Feb 12 | at Boston University Club | L, 7-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Northeastern Club | L, 11-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Boston College Club | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Union Club | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | SUNY Brockport | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Nov 7 | Union Club | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 13 # | at SUNY Potsdam | L, 10-0 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Nov 14 | at UVM Club | L, 11-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | UVM Club | L, 10-5 | - | - | - | - | - | - | - | - | - |
| Dec 4 | UConn Club | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 5 | UConn Club | L, 7-2 | 0 | 27:00 | 4 | 8.89 | 16 | .800 | 0 | 1 | 0 |
| Dec 11 | vs. East Coast Wizards | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Merrimack Club | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at UNH Club | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. St. Anselm Club | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Assumption | L, 11-1 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Assumption | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Norwich Club | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Providence Club | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Boston University Club | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 19 | IWCHL | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | 1 | 87:00 | 6 | 4.14 | 34 | .850 | 1 | 1 | 0 | .500 |
| Total | 2 | 1 | 87:00 | 6 | 4.14 | 34 | .850 | 1 | 1 | 0 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 87:00 | 6 | 4.14 | 34 | .850 | 1 | 1 | 0 | .500 |
| Conference | 1 | 0 | 27:00 | 4 | 8.89 | 16 | .800 | 0 | 1 | 0 | .000 |
| Exhibition | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Home | 2 | 1 | 87:00 | 6 | 4.14 | 34 | .850 | 1 | 1 | 0 | .500 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 | 1.000 |
| Losses | 1 | 0 | 27:00 | 4 | 8.89 | 16 | .800 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 | 1.000 |
| December | 1 | 0 | 27:00 | 4 | 8.89 | 16 | .800 | 0 | 1 | 0 | .000 |
