Katey Snyder
gp
8
gs
0
min
383:00
ga
22
gaa
3.45
sv
242
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 8 | 7 |
| Games started | 0 | 0 |
| Minutes | 383:00 | 357:00 |
| Goals against | 22 | 21 |
| Goals-against average | 3.45 | 3.53 |
| Saves | 242 | 226 |
| Save pct | .917 | .915 |
| Wins | 4 | 3 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Win pct | .500 | .429 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Mount Holyoke College | W, 17-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Union Club | L, 7-1 | 0 | 51:00 | 7 | 8.24 | 31 | .816 | 0 | 1 | 0 |
| Nov 3 | vs. Union Club | L, 4-2 | 0 | 51:00 | 4 | 4.71 | 40 | .909 | 0 | 1 | 0 |
| Nov 9 | at Norwich Club | L, 2-1 | 0 | 51:00 | 2 | 2.35 | 36 | .947 | 0 | 1 | 0 |
| Nov 10 | Dartmouth Club | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 16 | at Mount Holyoke College | W, 16-0 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Smith College | W, 5-1 | 0 | 51:00 | 1 | 1.18 | 35 | .972 | 1 | 0 | 0 |
| Dec 7 | at Springfield College | W, 5-2 | 0 | 51:00 | 2 | 2.35 | 29 | .935 | 1 | 0 | 0 |
| Dec 8 | at Springfield College | W, 5-2 | 0 | 51:00 | 2 | 2.35 | 34 | .944 | 1 | 0 | 0 |
| Dec 14 | Clarkson Club | W, 6-3 | 0 | 26:00 | 1 | 2.31 | 16 | .941 | 1 | 0 | 0 |
| Jan 24 | at Dartmouth Club | W, 11-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Smith College | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 26 | vs. Norwich Club | L, 3-0 | 0 | 51:00 | 3 | 3.53 | 21 | .875 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 383:00 | 22 | 3.45 | 242 | .917 | 4 | 4 | 0 | .500 |
| Conference | 7 | 0 | 357:00 | 21 | 3.53 | 226 | .915 | 3 | 4 | 0 | .429 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 26:00 | 1 | 2.31 | 16 | .941 | 1 | 0 | 0 | 1.000 |
| Away | 5 | 0 | 255:00 | 14 | 3.29 | 165 | .922 | 3 | 2 | 0 | .600 |
| Neutral | 2 | 0 | 102:00 | 7 | 4.12 | 61 | .897 | 0 | 2 | 0 | .000 |
| Wins | 4 | 0 | 179:00 | 6 | 2.01 | 114 | .950 | 4 | 0 | 0 | 1.000 |
| Losses | 4 | 0 | 204:00 | 16 | 4.71 | 128 | .889 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 4 | 0 | 204:00 | 14 | 4.12 | 142 | .910 | 1 | 3 | 0 | .250 |
| December | 3 | 0 | 128:00 | 5 | 2.34 | 79 | .940 | 3 | 0 | 0 | 1.000 |
| January | 1 | 0 | 51:00 | 3 | 3.53 | 21 | .875 | 0 | 1 | 0 | .000 |
