Marc Sunderlin
5 Marc Sunderlin
-
- Height:
- 5'4"
-
- Hometown:
- Canandaigua, NY
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Canandaigua Academy
-
- Major:
- Fisheries & Wildlife Sciences
-
- Team:
- ODP
-
- Favorite Food:
- Pasta
-
- Favorite Class:
- Science
-
- Go to warm up song:
- MVP - Zach Diamond
-
- Why did you chose PSC:
- I got accepted
-
- Fun Fact:
- I almost went to ESF
-
- Best PSC Memory:
- Meeting the soccer team
-
- Best Sports Memory:
- Winning a home sectional game for the first time in 12 years
-
- Most Influential Person in your life:
- My parents
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | Vermont State University Johnson | - | - | - | - | - | |
| Sep 1 | Vermont State University Lyndon | - | - | - | - | - | |
| Sep 5 | Bryant & Stratton College (Albany) | - | - | - | - | - | |
| Sep 13 | at Castleton | - | - | - | - | - | |
| Sep 15 | at SUNY Potsdam | - | - | - | - | - | |
| Sep 19 | at York County Community College | - | - | - | - | - | |
| Sep 20 | at Southern Maine CC | - | - | - | - | - | |
| Sep 26 | Word of Life | - | - | - | - | - | |
| Sep 30 | Albany College of Pharmacy and Health Sciences | - | - | - | - | - | |
| Oct 4 | at NHTI | - | - | - | - | - | |
| Oct 10 | Central Maine CC | - | - | - | - | - | |
| Oct 11 | Me.-Augusta | - | - | - | - | - | |
| Oct 17 | at Vermont State University Randolph | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | Vermont State University Johnson | - | - | - | - | - | |
| Sep 1 | Vermont State University Lyndon | - | - | - | - | - | |
| Sep 5 | Bryant & Stratton College (Albany) | - | - | - | - | - | |
| Sep 13 | at Castleton | - | - | - | - | - | |
| Sep 15 | at SUNY Potsdam | - | - | - | - | - | |
| Sep 19 | at York County Community College | - | - | - | - | - | |
| Sep 20 | at Southern Maine CC | - | - | - | - | - | |
| Sep 26 | Word of Life | - | - | - | - | - | |
| Sep 30 | Albany College of Pharmacy and Health Sciences | - | - | - | - | - | |
| Oct 4 | at NHTI | - | - | - | - | - | |
| Oct 10 | Central Maine CC | - | - | - | - | - | |
| Oct 11 | Me.-Augusta | - | - | - | - | - | |
| Oct 17 | at Vermont State University Randolph | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | Vermont State University Johnson | - | - | - | - | - | |
| Sep 1 | Vermont State University Lyndon | - | - | - | - | - | |
| Sep 5 | Bryant & Stratton College (Albany) | - | - | - | - | - | |
| Sep 13 | at Castleton | - | - | - | - | - | |
| Sep 15 | at SUNY Potsdam | - | - | - | - | - | |
| Sep 19 | at York County Community College | - | - | - | - | - | |
| Sep 20 | at Southern Maine CC | - | - | - | - | - | |
| Sep 26 | Word of Life | - | - | - | - | - | |
| Sep 30 | Albany College of Pharmacy and Health Sciences | - | - | - | - | - | |
| Oct 4 | at NHTI | - | - | - | - | - | |
| Oct 10 | Central Maine CC | - | - | - | - | - | |
| Oct 11 | Me.-Augusta | - | - | - | - | - | |
| Oct 17 | at Vermont State University Randolph | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
