Andris Petry
gp
2
gs
1
min
135:00
ga
3
gaa
2.00
sv
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 1 | - |
| Minutes | 135:00 | 0:00 |
| Goals against | 3 | - |
| Goals-against average | 2.00 | - |
| Saves | 6 | - |
| Save pct | .667 | - |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Central Maine CC | L, 5-0 |
| Oct 11 | at Word of Life | L, 3-1 |
| Oct 14 | vs. Vermont State University Randolph | W, 7-2 |
| Oct 15 | Albany College of Pharmacy and Health Sciences | T, 1-1 |
| Oct 22 | at NHTI | W by PK, 1-1 |
| Nov 4 | vs. Central Maine CC | L, 4-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY-Canton | L, 2-1 | - | - | - | - | - | - |
| Aug 23 # | NCCC | W, 3-1 | - | - | - | - | - | - |
| Sep 2 | at NVU - Lyndon | W, 7-1 | - | - | - | - | - | - |
| Sep 3 | at NVU - Johnson | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 9 | Me.-Augusta | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | at NHTI | L, 3-1 | - | - | - | - | - | - |
| Sep 17 | at Hampshire | W, 8-0 | - | - | - | - | - | - |
| Sep 24 | SUNY-ESF | L, 5-1 | - | - | - | - | - | - |
| Sep 30 | at Southern Maine CC | L, 5-4 | - | - | - | - | - | - |
| Oct 7 | Central Maine CC | L, 5-0 | - | - | - | - | - | - |
| Oct 11 | at Word of Life | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | vs. Vermont State University Randolph | W, 7-2 | - | - | - | - | - | - |
| Oct 15 | Albany College of Pharmacy and Health Sciences | T, 1-1 | - | - | - | - | - | - |
| Oct 22 | at NHTI | W by PK, 1-1 | - | - | - | - | - | - |
| Nov 4 | vs. Central Maine CC | L, 4-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY-Canton | L, 2-1 | - | - | - | - | - |
| Aug 23 # | NCCC | W, 3-1 | - | - | - | - | - |
| Sep 2 | at NVU - Lyndon | W, 7-1 | - | - | - | - | - |
| Sep 3 | at NVU - Johnson | W, 2-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 9 | Me.-Augusta | T, 2-2 | - | - | - | - | - |
| Sep 16 | at NHTI | L, 3-1 | - | - | - | - | - |
| Sep 17 | at Hampshire | W, 8-0 | - | - | - | - | - |
| Sep 24 | SUNY-ESF | L, 5-1 | - | - | - | - | - |
| Sep 30 | at Southern Maine CC | L, 5-4 | - | - | - | - | - |
| Oct 7 | Central Maine CC | L, 5-0 | - | - | - | - | - |
| Oct 11 | at Word of Life | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Oct 14 | vs. Vermont State University Randolph | W, 7-2 | - | - | - | - | - |
| Oct 15 | Albany College of Pharmacy and Health Sciences | T, 1-1 | - | - | - | - | - |
| Oct 22 | at NHTI | W by PK, 1-1 | - | - | - | - | - |
| Nov 4 | vs. Central Maine CC | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 1.00 | 2.00 | 2.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 1 | 1.50 | 2.00 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | 1.00 |
| Losses | 1 | 1 | 3.00 | 3.00 | 5.00 |
| September | 1 | 0 | .00 | 0.00 | .50 |
| October | 1 | 1 | 3.00 | 3.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 0 | 0/1 | 135:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 2 | 1 | 1 | 0 | 0/1 | 135:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| October | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 45:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 2 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 1 | 90:00 |
| September | 1 | 22:30 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 3 | 6 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 1 | 3 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 1 | 1.000 |
| Losses | 1 | 1 | 3 | 5 | .625 |
| September | 1 | 0 | 0 | 1 | 1.000 |
| October | 1 | 1 | 3 | 5 | .625 |
