Dalton Tenorio
g
0
a
3
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 3 | 2 |
| Goals | 0 | 0 |
| Assists | 3 | 3 |
| Points | 3 | 3 |
| Shots | 7 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | SUNY Potsdam | - | - | - | - | - | |
| Aug 22 | at SUNY-Canton | - | - | - | - | - | |
| Aug 26 | SUNY ADK | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at NVU Lyndon | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at NVU Johnson | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Bryant & Stratton College (Albany) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Hampshire | W, 9-1 | 1 | - | 0 | 2 | 2 |
| Sep 17 | NHTI | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | at Central Maine CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at SUNY Cobleskill | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Southern Maine CC | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Word of Life | T, 0-0 | - | - | - | - | - |
| Oct 15 | at Vermont Tech | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Hudson Valley CC | T, 1-1 | - | - | - | - | - |
| Oct 23 # | Hampshire | W, 1-0 | - | - | - | - | - |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L, 5-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | SUNY Potsdam | - | - | - | - | - | |
| Aug 22 | at SUNY-Canton | - | - | - | - | - | |
| Aug 26 | SUNY ADK | W, 3-2 | 1 | 0 | - | 1 | - |
| Sep 3 | at NVU Lyndon | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 4 | at NVU Johnson | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Bryant & Stratton College (Albany) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Hampshire | W, 9-1 | 1 | 5 | .000 | 5 | 1.000 |
| Sep 17 | NHTI | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Central Maine CC | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at SUNY Cobleskill | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Southern Maine CC | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Word of Life | T, 0-0 | - | - | - | - | - |
| Oct 15 | at Vermont Tech | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Hudson Valley CC | T, 1-1 | - | - | - | - | - |
| Oct 23 # | Hampshire | W, 1-0 | - | - | - | - | - |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L, 5-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | SUNY Potsdam | - | - | - | - | - | |
| Aug 22 | at SUNY-Canton | - | - | - | - | - | |
| Aug 26 | SUNY ADK | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at NVU Lyndon | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at NVU Johnson | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Bryant & Stratton College (Albany) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Hampshire | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | NHTI | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Central Maine CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at SUNY Cobleskill | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Southern Maine CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Word of Life | T, 0-0 | - | - | - | - | - |
| Oct 15 | at Vermont Tech | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Hudson Valley CC | T, 1-1 | - | - | - | - | - |
| Oct 23 # | Hampshire | W, 1-0 | - | - | - | - | - |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 3 | 0 | 3 | 3 |
| Conference | 5 | 2 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 1 | 0 | 3 | 3 |
| Away | 6 | 2 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 7 | 2 | 0 | 3 | 3 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 3 | 0 | 3 | 3 |
| October | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .64 | .000 | .73 | 1.143 |
| Conference | 5 | 1.00 | .000 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.25 | .000 | 1.50 | 1.200 |
| Away | 6 | .33 | .000 | .33 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 7 | .71 | .000 | .86 | 1.200 |
| Losses | 2 | .00 | - | .00 | - |
| August | 1 | .00 | - | 1.00 | - |
| September | 7 | 1.00 | .000 | 1.00 | 1.000 |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 7 | .000 | 8 | 1.143 |
| Conference | 5 | 5 | .000 | 5 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 5 | .000 | 6 | 1.200 |
| Away | 6 | 2 | .000 | 2 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 7 | 5 | .000 | 6 | 1.200 |
| Losses | 2 | 0 | - | 0 | - |
| August | 1 | 0 | - | 1 | - |
| September | 7 | 7 | .000 | 7 | 1.000 |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 3 | .00 | .27 | .27 |
| Conference | 5 | 2 | .00 | .60 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | .00 | .75 | .75 |
| Away | 6 | 2 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 7 | 2 | .00 | .43 | .43 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 3 | .00 | .43 | .43 |
| October | 3 | - | .00 | .00 | .00 |
