Paul Smith's College at SUNY Potsdam August 31, 2019
Box Score
Paul Smith's College
SUNY Potsdam
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Derek Burns
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
12
Jace O'Brien
|
0 | 0 | 0 | 0 |
|
13
Donovan Hack
|
0 | 0 | 0 | 0 |
|
14
John Gaylord
|
0 | 0 | 0 | 0 |
|
17
John Larose
|
0 | 0 | 0 | 0 |
|
18
Ethan Teague
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
Luke Switzer
|
1 | 0 | 0 | 0 |
|
23
Jacob Craver
|
0 | 0 | 0 | 0 |
|
25
Jon Farah
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Esdras Juarez
|
0 | 0 | 0 | 0 |
|
gk 00
Conor Callan
|
0 | 0 | 0 | 0 |
|
2
Justin Lamando
|
1 | 1 | 1 | 0 |
|
mid 3
Brendan Wall
|
2 | 0 | 0 | 0 |
|
def 5
Rob Dulanto
|
2 | 0 | 0 | 0 |
|
mid 6
Wilber Parada
|
0 | 0 | 0 | 0 |
|
- Yellow card 81:39
7
Patrick Frascello
|
0 | 0 | 0 | 0 |
|
def 8
Colin Zieske
|
2 | 0 | 0 | 0 |
|
fwd 9
Alejandro Callejas
|
6 | 5 | 1 | 0 |
|
fwd 11
Justin Crovetto
|
0 | 0 | 0 | 0 |
|
12
Ryan Potter
|
2 | 1 | 1 | 0 |
|
13
Brandon Igiehon
|
2 | 1 | 1 | 0 |
|
- Yellow card 42:16
14
Andrew Spagnuolo
|
2 | 0 | 0 | 2 |
|
fwd 15
Teddy Bruschini
|
5 | 5 | 2 | 1 |
|
def 16
Raymond Jones
|
2 | 0 | 0 | 0 |
|
mid 18
Jeffrey Schulz
|
2 | 0 | 0 | 0 |
|
19
Matt Simco
|
0 | 0 | 0 | 0 |
|
20
Donny Ophals
|
1 | 1 | 1 | 1 |
|
21
Sebastian Matos
|
0 | 0 | 0 | 1 |
|
25
Daniel Tietjen
|
0 | 0 | 0 | 0 |
|
def 27
Michael Diano
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 14 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nick Fraiser (L, 1-1) | 14 | 7 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Esdras Juarez | 2 | 0 | 2 | 45:00 | |
| 00 - Conor Callan (W, 2-0) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Potsdam
1st
|
22:17 | Alejandro Callejas (unassisted) - Penalty Kick | 0 - 1 |
|
SUNY Potsdam
1st
|
31:54 | Justin Lamando (1) (Andrew Spagnuolo) | 0 - 2 |
|
SUNY Potsdam
1st
|
38:06 | Teddy Bruschini (1) (Sebastian Matos) | 0 - 3 |
|
SUNY Potsdam
1st
|
39:26 | Ryan Potter (1) (Teddy Bruschini) | 0 - 4 |
|
SUNY Potsdam
1st
|
43:09 | Teddy Bruschini (2) (Donny Ophals) | 0 - 5 |
|
SUNY Potsdam
2nd
|
52:09 | Donny Ophals (1) (unassisted) | 0 - 6 |
|
SUNY Potsdam
2nd
|
62:10 | Brandon Igiehon (1) (Andrew Spagnuolo) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Potsdam
1st
|
22:15 | Red card - Drew Smith |
|
SUNY Potsdam
1st
|
37:19 | Yellow card - Ethan Mattison |
|
SUNY Potsdam
1st
|
42:16 | Yellow card - Andrew Spagnuolo |
|
SUNY Potsdam
2nd
|
81:39 | Yellow card - Patrick Frascello |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 3 | 2 | 5 |
| SUNY Potsdam | 18 | 11 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 5 | 2 | 7 |
| SUNY Potsdam | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 0 | 1 |
| SUNY Potsdam | 10 | 2 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 9 | 3 | 12 |
| SUNY Potsdam | 3 | 8 | 11 |
| Date/Time | August 31, 2019 - 12:00 PM |
|---|---|
| Location | Potsdam, N.Y. |
| Stadium | Maxcy Turf Field |
| Game length | 1:57 |
| Attendance | 57 |
| Referee: | Steve Regan |
| Asst. Referee: | Bob McKain |
| : | Adam Scharf |
| Scorer: | Jordan Ott |
Play By Play
| 00:00 | Nick Fraiser at goalie for Paul Smith's College. | ||
| 00:00 | Conor Callan at goalie for SUNY Potsdam. | ||
| 00:40 | Shot by POTMSO19 Alejandro Callejas, SAVE Nick Fraiser. | ||
| 00:47 | Corner kick by POTMSO19 [00:47]. | ||
| 01:45 | Corner kick by PAULSMIT [01:45]. | ||
| 02:16 | Shot by PAULSMIT Luke Switzer WIDE. | ||
| 04:30 | Shot by POTMSO19 Teddy Bruschini, SAVE Nick Fraiser. | ||
| 04:37 | Corner kick by POTMSO19 [04:37]. | ||
| 04:58 | Shot by POTMSO19 Colin Zieske WIDE. | ||
| 05:53 | Shot by POTMSO19 Jeffrey Schulz BLOCKED. | ||
| 05:58 | Shot by POTMSO19 Brendan Wall WIDE. | ||
| 08:46 | Shot by POTMSO19 Teddy Bruschini, SAVE Nick Fraiser. | ||
| 11:15 | Foul on Paul Smith's College Nick Fraiser [11:15]. | ||
| 11:59 | Shot by POTMSO19 Teddy Bruschini, SAVE Nick Fraiser. | ||
| 12:10 | Corner kick by POTMSO19 [12:10]. | ||
| 12:29 | Shot by POTMSO19 Colin Zieske BLOCKED. | ||
| 12:37 | Shot by POTMSO19 Raymond Jones WIDE. | ||
| 13:57 | Foul on Paul Smith's College John Gaylord [13:57]. | ||
| 15:14 | Shot by POTMSO19 Alejandro Callejas, SAVE Nick Fraiser. | ||
| 15:30 | Foul on Paul Smith's College Connor Stockwell [15:30]. | ||
| 16:41 | Corner kick by POTMSO19 [16:41]. | ||
| 17:56 | Shot by POTMSO19 Jeffrey Schulz WIDE. | ||
| 18:23 | Foul on SUNY Potsdam Raymond Jones [18:23]. | ||
| 18:47 | Shot by PAULSMIT Jon Farah WIDE. | ||
| 19:45 | Foul on Paul Smith's College Jon Farah [19:45]. | ||
| 20:12 | Offside against Paul Smith's College. | ||
| 20:55 | Foul on Paul Smith's College Connor Stockwell [20:55]. | ||
| 21:36 | Corner kick by POTMSO19 [21:36]. | ||
| 22:15 | Red card on PAULSMIT Drew Smith. | ||
| 22:17 | Foul on Paul Smith's College Ethan Teague [22:17]. | ||
| 22:17 | POTMSO19 Alejandro Callejas PENALTY KICK GOAL. | ||
| 22:28 | Offside against Paul Smith's College. | ||
| 23:13 | Shot by POTMSO19 Raymond Jones WIDE. | ||
| 23:33 | Substitution!PAULSMIT substitution: Treyantae Leak for John Gaylord. | ||
| 25:38 | Substitution!POTMSO19 substitution: Andrew Spagnuolo for Wilber Parada. | ||
| 25:46 | Substitution!PAULSMIT substitution: Donovan Hack for John Larose. | ||
| 26:06 | Corner kick by POTMSO19 [26:06]. | ||
| 26:35 | Foul on SUNY Potsdam Justin Crovetto [26:35]. | ||
| 27:25 | Shot by PAULSMIT Treyantae Leak WIDE. | ||
| 27:58 | Shot by POTMSO19 Brendan Wall WIDE. | ||
| 28:59 | Foul on Paul Smith's College Connor Stockwell [28:59]. | ||
| 29:50 | Substitution!POTMSO19 substitution: Justin Lamando for Alejandro Callejas. | ||
| 29:56 | Corner kick by POTMSO19 [29:56]. | ||
| 30:23 | Corner kick by POTMSO19 [30:23]. | ||
| 31:10 | Corner kick by POTMSO19 [31:10]. | ||
| 31:54 | Goal!GOAL by POTMSO19 Justin Lamando, Assist by Andrew Spagnuolo, goal number 1 for season. ( 0 - 2 ) |
||
| 32:17 | Substitution!PAULSMIT substitution: Ethan Mattison for Luke Switzer. | ||
| 32:25 | Substitution!POTMSO19 substitution: Donny Ophals for Jeffrey Schulz. | ||
| 32:40 | Offside against Paul Smith's College. | ||
| 32:57 | Offside against Paul Smith's College. | ||
| 35:13 | Substitution!POTMSO19 substitution: Sebastian Matos for Brendan Wall. | ||
| 37:19 | Yellow card on PAULSMIT Ethan Mattison. | ||
| 37:19 | Substitution!POTMSO19 substitution: Ryan Potter for Justin Lamando. | ||
| 37:19 | Foul on Paul Smith's College Ethan Mattison [37:19]. | ||
| 38:06 | Goal!GOAL by POTMSO19 Teddy Bruschini, Assist by Sebastian Matos, goal number 1 for season. ( 0 - 3 ) |
||
| 38:28 | Foul on SUNY Potsdam Ryan Potter [38:28]. | ||
| 39:26 | Goal!GOAL by POTMSO19 Ryan Potter, Assist by Teddy Bruschini, goal number 1 for season. ( 0 - 4 ) |
||
| 39:49 | Substitution!PAULSMIT substitution: Brendan Kelleher for Ethan Teague. | ||
| 40:01 | Foul on Paul Smith's College Connor Stockwell [40:01]. | ||
| 41:28 | Offside against Paul Smith's College. | ||
| 42:16 | Yellow card on POTMSO19 Andrew Spagnuolo. | ||
| 42:16 | Substitution!POTMSO19 substitution: Matt Simco for Andrew Spagnuolo. | ||
| 42:16 | Offside against Paul Smith's College. | ||
| 43:09 | Goal!GOAL by POTMSO19 Teddy Bruschini, Assist by Donny Ophals, goal number 2 for season. ( 0 - 5 ) |
||
| 43:53 | Corner kick by POTMSO19 [43:53]. | ||
| 00:00 | Substitution!POTMSO19 substitution: Brandon Igiehon for Ryan Potter. | ||
| 00:00 | Substitution!POTMSO19 substitution: Alejandro Callejas for Teddy Bruschini. | ||
| 00:00 | Substitution!POTMSO19 substitution: Brendan Wall for Colin Zieske. | ||
| 00:00 | Substitution!POTMSO19 substitution: Patrick Frascello for Justin Crovetto. | ||
| 00:00 | Substitution!POTMSO19 substitution: Daniel Tietjen for Raymond Jones. | ||
| 00:00 | Substitution!PAULSMIT substitution: Luke Switzer for Drew Smith. | ||
| 00:00 | Substitution!PAULSMIT substitution: Ethan Mattison for Jon Farah. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Esdras Juarez at goalie for SUNY Potsdam. | ||
| 45:54 | Foul on Paul Smith's College Jacob Craver [45:54]. | ||
| 46:34 | Shot by POTMSO19 Rob Dulanto BLOCKED. | ||
| 46:43 | Shot by POTMSO19 Alejandro Callejas, SAVE Nick Fraiser. | ||
| 46:56 | Shot by POTMSO19 Alejandro Callejas WIDE. | ||
| 48:30 | Shot by POTMSO19 Brandon Igiehon WIDE. | ||
| 48:55 | Foul on SUNY Potsdam Daniel Tietjen [48:55]. | ||
| 49:18 | Foul on SUNY Potsdam Daniel Tietjen [49:18]. | ||
| 50:09 | Shot by POTMSO19 Alejandro Callejas, SAVE Nick Fraiser. | ||
| 50:18 | Corner kick by POTMSO19 [50:18]. | ||
| 51:31 | Offside against Paul Smith's College. | ||
| 52:09 | Goal!GOAL by POTMSO19 Donny Ophals, goal number 1 for season. ( 0 - 6 ) |
||
| 52:32 | Offside against Paul Smith's College. | ||
| 53:36 | Offside against Paul Smith's College. | ||
| 54:29 | Foul on SUNY Potsdam Brandon Igiehon [54:29]. | ||
| 55:03 | Corner kick by POTMSO19 [55:03]. | ||
| 56:03 | Foul on SUNY Potsdam Patrick Frascello [56:03]. | ||
| 57:56 | Substitution!POTMSO19 substitution: Andrew Spagnuolo for Alejandro Callejas. | ||
| 58:05 | Shot by POTMSO19 Andrew Spagnuolo WIDE. | ||
| 59:32 | Substitution!POTMSO19 substitution: Ryan Potter for Michael Diano. | ||
| 59:47 | Substitution!PAULSMIT substitution: John Larose for Treyantae Leak. | ||
| 59:47 | Substitution!PAULSMIT substitution: John Gaylord for Derek Burns. | ||
| 60:05 | Foul on Paul Smith's College Kegan Kleeschulte [60:05]. | ||
| 60:57 | Shot by POTMSO19 Andrew Spagnuolo BLOCKED. | ||
| 61:37 | Shot by POTMSO19 Rob Dulanto WIDE. | ||
| 62:10 | Goal!GOAL by POTMSO19 Brandon Igiehon, Assist by Andrew Spagnuolo, goal number 1 for season. ( 0 - 7 ) |
||
| 63:44 | Offside against Paul Smith's College. | ||
| 66:43 | Offside against Paul Smith's College. | ||
| 68:00 | Foul on SUNY Potsdam Sebastian Matos [68:00]. | ||
| 68:53 | Shot by PAULSMIT Connor Stockwell, SAVE Esdras Juarez. | ||
| 72:35 | Shot by POTMSO19 Ryan Potter WIDE. | ||
| 72:47 | Substitution!PAULSMIT substitution: Jace O'Brien for Luke Switzer. | ||
| 72:47 | Substitution!PAULSMIT substitution: Alex Cameron for John Gaylord. | ||
| 73:53 | Foul on SUNY Potsdam Andrew Spagnuolo [73:53]. | ||
| 75:42 | Offside against Paul Smith's College. | ||
| 76:10 | Foul on Paul Smith's College Connor Stockwell [76:10]. | ||
| 78:31 | Foul on SUNY Potsdam Sebastian Matos [78:31]. | ||
| 78:50 | Shot by PAULSMIT Jon Farah, SAVE Esdras Juarez. | ||
| 81:38 | Foul on SUNY Potsdam Patrick Frascello [81:38]. | ||
| 81:39 | Yellow card on POTMSO19 Patrick Frascello. | ||
| 85:30 | Offside against Paul Smith's College. | ||
| 86:51 | Substitution!PAULSMIT substitution: Treyantae Leak for Alex Cameron. | ||
| 86:51 | Substitution!PAULSMIT substitution: Ethan Mattison for Kegan Kleeschulte. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

