Paul Smith's College at NHTI October 14, 2018
Box Score
Paul Smith's College
NHTI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
|
13
Donovan Hack
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
John Larose
|
0 | 0 | 0 | 0 |
|
19
Drew Smith
|
0 | 0 | 0 | 0 |
|
22
Luke Switzer
|
1 | 1 | 0 | 0 |
|
24
Sam Drake
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
db 04
Nick Covert
|
2 | 2 | 1 | 0 |
|
db 05
Miles Leno
|
2 | 1 | 0 | 0 |
|
f 06
Richard Medina
|
0 | 0 | 0 | 0 |
|
f 07
Blaise Masumbuko
|
3 | 1 | 0 | 2 |
|
mf/g 08
Gregg Sawyer
|
1 | 1 | 0 | 0 |
|
mf/g 10
Jackson Schneider
|
0 | 0 | 0 | 0 |
|
12
Andrew Haggett
|
0 | 0 | 0 | 0 |
|
f/gk 14
Andre Sturgeon
|
0 | 0 | 0 | 0 |
|
db 15
Ryan Gelinas
|
2 | 2 | 1 | 0 |
|
db 16
Brandon Crawford
|
0 | 0 | 0 | 0 |
|
17
Ben Cote
|
0 | 0 | 0 | 0 |
|
mf 19
Elijah Westberberg
|
0 | 0 | 0 | 0 |
|
21
James Wilson
|
1 | 1 | 0 | 0 |
|
22
Bryen Woody
|
2 | 2 | 0 | 0 |
|
db 23
Matthew Brimblecom
|
1 | 1 | 0 | 0 |
|
24
Abdullah Juma
|
1 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - DJ Clement (W, 4-4) | 10 | 2 | 8 | 102:42 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Andre Sturgeon (L, 6-3-2) | 5 | 3 | 2 | 102:42 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NHTI
1st
|
11:42 | Nick Covert (Blaise Masumbuko) - *off header attempt by 7 | 0 - 1 |
|
Paul Smith's College
1st
|
15:25 | Jonathan Farah (Kyle King) - * | 1 - 1 |
|
NHTI
1st
|
36:25 | Ryan Gelinas (Blaise Masumbuko & Abdullah Juma) - * | 1 - 2 |
|
Paul Smith's College
2nd
|
80:30 | Nathan Smith (unassisted) - *PK | 2 - 2 |
|
Paul Smith's College
2OT
|
102:42 | Kyle King (Jonathan Farah) - * | 3 - 2 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Paul Smith's College | 2 | 4 | 1 | 1 | 8 |
| NHTI | 5 | 7 | 3 | 0 | 15 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Paul Smith's College | 2 | 6 | 1 | 0 | 9 |
| NHTI | 1 | 1 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Paul Smith's College | 0 | 0 | 0 | 0 | 0 |
| NHTI | 3 | 2 | 1 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Paul Smith's College | 10 | 2 | 0 | 0 | 12 |
| NHTI | 3 | 2 | 0 | 0 | 5 |
| Date/Time | October 14, 2018 - 12:00 PM |
|---|---|
| Location | Concord, N.H. |
| Stadium | NHTI Field #1 |
| Game length | 2:08 |
| Attendance | 0 |
| Referee: | Mark Chagnon |
| Asst. Referee: | Theodore Kitsis |
| : | Larry Frizzell |
| Timekeeper: | Amanda Bacher |
| Scorer: | Michael Martineau |
Play By Play
| 0:00 | Andre Sturgeon at goalie for NHTI. | ||
| 0:00 | DJ Clement at goalie for Paul Smith's College. | ||
| 0:55 | Shot by NHTI Blaise Masumbuko, Wide. | ||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 5:35 | Shot by NHTI Gregg Sawyer, Save (by goalie) DJ Clement. | ||
| 7:19 | Offside against NHTI. | ||
| Foul on Paul Smith's College. | |||
| 11:42 | Goal!GOAL by NHTI Nick Covert (FIRST GOAL), Assist by Blaise Masumbuko *off header attempt by 7 ( 0 - 1 ) |
||
| 13:07 | Shot by Paul Smith's College Luke Switzer, Save (by goalie) Andre Sturgeon. | ||
| 14:14 | Substitution!NHTI substitution: James Wilson for Richard Medina. | ||
| 15:25 | Goal!GOAL by Paul Smith's College Jonathan Farah, Assist by Kyle King * ( 1 - 1 ) |
||
| 15:25 | Substitution!NHTI substitution: Abdullah Juma for Gregg Sawyer. | ||
| Foul on NHTI. | |||
| Foul on Paul Smith's College. | |||
| 21:02 | Substitution!NHTI substitution: Richard Medina for Elijah Westberberg. | ||
| 21:36 | Substitution!NHTI substitution: Bryen Woody for Blaise Masumbuko. | ||
| 22:27 | Shot by NHTI Bryen Woody, Save (by goalie) DJ Clement. | ||
| 23:07 | Substitution!NHTI substitution: Ben Cote for Matthew Brimblecom. | ||
| 24:13 | Substitution!Paul Smith's College substitution: Sam Drake for Jonathan Farah. | ||
| 24:13 | Substitution!NHTI substitution: Andrew Haggett for Jackson Schneider. | ||
| 25:56 | Corner kick by NHTI Miles Leno [25:56]. | ||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 29:49 | Corner kick by NHTI Andrew Haggett [29:49]. | ||
| Foul on NHTI. | |||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 36:11 | Substitution!NHTI substitution: Matthew Brimblecom for Ben Cote. | ||
| 36:25 | Goal!GOAL by NHTI Ryan Gelinas, Assist by Blaise Masumbuko and Abdullah Juma * ( 1 - 2 ) |
||
| Foul on Paul Smith's College. | |||
| 37:02 | Offside against NHTI. | ||
| Foul on Paul Smith's College. | |||
| 38:04 | Corner kick by NHTI Andrew Haggett [38:04]. | ||
| 39:51 | Offside against NHTI. | ||
| 40:23 | Substitution!Paul Smith's College substitution: Logan Milligan for Luke Switzer. | ||
| Foul on NHTI. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Smith's College: #0 DJ Clement, #1 Kegan Kleeschulte, #7 Nathan Smith, #9 Louis Daversa, #10 Kyle King, #14 Patrick White, #16 Tom Pratt, #17 John Larose, #19 Drew Smith, #24 Sam Drake, #25 Logan Milligan. | ||
| 45:49 | Offside against NHTI. | ||
| 48:05 | Shot by Paul Smith's College Louis Daversa, Wide Right. | ||
| 50:25 | Shot by NHTI Blaise Masumbuko, Save (by goalie) DJ Clement. | ||
| 51:56 | Offside against NHTI. | ||
| 56:44 | Substitution!NHTI substitution: Elijah Westberberg for James Wilson. | ||
| 56:44 | Substitution!Paul Smith's College substitution: Luke Switzer for Logan Milligan. | ||
| 58:04 | Shot by NHTI Miles Leno, Defensive Save by John Larose. | ||
| 59:11 | Shot by NHTI Matthew Brimblecom, Save (by goalie) DJ Clement. | ||
| 59:45 | Offside against NHTI. | ||
| 61:48 | Substitution!NHTI substitution: Bryen Woody for Matthew Brimblecom. | ||
| 61:48 | Substitution!Paul Smith's College substitution: Robert Kahlstrom for Sam Drake. | ||
| 65:00 | Shot by NHTI Bryen Woody, Save (by goalie) DJ Clement. | ||
| 65:09 | Shot by NHTI Blaise Masumbuko, High. | ||
| 65:16 | Substitution!Paul Smith's College substitution: Donovan Hack for Kegan Kleeschulte. | ||
| Foul on Paul Smith's College. | |||
| 70:57 | Shot by Paul Smith's College Kyle King, Save (by goalie) Andre Sturgeon. | ||
| 71:19 | Offside against NHTI. | ||
| 73:09 | Substitution!NHTI substitution: James Wilson for Blaise Masumbuko. | ||
| Foul on NHTI. | |||
| 75:01 | Offside against NHTI. | ||
| 76:02 | Substitution!NHTI substitution: Andrew Haggett for Jackson Schneider. | ||
| 76:02 | Substitution!Paul Smith's College substitution: Kegan Kleeschulte for Donovan Hack. | ||
| 76:02 | Substitution!Paul Smith's College substitution: Jonathan Farah for Luke Switzer. | ||
| 76:52 | Offside against NHTI. | ||
| 77:45 | Corner kick by NHTI Richard Medina [77:45]. | ||
| 78:15 | Corner kick by NHTI Richard Medina [78:15]. | ||
| Foul on Paul Smith's College. | |||
| 80:30 | Goal!Paul Smith's College Nathan Smith PENALTY KICK GOAL, goal number 0 for season. *PK ( 2 - 2 ) |
||
| 84:15 | Substitution!NHTI substitution: Jackson Schneider for Andrew Haggett. | ||
| 85:11 | Shot by NHTI Nick Covert, Save (by goalie) DJ Clement. | ||
| Foul on NHTI. | |||
| 87:50 | Substitution!NHTI substitution: Matthew Brimblecom for Max Porusta. | ||
| 87:50 | Substitution!NHTI substitution: Ben Cote for Elijah Westberberg. | ||
| 88:37 | Shot by NHTI Ryan Gelinas, Save (by goalie) DJ Clement. | ||
| 89:09 | Shot by Paul Smith's College Kegan Kleeschulte, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:39 | Shot by NHTI James Wilson, Save (by goalie) DJ Clement. | ||
| 91:09 | Shot by Paul Smith's College Sam Drake, Wide. | ||
| 93:59 | Corner kick by NHTI Jackson Schneider [93:59]. | ||
| 95:26 | Offside against NHTI. | ||
| 97:21 | Shot by NHTI Miles Leno, High. | ||
| 99:18 | Shot by NHTI Abdullah Juma, High. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 101:22 | Offside against NHTI. | ||
| 102:42 | Goal!GOAL by Paul Smith's College Kyle King, Assist by Jonathan Farah * ( 3 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


