Paul Smith's College at Vermont Tech September 23, 2017
Box Score
Paul Smith's College
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Jonathan Alvin
|
0 | 0 | 0 | 0 |
|
d 3
Dakota Garrow
|
0 | 0 | 0 | 0 |
|
f 4
Hunter Pockett
|
0 | 0 | 0 | 0 |
|
m 5
Avery Hallbauer
|
0 | 0 | 0 | 0 |
|
m 6
Allan Wheeler
|
1 | 1 | 0 | 0 |
|
m 7
Scott Shepherd
|
2 | 1 | 0 | 0 |
|
gk 8
Alaga Saric
|
0 | 0 | 0 | 0 |
|
m 9
David Mattern
|
1 | 1 | 0 | 1 |
|
m 10
Phillip Hepburn
|
3 | 2 | 0 | 0 |
|
f 11
Wyatt Kay
|
0 | 0 | 0 | 0 |
|
d 12
Daniel Bordner
|
2 | 2 | 0 | 0 |
|
m 13
Matthew Brien
|
6 | 3 | 1 | 0 |
|
14
Hunter Grace
|
0 | 0 | 0 | 0 |
|
15
Scott Durkee
|
2 | 2 | 1 | 0 |
|
m 16
Adam Dalterio
|
0 | 0 | 0 | 0 |
|
m 17
Xavier Robitaille
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Thatcher Morrison | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jonathan Alvin | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
31:26 | Logan Milligan (Nathan Smith) - * | 1 - 0 |
|
Paul Smith's College
1st
|
44:24 | Nathan Smith (unassisted) - * | 2 - 0 |
|
Paul Smith's College
2nd
|
45:29 | Kyle King (Corey Nystrom) - * | 3 - 0 |
|
Vermont Tech
2nd
|
49:19 | Matthew Brien (unassisted) - * | 3 - 1 |
|
Vermont Tech
2nd
|
83:35 | Scott Durkee (David Mattern) - * | 3 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 10 | 5 | 15 |
| Vermont Tech | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 7 | 3 | 10 |
| Vermont Tech | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 4 | 5 |
| Vermont Tech | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 4 | 5 |
| Vermont Tech | 3 | 6 | 9 |
| Date/Time | September 23, 2017 - 3:00 PM |
|---|---|
| Location | vermont tech |
| Game length | 2:15 |
| Attendance | 82 |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Jonathan Alvin at goalie for Vermont Tech. | ||
| 0:00 | Thatcher Morrison at goalie for Paul Smith's College. | ||
| 0:23 | Shot by Paul Smith's College Beau O'Donnell, Wide. | ||
| 3:30 | Shot by Paul Smith's College Nico Petrella, Wide. | ||
| Foul on Vermont Tech. | |||
| 5:36 | Shot by Paul Smith's College Kyle King, High. | ||
| Foul on Vermont Tech. | |||
| 7:41 | Shot by Paul Smith's College Louis Daversa, High. | ||
| 7:47 | Corner kick by Paul Smith's College Louis Daversa [7:47]. | ||
| 8:28 | Shot by Paul Smith's College Nathan Smith, Save (by goalie) Jonathan Alvin. | ||
| 9:00 | Substitution!Vermont Tech substitution: Scott Durkee for Alaga Saric. | ||
| 9:00 | Substitution!Vermont Tech substitution: Phillip Hepburn for Adam Dalterio. | ||
| 10:17 | Offside against Paul Smith's College. | ||
| 12:33 | Shot by Vermont Tech Matthew Brien, Save (by goalie) Thatcher Morrison. | ||
| 12:46 | Corner kick by Vermont Tech Phillip Hepburn [12:46]. | ||
| 13:36 | Substitution!Vermont Tech substitution: Xavier Robitaille for Allan Wheeler. | ||
| 13:59 | Substitution!Vermont Tech substitution: Daniel Bordner for Hunter Grace. | ||
| 15:45 | Shot by Vermont Tech Daniel Bordner, Save (by goalie) Thatcher Morrison. | ||
| 16:08 | Substitution!Paul Smith's College substitution: Nicholas Hollister for Kegan Kleeschulte. | ||
| 16:08 | Substitution!Paul Smith's College substitution: Rocco Cavalluzzi for Nico Petrella. | ||
| 17:08 | Offside against Paul Smith's College. | ||
| 19:05 | Shot by Vermont Tech Scott Durkee, Save (by goalie) Thatcher Morrison. | ||
| 20:08 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Thatcher Morrison. | ||
| 21:18 | Substitution!Vermont Tech substitution: Allan Wheeler for Hunter Pockett. | ||
| 23:32 | Corner kick by Vermont Tech Phillip Hepburn [23:32]. | ||
| 24:04 | Substitution!Paul Smith's College substitution: Kegan Kleeschulte for Nicholas Hollister. | ||
| 24:04 | Substitution!Paul Smith's College substitution: Nico Petrella for Rocco Cavalluzzi. | ||
| 24:46 | Shot by Vermont Tech Matthew Brien, Wide Right. | ||
| 25:41 | Shot by Paul Smith's College Nathan Smith, High. | ||
| 27:25 | Shot by Paul Smith's College Corey Nystrom, High. | ||
| Foul on Paul Smith's College. | |||
| 31:26 | Goal!GOAL by Paul Smith's College Logan Milligan (FIRST GOAL), Assist by Nathan Smith * ( 1 - 0 ) |
||
| 31:26 | Substitution!Vermont Tech substitution: Scott Shepherd for Wyatt Kay. | ||
| 31:41 | Shot by Vermont Tech Allan Wheeler, Save (by goalie) Thatcher Morrison. | ||
| 32:09 | Offside against Vermont Tech. | ||
| 32:36 | Shot by Paul Smith's College Kyle King, High. | ||
| 33:42 | Offside against Paul Smith's College. | ||
| 35:56 | Offside against Vermont Tech. | ||
| 36:25 | Offside against Vermont Tech. | ||
| Foul on Vermont Tech. | |||
| 37:43 | Substitution!Paul Smith's College substitution: Marcello Barbuto for Nico Petrella. | ||
| 38:24 | Corner kick by Vermont Tech Phillip Hepburn [38:24]. | ||
| 39:02 | Shot by Vermont Tech Scott Shepherd, Save (by goalie) Thatcher Morrison. | ||
| 41:24 | Shot by Vermont Tech Scott Shepherd, Wide Right. | ||
| 42:18 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Thatcher Morrison. | ||
| 44:24 | Goal!GOAL by Paul Smith's College Nathan Smith * ( 2 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Corner kick by Paul Smith's College Corey Nystrom [45:00]. | ||
| 45:29 | Goal!GOAL by Paul Smith's College Kyle King, Assist by Corey Nystrom * ( 3 - 0 ) |
||
| 48:05 | Corner kick by Paul Smith's College Corey Nystrom [48:05]. | ||
| 49:19 | Goal!Vermont Tech Matthew Brien PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 1 ) |
||
| 49:19 | Substitution!Paul Smith's College substitution: Nicholas Hollister for Marcello Barbuto. | ||
| 50:25 | Corner kick by Vermont Tech Phillip Hepburn [50:25]. | ||
| Foul on Vermont Tech. | |||
| 51:52 | Shot by Vermont Tech Daniel Bordner, Save (by goalie) Thatcher Morrison. | ||
| Foul on Paul Smith's College. | |||
| 55:06 | Substitution!Vermont Tech substitution: Hunter Pockett for Allan Wheeler. | ||
| 56:15 | Shot by Paul Smith's College Corey Nystrom, High. | ||
| 58:56 | Corner kick by Paul Smith's College Corey Nystrom [58:56]. | ||
| 58:56 | For Paul Smith's College: #0 Thatcher Morrison, #1 Kegan Kleeschulte, #3 Robert Kahlstrom, #7 Nathan Smith, #9 Louis Daversa, #10 Kyle King, #16 Tom Pratt, #18 Beau O'Donnell, #20 Corey Nystrom, #22 Nicholas Hollister, #23 Tyler Hoellerer. | ||
| 62:53 | Shot by Paul Smith's College Corey Nystrom, Save (by goalie) Jonathan Alvin. | ||
| 62:59 | Corner kick by Paul Smith's College Corey Nystrom [62:59]. | ||
| 64:42 | Corner kick by Vermont Tech Phillip Hepburn [64:42]. | ||
| 65:02 | Shot by Vermont Tech Matthew Brien, High. | ||
| 67:32 | Substitution!Paul Smith's College substitution: Rocco Cavalluzzi for Nicholas Hollister. | ||
| 67:42 | Offside against Vermont Tech. | ||
| Foul on Paul Smith's College. | |||
| 69:00 | Substitution!Paul Smith's College substitution: Sam Drake for Tyler Hoellerer. | ||
| 69:00 | Substitution!Paul Smith's College substitution: Scott Richardson for Robert Kahlstrom. | ||
| 70:46 | Substitution!Paul Smith's College substitution: Logan Milligan for Beau O'Donnell. | ||
| 70:46 | Substitution!Paul Smith's College substitution: Robert Kahlstrom for Scott Richardson. | ||
| Foul on Paul Smith's College. | |||
| 72:06 | Header Shot by Vermont Tech David Mattern, Save (by goalie) Thatcher Morrison. | ||
| Foul on Paul Smith's College. | |||
| Foul on Vermont Tech. | |||
| 74:29 | Shot by Vermont Tech Matthew Brien, High. | ||
| 74:36 | Substitution!Paul Smith's College substitution: Nico Petrella for Rocco Cavalluzzi. | ||
| 74:36 | Substitution!Vermont Tech substitution: Allan Wheeler for Hunter Pockett. | ||
| 75:23 | Shot by Vermont Tech Matthew Brien, Save (by goalie) Thatcher Morrison. | ||
| 76:14 | Offside against Vermont Tech. | ||
| 78:09 | Substitution!Paul Smith's College substitution: Nicholas Hollister for Kegan Kleeschulte. | ||
| 78:48 | Shot by Vermont Tech Phillip Hepburn, Wide Left. | ||
| 83:35 | Goal!GOAL by Vermont Tech Scott Durkee, Assist by David Mattern * ( 3 - 2 ) |
||
| 83:35 | Substitution!Paul Smith's College substitution: Kegan Kleeschulte for Nico Petrella. | ||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| 86:42 | Shot by Paul Smith's College Nathan Smith, Wide. | ||
| 86:52 | Substitution!Vermont Tech substitution: Hunter Grace for Daniel Bordner. | ||
| Foul on Vermont Tech. | |||
| 88:28 | Shot by Paul Smith's College Corey Nystrom, Save (by goalie) Jonathan Alvin. | ||
| 89:08 | Substitution!Paul Smith's College substitution: Rocco Cavalluzzi for Nicholas Hollister. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


