Austin Cartwright
1

Austin Cartwright

g
1
a
0
pts
2
gw
1
Player Stats
  Overall Conference
Games 13 8
Games started 12 7
Goals 1 1
Assists 0 0
Points 2 2
Shots 21 13
Shot Pct .048 .077
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Sep 20 at Word of Life L, 3-1
Sep 24 NHTI L, 1-0
Sep 25 Hampshire W, 4-1
Sep 28 College of St. Joseph L, 3-0
Oct 1 at SUNY Delhi L, 2-1
Oct 15 at Vermont Tech L, 3-0
Date Opponent Score gp gs g a pts
Sep 3 Albany College of Pharmacy and Health Sciences L, 5-1 1 1 0 0 0
Sep 4 SUNY-ESF L, 5-0 1 1 0 0 0
Sep 7 Clinton Community College L, 3-2 1 1 0 0 0
Sep 10 at College of St. Joseph L, 3-0 1 1 0 0 0
Sep 11 Vermont Tech L, 3-0 1 1 0 0 0
Sep 17 at NHTI L, 5-0 1 1 0 0 0
Sep 18 at Hampshire W, 2-1 1 1 1 0 2
Sep 20 at Word of Life L, 3-1 1 1 0 0 0
Sep 24 NHTI L, 1-0 1 1 0 0 0
Sep 25 Hampshire W, 4-1 1 1 0 0 0
Sep 28 College of St. Joseph L, 3-0 1 - 0 0 0
Oct 1 at SUNY Delhi L, 2-1 1 1 0 0 0
Oct 15 at Vermont Tech L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 3 Albany College of Pharmacy and Health Sciences L, 5-1 1 1 .000 1 1.000
Sep 4 SUNY-ESF L, 5-0 1 1 .000 0 .000
Sep 7 Clinton Community College L, 3-2 1 4 .000 2 .500
Sep 10 at College of St. Joseph L, 3-0 1 2 .000 2 1.000
Sep 11 Vermont Tech L, 3-0 1 0 - 0 -
Sep 17 at NHTI L, 5-0 1 3 .000 2 .667
Sep 18 at Hampshire W, 2-1 1 0 - 4 -
Sep 20 at Word of Life L, 3-1 1 2 .000 1 .500
Sep 24 NHTI L, 1-0 1 2 .000 0 .000
Sep 25 Hampshire W, 4-1 1 4 .000 2 .500
Sep 28 College of St. Joseph L, 3-0 1 0 - 0 -
Oct 1 at SUNY Delhi L, 2-1 1 0 - 0 -
Oct 15 at Vermont Tech L, 3-0 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 3 Albany College of Pharmacy and Health Sciences L, 5-1 1 0 0 0-0 0
Sep 4 SUNY-ESF L, 5-0 1 0 0 0-0 0
Sep 7 Clinton Community College L, 3-2 1 0 0 0-0 0
Sep 10 at College of St. Joseph L, 3-0 1 0 0 0-0 0
Sep 11 Vermont Tech L, 3-0 1 0 0 0-0 0
Sep 17 at NHTI L, 5-0 1 0 0 0-0 0
Sep 18 at Hampshire W, 2-1 1 0 0 0-0 1
Sep 20 at Word of Life L, 3-1 1 0 0 0-0 0
Sep 24 NHTI L, 1-0 1 0 0 0-0 0
Sep 25 Hampshire W, 4-1 1 0 0 0-0 0
Sep 28 College of St. Joseph L, 3-0 1 0 0 0-0 0
Oct 1 at SUNY Delhi L, 2-1 1 0 0 0-0 0
Oct 15 at Vermont Tech L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2014-15 14 14 3 1 7
2015-16 10 4 2 0 4
2016-17 13 12 1 0 2
Total 37 30 6 1 13
  gp sh/g sh%/g sog/g sog%/g
2014-15 14 1.00 .214 .64 .643
2015-16 10 1.30 .154 .60 .462
2016-17 13 1.62 .048 1.08 .667
Total 37 1.30 .125 .78 .604
  gp sh sh% sog sog%
2014-15 14 14 .214 9 .643
2015-16 10 13 .154 6 .462
2016-17 13 21 .048 14 .667
Total 37 48 .125 29 .604
  gp yc rc pk gw
2014-15 14 0 0 0-0 0
2015-16 10 0 0 0-0 0
2016-17 13 0 0 0-0 1
Total 37 0 0 0-0 1
  gp gs g/g a/g pts/g
2014-15 14 14 .21 .07 .50
2015-16 10 4 .20 .00 .40
2016-17 13 12 .08 .00 .15
Total 37 30 .16 .03 .35
  gp gs g a pts
Total 13 12 1 0 2
Conference 8 7 1 0 2
Exhibition - - - - 0
           
Home 7 6 0 0 0
Away 6 6 1 0 2
Neutral - - - - 0
           
Wins 2 2 1 0 2
Losses 11 10 0 0 0
           
September 11 10 1 0 2
October 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 13 1.62 .048 1.08 .667
Conference 8 1.63 .077 1.25 .769
Exhibition - - - - -
           
Home 7 1.71 .000 .71 .417
Away 6 1.50 .111 1.50 1.000
Neutral - - - - -
           
Wins 2 2.00 .250 3.00 1.500
Losses 11 1.55 .000 .73 .471
           
September 11 1.73 .053 1.27 .737
October 2 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 13 21 .048 14 .667
Conference 8 13 .077 10 .769
Exhibition - - - - -
           
Home 7 12 .000 5 .417
Away 6 9 .111 9 1.000
Neutral - - - - -
           
Wins 2 4 .250 6 1.500
Losses 11 17 .000 8 .471
           
September 11 19 .053 14 .737
October 2 2 .000 0 .000
  gp yc rc pk gw
Total 13 0 0 0-0 1
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 6 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 2 0 0 0-0 1
Losses 11 0 0 0-0 0
           
September 11 0 0 0-0 1
October 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 12 .08 .00 .15
Conference 8 7 .13 .00 .25
Exhibition - - - - -
           
Home 7 6 .00 .00 .00
Away 6 6 .17 .00 .33
Neutral - - - - -
           
Wins 2 2 .50 .00 1.00
Losses 11 10 .00 .00 .00
           
September 11 10 .09 .00 .18
October 2 2 .00 .00 .00