Ethan Stefaniak
30 Ethan Stefaniak
-
- Height:
- 5'9”
-
- Hometown:
- Franklin, VT
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- MVU
-
- Major:
- Fisheries & Wildlife Mgmt
-
- Favorite Food:
- Eggs
-
- Favorite Class:
- Intro to Fisheries & Wildlife Sciences
-
- Go to warm up song:
- Special K
-
- Why did you chose PSC:
- Because I like to hunt and I was able to play hockey
-
- Fun Fact:
- I like hunt
-
- Best PSC Memory:
- Fishing
-
- Best Sports Memory:
- Winning my senior game
-
- Most Influential Person in your life:
- My mom
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
| Overall | Conference | |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. UNYCHL Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. UNYCHL Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. UNYCHL Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Stonehill | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Stonehill | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Union Club | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at UAlbany Club | - | - | - | - | - | - | - | - | - | |
| Nov 6 | SUNY Canton Club | - | - | - | - | - | - | - | - | - | |
| Nov 7 | UAlbany Club | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at St. John Fisher | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at University of Rochester Club | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at SUNY Canton Club | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Springfield Club | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Springfield Club | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Delaware | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Rowan | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at Delaware | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Mercyhurst Club | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Niagara Club | - | - | - | - | - | - | - | - | - | |
| Jan 22 | St. John Fisher | - | - | - | - | - | - | - | - | - | |
| Jan 24 | UVM | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at UVM | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Castleton Club | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Union Club | - | - | - | - | - | - | - | - | - | |
| Feb 12 | SUNY Jefferson CC Club | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
