Omar Uqdah

24 Omar Uqdah
Omar Uqdah
  • Height:
    6'0"
  • Hometown:
    North Adams, MA
  • Position:
    D
  • Year:
    Jr
  • Title:
    Assistant Captain
  • High School:
    McCann Tech
  • Major:
    Sports Mgmt
  • Team:
    Bay State Bobcats
  • Favorite Food:
    Tacos
  • Favorite Class:
    Lunch
  • Go to warm up song:
    No Time by Sosa Man
  • Why did you chose PSC:
    Close to home
  • Fun Fact:
    I lived and played hockey in Florida
  • Best PSC Memory:
    Bus rides
  • Best Sports Memory:
    Philly trip
  • Most Influential Person in your life:
    My mom
  • gp
    30
  • p
    15
  • g
    5
  • a
    10
  • pim
    54
  • +/-
    0
Player statistics
  Overall Conference
Games 30 8
Points 15 3
Goals 5 1
Assists 10 2
PIM 54 12
+/- 0 4
Power-play goals 4 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 10 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 68 17
Recent results
Recent Games
Date Opponent Result
Feb 1 at Springfield Club W, 6-5
Feb 6 SUNY Jefferson CC Club L, 4-3
Feb 13 Union Club L, 9-0
Mar 6 vs. Mass. Maritime L, 5-3
Mar 7 vs. Penn State-Harrisburg W, 3-2
Mar 8 vs. Bishop's L, 6-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 10 St. John Fisher L, 6-2 1 0 0 0 4 0 0 0 0 0 0 4 0 0 0 -
Oct 11 UVM W, 4-2 - 1 0 1 0 -1 1 0 0 0 0 5 0 0 0 -
Oct 12 Hobart Club W, 6-1 - 1 0 1 6 0 1 0 0 0 0 2 0 0 0 -
Oct 17 St. Bonaventure D2 W, 6-3 - 2 1 3 4 1 2 0 0 0 0 5 0 0 0 -
Oct 18 Union Club W, 6-3 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Oct 24 at Union Club W, 6-1 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Oct 25 at UAlbany Club W, 6-3 - 1 1 2 2 2 0 0 0 0 0 4 0 0 0 -
Oct 31 at LeMoyne Club W, 6-3 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 1 at Hamilton W, 5-1 1 0 0 0 12 0 0 0 0 0 0 1 0 0 0 -
Nov 2 at SUNY Canton Club W, 6-3 - 0 0 0 0 2 0 0 0 0 0 2 0 0 0 -
Nov 7 SUNY Potsdam Club W, 12-0 - 0 1 1 2 1 0 0 0 0 0 2 0 0 0 -
Nov 8 UAlbany Club W, 3-2 1 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Nov 14 at Buffalo State Club W, 5-4 1 0 1 1 0 -1 0 0 0 0 0 5 0 0 0 -
Nov 15 at Geneseo Club W, 3-1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 16 at Niagara Club W, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 21 vs. York (Pa.) W, 6-1 - 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Nov 22 vs. Cortland Club W, 3-2 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Nov 23 at Penn State-Harrisburg L, 2-1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Dec 3 SUNY Canton Club W, 4-1 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Dec 7 at SUNY Jefferson CC Club L, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 17 at Bishop's L, 6-0 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Jan 18 at Bishop's L, 7-2 - 0 0 0 2 -4 0 0 0 0 0 1 0 0 0 -
Jan 24 UVM W, 4-3 - 0 1 1 0 1 0 0 0 0 0 4 0 0 0 -
Jan 31 at Anna Maria Club L, 5-3 1 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Feb 1 at Springfield Club W, 6-5 - 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Feb 6 SUNY Jefferson CC Club L, 4-3 - 0 0 0 4 -1 0 0 0 0 0 2 0 0 0 -
Feb 13 Union Club L, 9-0 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Mar 6 vs. Mass. Maritime L, 5-3 1 0 2 2 4 0 0 0 0 0 0 4 0 0 0 -
Mar 7 vs. Penn State-Harrisburg W, 3-2 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Mar 8 vs. Bishop's L, 6-0 1 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 26 11 16 27 43 14 4 0 0 0 0 1 0 0 0 0 -
2024-25 29 10 11 21 70 10 5 0 0 0 0 0 71 0 0 0 -
2025-26 30 5 10 15 54 0 4 0 0 0 0 0 68 0 0 0 -
Total 85 26 37 63 167 24 13 0 0 0 0 1 139 0 0 0 -
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 30 5 10 15 54 0 4 0 0 0 0 0 68 0 0 0 -
Conference 8 1 2 3 12 4 0 0 0 0 0 0 17 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 11 4 3 7 28 0 4 0 0 0 0 0 29 0 0 0 -
Away 14 1 4 5 18 1 0 0 0 0 0 0 29 0 0 0 -
Neutral 5 0 3 3 8 -1 0 0 0 0 0 0 10 0 0 0 -
Result
Wins 20 5 7 12 36 8 4 0 0 0 0 0 48 0 0 0 -
Losses 10 0 3 3 18 -8 0 0 0 0 0 0 20 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 5 3 8 18 4 4 0 0 0 0 0 24 0 0 0 -
November 10 0 2 2 18 3 0 0 0 0 0 0 20 0 0 0 -
December 2 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0 -
January 4 0 2 2 2 -4 0 0 0 0 0 0 8 0 0 0 -
February 3 0 0 0 8 -2 0 0 0 0 0 0 5 0 0 0 -
March 3 0 3 3 6 -1 0 0 0 0 0 0 7 0 0 0 -
News mentions
Julien Shafer (right) deposits the puck in the back of the net to win the shootout for the Bobcats.  (Marco Napoleone photo)
Bobcats Top Catamounts with Shootout Win
Collin Trapiss shoots (and scores) in the team’s home game against UAlbany on 11/8/25.  (Marco Napoleone photo)
PSC Skates to 14th Straight Win
Members of the men’s hockey team celebrate after scoring a game against Union earlier in the season.  (Mercedes Rideout photo)
Senior captain Colin Palmer rips a shot from the point in a recent game.  (Mercedes Rideout photo)
Nick Ogden (puck carrier) advances into the offensive zone against St. John Fisher on Friday night as AJ Dennett (left) looks on.  (Mercedes Rideout photo)