James Kircaldie
31 James Kircaldie
-
- Height:
- 6'1"
-
- Weight:
- 180
-
- Hometown:
- Londonderry, NH
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Londonderry HS
-
- Major:
- Sports Mgmt
-
- Team:
- Londonderry HS
-
- Instagram:
- j.kircaldie31
-
- Favorite Food:
- Cheese ravioli
-
- Favorite Class:
- Sports Marketing
-
- Go to warm up song:
- What Did I Miss? by Drake
-
- Why did you chose PSC:
- Good fit overall and beautiful campus
-
- Fun Fact:
- I work at MonkeySports
-
- Best PSC Memory:
- Going to nationals last season
-
- Best Sports Memory:
- Winning the NH HS state championship
-
- Most Influential Person in your life:
- My parents
-
- gp
- 10
-
- gs
- 10
-
- min
- 533:27
-
- ga
- 29
-
- gaa
- 3.26
-
- sv
- 263
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 3 |
| Games started | 10 | 3 |
| Minutes | 533:27 | 153:27 |
| Goals against | 29 | 5 |
| Goals-against average | 3.26 | 1.96 |
| Saves | 263 | 74 |
| Save pct | .901 | .937 |
| Wins | 5 | 2 |
| Losses | 4 | 0 |
| Ties | 0 | 0 |
| Win pct | .556 | 1.000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | St. John Fisher | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | UVM | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 12 | Hobart Club | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | St. Bonaventure D2 | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 18 | .857 | 1 | 0 | 0 |
| Oct 18 | Union Club | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Union Club | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Oct 25 | at UAlbany Club | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at LeMoyne Club | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Hamilton | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Nov 2 | at SUNY Canton Club | W, 6-3 | 1 | 29:27 | 2 | 4.07 | 14 | .875 | 0 | 0 | 0 |
| Nov 7 | SUNY Potsdam Club | W, 12-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | UAlbany Club | W, 3-2 | 1 | 64:00 | 2 | 1.88 | 27 | .931 | 1 | 0 | 0 |
| Nov 14 | at Buffalo State Club | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Geneseo Club | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Niagara Club | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Nov 21 | vs. York (Pa.) | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Cortland Club | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Penn State-Harrisburg | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 34 | .944 | 0 | 1 | 0 |
| Dec 3 | SUNY Canton Club | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at SUNY Jefferson CC Club | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Bishop's | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Bishop's | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 46 | .868 | 0 | 1 | 0 |
| Jan 24 | UVM | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Anna Maria Club | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Springfield Club | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 6 | SUNY Jefferson CC Club | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Union Club | L, 9-0 | 1 | 20:00 | 4 | 12.00 | 12 | .750 | 0 | 1 | 0 |
| Mar 6 | vs. Mass. Maritime | L, 5-3 | 1 | 60:00 | 5 | 5.00 | 46 | .902 | 0 | 1 | 0 |
| Mar 7 | vs. Penn State-Harrisburg | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bishop's | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 10 | 533:27 | 29 | 3.26 | 263 | .901 | 5 | 4 | 0 | .556 |
| Conference | 3 | 3 | 153:27 | 5 | 1.96 | 74 | .937 | 2 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 144:00 | 9 | 3.75 | 57 | .864 | 2 | 1 | 0 | .667 |
| Away | 6 | 6 | 329:27 | 15 | 2.73 | 160 | .914 | 3 | 2 | 0 | .600 |
| Neutral | 1 | 1 | 60:00 | 5 | 5.00 | 46 | .902 | 0 | 1 | 0 | .000 |
| Result | |||||||||||
| Wins | 6 | 6 | 333:27 | 11 | 1.98 | 125 | .919 | 5 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 200:00 | 18 | 5.40 | 138 | .885 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 120:00 | 4 | 2.00 | 51 | .927 | 2 | 0 | 0 | 1.000 |
| November | 5 | 5 | 273:27 | 9 | 1.97 | 108 | .923 | 3 | 1 | 0 | .750 |
| January | 1 | 1 | 60:00 | 7 | 7.00 | 46 | .868 | 0 | 1 | 0 | .000 |
| February | 1 | 1 | 20:00 | 4 | 12.00 | 12 | .750 | 0 | 1 | 0 | .000 |
| March | 1 | 1 | 60:00 | 5 | 5.00 | 46 | .902 | 0 | 1 | 0 | .000 |
