Owen Kime

28 Owen Kime
Owen Kime
  • Height:
    6'2"
  • Hometown:
    Waterloo, NY
  • Position:
    D
  • Year:
    Jr
  • High School:
    Union Springs HS
  • Major:
    Fisheries & Wildlife Sciences
  • Team:
    Utica Jr. Comets
  • Favorite Food:
    Hamburgers
  • Favorite Class:
    Dendro
  • Go to warm up song:
    One by Metallica
  • Why did you chose PSC:
    Outdoors
  • Fun Fact:
    I play golf
  • Best PSC Memory:
    Hockey
  • Best Sports Memory:
    Hockey
  • Most Influential Person in your life:
    My parents
  • gp
    29
  • p
    6
  • g
    2
  • a
    4
  • pim
    30
  • +/-
    4
Player statistics
  Overall Conference
Games 29 8
Points 6 1
Goals 2 0
Assists 4 1
PIM 30 6
+/- 4 2
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 9 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 53 14
Recent results
Recent Games
Date Opponent Result
Feb 1 at Springfield Club W, 6-5
Feb 6 SUNY Jefferson CC Club L, 4-3
Feb 13 Union Club L, 9-0
Mar 6 vs. Mass. Maritime L, 5-3
Mar 7 vs. Penn State-Harrisburg W, 3-2
Mar 8 vs. Bishop's L, 6-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 10 St. John Fisher L, 6-2 - 0 0 0 2 -2 0 0 0 0 0 1 0 0 0 -
Oct 11 UVM W, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 12 Hobart Club W, 6-1 1 0 0 0 7 2 0 0 0 0 0 2 0 0 0 -
Oct 17 St. Bonaventure D2 W, 6-3 - 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Oct 18 Union Club W, 6-3 - 0 0 0 2 2 0 0 0 0 0 1 0 0 0 -
Oct 24 at Union Club W, 6-1 1 0 1 1 2 2 0 0 0 0 0 2 0 0 0 -
Oct 25 at UAlbany Club W, 6-3 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 31 at LeMoyne Club W, 6-3 - 1 0 1 0 3 0 0 0 0 0 2 0 0 0 -
Nov 1 at Hamilton W, 5-1 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Nov 2 at SUNY Canton Club W, 6-3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 7 SUNY Potsdam Club W, 12-0 - 0 0 0 0 2 0 0 0 0 0 2 0 0 0 -
Nov 8 UAlbany Club W, 3-2 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Nov 14 at Buffalo State Club W, 5-4 - 0 0 0 5 0 0 0 0 0 0 1 0 0 0 -
Nov 15 at Geneseo Club W, 3-1 - - - - - - - - - - - - - - - -
Nov 16 at Niagara Club W, 5-2 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 21 vs. York (Pa.) W, 6-1 - 1 0 1 2 1 0 0 0 0 0 4 0 0 0 -
Nov 22 vs. Cortland Club W, 3-2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 23 at Penn State-Harrisburg L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Dec 3 SUNY Canton Club W, 4-1 - 0 0 0 2 2 0 0 0 0 0 2 0 0 0 -
Dec 7 at SUNY Jefferson CC Club L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Jan 17 at Bishop's L, 6-0 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Jan 18 at Bishop's L, 7-2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 24 UVM W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Jan 31 at Anna Maria Club L, 5-3 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Feb 1 at Springfield Club W, 6-5 1 0 2 2 0 2 0 0 0 0 0 5 0 0 0 -
Feb 6 SUNY Jefferson CC Club L, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Feb 13 Union Club L, 9-0 1 0 0 0 2 -2 0 0 0 0 0 1 0 0 0 -
Mar 6 vs. Mass. Maritime L, 5-3 1 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Mar 7 vs. Penn State-Harrisburg W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Mar 8 vs. Bishop's L, 6-0 - 0 0 0 2 -2 0 0 0 0 0 1 0 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 25 1 5 6 19 8 0 0 0 0 0 0 0 0 0 0 -
2024-25 27 5 7 12 25 34 0 0 0 0 0 0 58 0 0 0 -
2025-26 29 2 4 6 30 4 0 0 0 0 0 0 53 0 0 0 -
Total 81 8 16 24 74 46 0 0 0 0 0 0 111 0 0 0 -
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 29 2 4 6 30 4 0 0 0 0 0 0 53 0 0 0 -
Conference 8 0 1 1 6 2 0 0 0 0 0 0 14 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 11 0 0 0 17 1 0 0 0 0 0 0 22 0 0 0 -
Away 13 1 4 5 7 5 0 0 0 0 0 0 23 0 0 0 -
Neutral 5 1 0 1 6 -2 0 0 0 0 0 0 8 0 0 0 -
Result
Wins 19 2 3 5 24 13 0 0 0 0 0 0 38 0 0 0 -
Losses 10 0 1 1 6 -9 0 0 0 0 0 0 15 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 1 1 2 15 7 0 0 0 0 0 0 15 0 0 0 -
November 9 1 0 1 9 1 0 0 0 0 0 0 15 0 0 0 -
December 2 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0 -
January 4 0 1 1 0 -1 0 0 0 0 0 0 6 0 0 0 -
February 3 0 2 2 2 0 0 0 0 0 0 0 9 0 0 0 -
March 3 0 0 0 2 -3 0 0 0 0 0 0 4 0 0 0 -
News mentions
Sean Wright is all smiles after scoring a goal against Union at home earlier in the season.  (Mercedes Rideout photo)
Men’s Hockey Wins Nine Straight
Members of the men’s hockey team celebrate after scoring a game against Union earlier in the season.  (Mercedes Rideout photo)
Senior captain Colin Palmer rips a shot from the point in a recent game.  (Mercedes Rideout photo)