Jake Ducklow
35 Jake Ducklow
-
- Height:
- 6'1"
-
- Weight:
- 165
-
- Hometown:
- Steamboat Springs, CO
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Steamboat Springs HS
-
- Major:
- Fisheries & Wildlife Sciences/Ecological Restoration Double Major
-
- Team:
- Steamboat Springs
-
- Instagram:
- jake_ducklow
-
- Favorite Food:
- Sushi
-
- Favorite Class:
- Bio Lab
-
- Go to warm up song:
- First Day Out by Tee Grizzly
-
- Why did you chose PSC:
- The atmosphere and major
-
- Fun Fact:
- I used to guide fly fishing
-
- Best PSC Memory:
- Fly fishing
-
- Best Sports Memory:
- Winning states last year in high school
-
- Most Influential Person in your life:
- My parents
-
- gp
- 1
-
- gs
- 0
-
- min
- 30:33
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 30:33 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 4 | - |
| Save pct | 1.000 | - |
| Wins | 1 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 1.000 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Springfield Club | W, 6-5 |
| Feb 6 | SUNY Jefferson CC Club | L, 4-3 |
| Feb 13 | Union Club | L, 9-0 |
| Mar 6 | vs. Mass. Maritime | L, 5-3 |
| Mar 7 | vs. Penn State-Harrisburg | W, 3-2 |
| Mar 8 | vs. Bishop's | L, 6-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | St. John Fisher | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | UVM | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Hobart Club | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | St. Bonaventure D2 | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Union Club | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Union Club | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at UAlbany Club | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at LeMoyne Club | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Hamilton | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at SUNY Canton Club | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 7 | SUNY Potsdam Club | W, 12-0 | 0 | 30:33 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 |
| Nov 8 | UAlbany Club | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Buffalo State Club | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Geneseo Club | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Niagara Club | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. York (Pa.) | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Cortland Club | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Penn State-Harrisburg | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | SUNY Canton Club | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at SUNY Jefferson CC Club | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Bishop's | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Bishop's | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UVM | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Anna Maria Club | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Springfield Club | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 6 | SUNY Jefferson CC Club | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Union Club | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Mass. Maritime | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn State-Harrisburg | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bishop's | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 30:33 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1.000 |
| Total | 1 | 0 | 30:33 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1.000 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 0 | 30:33 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 0 | 30:33 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 0 | 30:33 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 1 | 0 | 30:33 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1.000 |
