Kyle Davis

20 Kyle Davis
Kyle Davis
  • Height:
    5'11"
  • Weight:
    135
  • Hometown:
    Canandaigua, NY
  • Position:
    D
  • Year:
    Sr
  • Title:
    Assistant Captain
  • High School:
    Canandaigua Academy
  • Major:
    Environmental Science
  • Team:
    Canandaigua Braves
  • Instagram:
    kylehockey20
  • Favorite Food:
    Steak
  • Favorite Class:
    Intro to Environmental Science
  • Go to warm up song:
    Seven Nation Army by the White Stripes
  • Why did you chose PSC:
    Work
  • Fun Fact:
    The nearest gas station is 15 minutes away
  • Best PSC Memory:
    Mallbar for the first time
  • Best Sports Memory:
    Winter Carnival '24
  • Most Influential Person in your life:
    My father
  • gp
    30
  • p
    5
  • g
    0
  • a
    5
  • pim
    40
  • +/-
    -3
Player statistics
  Overall Conference
Games 30 8
Points 5 2
Goals 0 0
Assists 5 2
PIM 40 6
+/- -3 7
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 8 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 43 10
Recent results
Recent Games
Date Opponent Result
Feb 1 at Springfield Club W, 6-5
Feb 6 SUNY Jefferson CC Club L, 4-3
Feb 13 Union Club L, 9-0
Mar 6 vs. Mass. Maritime L, 5-3
Mar 7 vs. Penn State-Harrisburg W, 3-2
Mar 8 vs. Bishop's L, 6-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 10 St. John Fisher L, 6-2 1 0 0 0 2 -2 0 0 0 0 0 1 0 0 0 -
Oct 11 UVM W, 4-2 - 0 1 1 0 0 0 0 0 0 0 3 0 0 0 -
Oct 12 Hobart Club W, 6-1 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Oct 17 St. Bonaventure D2 W, 6-3 1 0 0 0 4 0 0 0 0 0 0 1 0 0 0 -
Oct 18 Union Club W, 6-3 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Oct 24 at Union Club W, 6-1 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Oct 25 at UAlbany Club W, 6-3 1 0 1 1 0 2 0 0 0 0 0 1 0 0 0 -
Oct 31 at LeMoyne Club W, 6-3 - 0 0 0 4 1 0 0 0 0 0 0 0 0 0 -
Nov 1 at Hamilton W, 5-1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 2 at SUNY Canton Club W, 6-3 - 0 0 0 2 1 0 0 0 0 0 1 0 0 0 -
Nov 7 SUNY Potsdam Club W, 12-0 - 0 0 0 0 2 0 0 0 0 0 2 0 0 0 -
Nov 8 UAlbany Club W, 3-2 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Nov 14 at Buffalo State Club W, 5-4 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 15 at Geneseo Club W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 16 at Niagara Club W, 5-2 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 21 vs. York (Pa.) W, 6-1 - 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Nov 22 vs. Cortland Club W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 23 at Penn State-Harrisburg L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Dec 3 SUNY Canton Club W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Dec 7 at SUNY Jefferson CC Club L, 5-2 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 17 at Bishop's L, 6-0 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 18 at Bishop's L, 7-2 - 0 0 0 4 -2 0 0 0 0 0 0 0 0 0 -
Jan 24 UVM W, 4-3 1 0 1 1 0 0 0 0 0 0 0 3 0 0 0 -
Jan 31 at Anna Maria Club L, 5-3 - 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Feb 1 at Springfield Club W, 6-5 - 0 0 0 2 -1 0 0 0 0 0 3 0 0 0 -
Feb 6 SUNY Jefferson CC Club L, 4-3 - 0 0 0 4 1 0 0 0 0 0 2 0 0 0 -
Feb 13 Union Club L, 9-0 - 0 0 0 14 -1 0 0 0 0 0 0 0 0 0 -
Mar 6 vs. Mass. Maritime L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Mar 7 vs. Penn State-Harrisburg W, 3-2 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Mar 8 vs. Bishop's L, 6-0 1 0 0 0 2 -4 0 0 0 0 0 1 0 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 17 0 10 10 6 3 0 0 0 0 0 0 0 0 0 0 -
2023-24 24 2 10 12 22 27 1 0 0 0 0 0 0 0 0 0 -
2024-25 29 1 9 10 18 10 0 0 0 0 0 0 39 0 0 0 -
2025-26 30 0 5 5 40 -3 0 0 0 0 0 0 43 0 0 0 -
Total 100 3 34 37 86 37 1 0 0 0 0 0 82 0 0 0 -
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 30 0 5 5 40 -3 0 0 0 0 0 0 43 0 0 0 -
Conference 8 0 2 2 6 7 0 0 0 0 0 0 10 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 11 0 4 4 24 2 0 0 0 0 0 0 18 0 0 0 -
Away 14 0 1 1 12 0 0 0 0 0 0 0 16 0 0 0 -
Neutral 5 0 0 0 4 -5 0 0 0 0 0 0 9 0 0 0 -
Result
Wins 20 0 5 5 14 8 0 0 0 0 0 0 32 0 0 0 -
Losses 10 0 0 0 26 -11 0 0 0 0 0 0 11 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 0 3 3 10 4 0 0 0 0 0 0 10 0 0 0 -
November 10 0 1 1 2 3 0 0 0 0 0 0 16 0 0 0 -
December 2 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 -
January 4 0 1 1 4 -5 0 0 0 0 0 0 6 0 0 0 -
February 3 0 0 0 20 -1 0 0 0 0 0 0 5 0 0 0 -
March 3 0 0 0 4 -5 0 0 0 0 0 0 4 0 0 0 -
News mentions
Attila Quesnel celebrates after scoring the game winner against Penn State Harrisburg.  Quesnel led all Bobcats with four goals in the tournament.  (Mercedes Rideout photo)
The Paul Smith’s College men’s and women’s hockey teams pose for a picture before their departure for Jacksonville, FL.  (Mercedes Rideout photo)
PSC Hockey Teams Head to Nationals
Julien Shafer (right) deposits the puck in the back of the net to win the shootout for the Bobcats.  (Marco Napoleone photo)
Bobcats Top Catamounts with Shootout Win
Julien Shafer (middle) celebrates after scoring the game winner against UAlbany as Kyle Davis (left) and Attila Quesnel (right) join in after earning assists on the play.  (Mercedes Rideout photo)
Senior captain Colin Palmer rips a shot from the point in a recent game.  (Mercedes Rideout photo)
Nick Ogden (puck carrier) advances into the offensive zone against St. John Fisher on Friday night as AJ Dennett (left) looks on.  (Mercedes Rideout photo)