# Skip to navigation Skip to content Skip to footer
PAUL SMITH'S COLLEGE BOBCATS
Hunter Erwin
9

Hunter Erwin

gp
25
p
1
g
0
a
1
pim
28
+/-
1
Player Stats
  Overall Conference
Games 25 10
Points 1 1
Goals 0 0
Assists 1 1
PIM 28 10
+/- 1 1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent Results
Date Opponent Result
Jan 21 Canisius Club W, 7-2
Jan 26 at Mercyhurst Club W, 4-1
Jan 27 at Gannon Club L, 6-3
Jan 28 at Canisius Club W, 2-1
Feb 9 SUNY Jefferson CC Club W, 7-2
Feb 24 SUNY Jefferson CC Club L, 6-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 Hofstra Club L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 16 Widener Club L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 29 at Union Club L, 6-5 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Sep 30 at UAlbany L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 15 Union Club W, 7-5 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 20 at Cornell Club L, 7-2 - 0 0 0 10 0 0 0 0 0 0 0 - 0 0 -
Oct 21 at SUNY Jefferson CC Club W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 22 at Cortland Club L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 at University of Rochester Club W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 at University of Rochester Club W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 29 at LeMoyne Club W, 6-4 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Nov 4 at Skidmore Club W, 11-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 Niagara Club W, 5-4 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 11 Niagara Club W, 8-7 - 0 0 0 8 -1 0 0 0 0 0 0 - 0 0 -
Nov 12 UAlbany W, 3-0 - - - - - - - - - - - - - - - -
Nov 17 vs. Neumann Club L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 18 vs. Salisbury Club W, 10-3 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 19 vs. Fordham Club W, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Dec 1 Skidmore Club W, 24-2 1 0 1 1 0 2 0 0 0 0 0 0 - 0 0 -
Dec 2 LeMoyne Club L, 5-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 21 Canisius Club W, 7-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 26 at Mercyhurst Club W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 at Gannon Club L, 6-3 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 28 at Canisius Club W, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 9 SUNY Jefferson CC Club W, 7-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 24 SUNY Jefferson CC Club L, 6-0 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 12 0 1 1 22 0 0 0 0 0 0 0 0 0 0 0 -
2022-23 18 0 3 3 31 -9 0 0 0 0 0 0 0 0 0 0 -
2023-24 25 0 1 1 28 1 0 0 0 0 0 0 0 0 0 0 -
Total 55 0 5 5 81 -8 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 0 1 1 28 1 0 0 0 0 0 0 0 0 0 0 -
Conference 10 0 1 1 10 1 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 0 1 1 14 0 0 0 0 0 0 0 0 0 0 0 -
Away 12 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 -
Neutral 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 15 0 1 1 14 5 0 0 0 0 0 0 0 0 0 0 -
Losses 10 0 0 0 14 -4 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 4 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 0 -
October 7 0 0 0 14 1 0 0 0 0 0 0 0 0 0 0 -
November 6 0 0 0 8 1 0 0 0 0 0 0 0 0 0 0 -
December 2 0 1 1 2 2 0 0 0 0 0 0 0 0 0 0 -
January 4 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
February 2 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 0 -