# Skip to navigation Skip to content Skip to footer
PAUL SMITH'S COLLEGE BOBCATS
Ryen Janus
16

Ryen Janus

gp
20
p
20
g
12
a
8
pim
14
+/-
6
Player Stats
  Overall Conference
Games 20 15
Points 20 16
Goals 12 9
Assists 8 7
PIM 14 14
+/- 6 3
Power-play goals 3 2
Short-handed goals 3 3
Empty net goals 0 0
Games started 6 4
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent Results
Date Opponent Result
Dec 10 at Niagara Club (Tier-2) L, 3-1
Dec 11 at SUNY OCC W, 13-0
Feb 4 UAlbany L, 4-1
Feb 10 at Bishop's University L, 12-0
Feb 25 at Skidmore Club W, 9-4
Feb 26 at Skidmore Club W, 8-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 1 at University of Rochester L, 6-2 - 2 0 2 6 0 1 0 0 0 0 0 0 0 0 -
Oct 2 at St. John Fisher L, 5-2 - 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 14 at Cornell Club L, 7-3 - 2 0 2 0 0 0 1 0 0 0 0 0 0 0 -
Oct 15 at LeMoyne W, 6-2 1 1 1 2 6 2 0 1 0 0 0 0 0 0 0 -
Oct 21 Union Club L, 7-3 1 0 2 2 0 1 0 0 0 0 0 0 0 0 0 -
Oct 23 at SLU Club L, 9-1 - 0 0 0 0 -3 0 0 0 0 0 0 0 0 0 -
Oct 28 at Union Club L, 6-3 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 29 at UAlbany L, 9-4 - 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 -
Nov 6 LeMoyne W, 6-5 1 1 1 2 0 2 0 0 0 0 0 0 0 0 0 -
Nov 13 Colgate Club W, 6-4 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 18 vs. University of Delaware L, 8-1 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 19 vs. Bloomsburg W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 20 vs. PSU - Harrisburg L, 9-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Dec 2 SLU Club L, 11-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Dec 9 at Niagara Club L, 9-2 - 1 0 1 0 0 0 1 0 0 0 0 0 0 0 -
Dec 10 at Niagara Club (Tier-2) L, 3-1 - - - - - - - - - - - - - - - -
Dec 11 at SUNY OCC W, 13-0 - 2 2 4 0 7 1 0 0 0 0 0 0 0 0 -
Feb 4 UAlbany L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Feb 10 at Bishop's University L, 12-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 25 at Skidmore Club W, 9-4 - 1 0 1 0 2 0 0 0 0 0 0 0 0 0 -
Feb 26 at Skidmore Club W, 8-0 1 1 1 2 0 3 1 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 20 12 8 20 14 6 3 3 0 0 0 0 0 0 0 0 -
2023-24 26 10 5 15 13 6 1 3 0 0 0 1 0 0 0 0 -
2024-25 27 4 6 10 14 -2 0 0 0 0 0 0 49 0 0 0 -
2025-26 29 4 8 12 8 4 0 0 0 0 0 0 56 0 0 0 -
Total 102 30 27 57 49 14 4 6 0 0 0 1 105 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 20 12 8 20 14 6 3 3 0 0 0 0 0 0 0 0 -
Conference 15 9 7 16 14 3 2 3 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 5 1 3 4 0 1 0 0 0 0 0 0 0 0 0 0 -
Away 12 10 5 15 14 7 3 3 0 0 0 0 0 0 0 0 -
Neutral 3 1 0 1 0 -2 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 7 6 5 11 6 16 2 1 0 0 0 0 0 0 0 0 -
Losses 13 6 3 9 8 -10 1 2 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 5 4 9 14 -4 1 2 0 0 0 0 0 0 0 0 -
November 5 2 1 3 0 1 0 0 0 0 0 0 0 0 0 0 -
December 3 3 2 5 0 6 1 1 0 0 0 0 0 0 0 0 -
February 4 2 1 3 0 3 1 0 0 0 0 0 0 0 0 0 -