Nick Bay
35 Nick Bay
-
- Height:
- 6'1"
-
- Hometown:
- Davison, MI
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Davison HS
-
- Major:
- Integrative Studies
-
- Favorite Food:
- Steak
-
- Favorite Class:
- Communication
-
- Go to warm up song:
- Betrayal by Trippie Redd
-
- Why did you chose PSC:
- Location
-
- Fun Fact:
- I was supposed to be a football player
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 11 | 10 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 6 | 5 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Dec 10 | at Niagara Club (Tier-2) | L, 3-1 |
| Dec 11 | at SUNY OCC | W, 13-0 |
| Feb 4 | UAlbany | L, 4-1 |
| Feb 10 | at Bishop's University | L, 12-0 |
| Feb 25 | at Skidmore Club | W, 9-4 |
| Feb 26 | at Skidmore Club | W, 8-0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at University of Rochester | L, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 2 | at St. John Fisher | L, 5-2 | 0 | 60:00 | 5 | 5.00 | 55 | .917 | 0 | 1 | 0 |
| Oct 14 | at Cornell Club | L, 7-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 15 | at LeMoyne | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 39 | .951 | 1 | 0 | 0 |
| Oct 21 | Union Club | L, 7-3 | 1 | 60:00 | 7 | 7.00 | 39 | .848 | 0 | 1 | 0 |
| Oct 23 | at SLU Club | L, 9-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 28 | at Union Club | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at UAlbany | L, 9-4 | 1 | 23:27 | 4 | 10.23 | 14 | .778 | 0 | 1 | 0 |
| Nov 6 | LeMoyne | W, 6-5 | 1 | 61:10 | 5 | 4.90 | 22 | .815 | 1 | 0 | 0 |
| Nov 13 | Colgate Club | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. University of Delaware | L, 8-1 | 1 | 60:00 | 8 | 8.00 | 52 | .867 | 0 | 1 | 0 |
| Nov 19 | vs. Bloomsburg | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. PSU - Harrisburg | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | SLU Club | L, 11-2 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Niagara Club | L, 9-2 | 1 | 20:00 | 4 | 12.00 | 16 | .800 | 0 | 1 | 0 |
| Dec 10 | at Niagara Club (Tier-2) | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at SUNY OCC | W, 13-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | UAlbany | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Bishop's University | L, 12-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 25 | at Skidmore Club | W, 9-4 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Skidmore Club | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 6 | 344:37 | 35 | 6.09 | 237 | .871 | 2 | 5 | 0 | .286 |
| Conference | 6 | 5 | 284:37 | 27 | 5.69 | 185 | .873 | 2 | 4 | 0 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 121:10 | 12 | 5.94 | 61 | .836 | 1 | 1 | 0 | .500 |
| Away | 4 | 3 | 163:27 | 15 | 5.51 | 124 | .892 | 1 | 3 | 0 | .250 |
| Neutral | 1 | 1 | 60:00 | 8 | 8.00 | 52 | .867 | 0 | 1 | 0 | .000 |
| Result | |||||||||||
| Wins | 2 | 2 | 121:10 | 7 | 3.47 | 61 | .897 | 2 | 0 | 0 | 1.000 |
| Losses | 5 | 4 | 223:27 | 28 | 7.52 | 176 | .863 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 3 | 203:27 | 18 | 5.31 | 147 | .891 | 1 | 3 | 0 | .250 |
| November | 2 | 2 | 121:10 | 13 | 6.44 | 74 | .851 | 1 | 1 | 0 | .500 |
| December | 1 | 1 | 20:00 | 4 | 12.00 | 16 | .800 | 0 | 1 | 0 | .000 |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
