Jack Ruckman
29 Jack Ruckman
-
- Height:
- 6'0"
-
- Hometown:
- Westfield, NJ
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- Westfield HS
-
- Major:
- Culinary Arts
-
- Favorite Food:
- Cheesesteak
-
- Favorite Class:
- Culinary Lab
-
- Go to warm up song:
- Big Bootie Mix 15
-
- Why did you chose PSC:
- To play hockey
-
- Fun Fact:
- I owned my own landscaping business in high school
-
- gp
- 12
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 12 | 12 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Cornell Club | L, 7-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 3 | at LeMoyne Club | L, 7-2 | 0 | 25:00 | 5 | 12.00 | 17 | .773 | 0 | 1 | 0 |
| Oct 29 | at Albany (NY) | L, 6-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 30 | at Union Club | L, 7-2 | 0 | 30:00 | 5 | 10.00 | 21 | .808 | 0 | 1 | 0 |
| Nov 6 | SLU Club | L, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 19 | St John Fisher | L, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 20 | Bishops (QC) | L, 14-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Albany (NY) | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 21 | at Canisius Club | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 22 | at St. John Fisher | L, 10-0 | 0 | 30:00 | 5 | 10.00 | 28 | .848 | 0 | 1 | 0 |
| Jan 23 | at University of Pittsburgh - Bradford | T, 4-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 4 | Union Club | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Cortland Club | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 6 | Cortland Club | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 11 | at Albany (NY) | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Mar 18 | CHF Nationals | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | 0 | 85:00 | 15 | 10.59 | 66 | .815 | 0 | 3 | 0 | .000 |
| Conference | 3 | 0 | 85:00 | 15 | 10.59 | 66 | .815 | 0 | 3 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Away | 3 | 0 | 85:00 | 15 | 10.59 | 66 | .815 | 0 | 3 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | 3 | 0 | 85:00 | 15 | 10.59 | 66 | .815 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Month | |||||||||||
| October | 2 | 0 | 55:00 | 10 | 10.91 | 38 | .792 | 0 | 2 | 0 | .000 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | 1 | 0 | 30:00 | 5 | 10.00 | 28 | .848 | 0 | 1 | 0 | .000 |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
