Nick Bay
35 Nick Bay
-
- Height:
- 6'1"
-
- Hometown:
- Davison, MI
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Davison HS
-
- Major:
- Integrative Studies
-
- Favorite Food:
- Steak
-
- Favorite Class:
- Communication
-
- Go to warm up song:
- Betrayal by Trippie Redd
-
- Why did you chose PSC:
- Location
-
- Fun Fact:
- I was supposed to be a football player
-
- gp
- 7
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 7 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 22 | at St. John Fisher | L, 10-0 |
| Jan 23 | at University of Pittsburgh - Bradford | T, 4-4 |
| Feb 4 | Union Club | |
| Feb 5 | Cortland Club | L, 3-2 |
| Feb 6 | Cortland Club | L, 4-1 |
| Feb 11 | at Albany (NY) | L, 5-3 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Cornell Club | L, 7-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 3 | at LeMoyne Club | L, 7-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 29 | at Albany (NY) | L, 6-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 30 | at Union Club | L, 7-2 | 0 | 30:00 | 2 | 4.00 | 18 | .900 | 0 | 0 | 0 |
| Nov 6 | SLU Club | L, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 19 | St John Fisher | L, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 20 | Bishops (QC) | L, 14-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Albany (NY) | L, 4-2 | 0 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 |
| Jan 21 | at Canisius Club | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at St. John Fisher | L, 10-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at University of Pittsburgh - Bradford | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Union Club | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Cortland Club | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cortland Club | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Albany (NY) | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Mar 18 | CHF Nationals | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | 0 | 90:00 | 6 | 4.00 | 49 | .891 | 0 | 1 | 0 | .000 |
| Conference | 2 | 0 | 90:00 | 6 | 4.00 | 49 | .891 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 0 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 | .000 |
| Away | 1 | 0 | 30:00 | 2 | 4.00 | 18 | .900 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 90:00 | 6 | 4.00 | 49 | .891 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 0 | 30:00 | 2 | 4.00 | 18 | .900 | 0 | 0 | 0 | - |
| November | 1 | 0 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 | .000 |
