2023-24 Basketball Statistics Paul Smith's College

  • Games
    23
  • Pts
    60.8
  • FG %
    32.9
  • 3PT %
    29.3
  • FT %
    66.0
  • Reb
    32.8
  • Ast
    12.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2024 at Great Bay C.C. L, 98-43
1/18/2024 Vermont State University Randolph L, 73-65
1/24/2024 Word of Life W, 76-56
1/27/2024 at Southern Maine CC L, 57-55
2/3/2024 Central Maine CC L, 102-79
2/10/2024 at NHTI L, 108-70
2/14/2024 at Albany College of Pharmacy and Health Sciences L, 89-45
2/17/2024 Bryant & Stratton-Syracuse L, 103-62
2/18/2024 Me.-Augusta W, 87-75
2/24/2024 at NHTI L, 109-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 14 # Bennington Martens L, 83-40 - - - - - - -
Nov 3 at Clinton CC L, 97-69 25-69 36.2 12-31 38.7 7-13 53.8 69.0
Nov 4 at North Country CC L, 99-53 15-56 26.8 8-32 25.0 15-17 88.2 53.0
Nov 8 at SUNY Canton L, 112-66 19-61 31.1 6-23 26.1 22-28 78.6 66.0
Nov 11 Great Bay C.C. L, 88-47 15-72 20.8 8-29 27.6 9-13 69.2 47.0
Nov 12 Albany College of Pharmacy and Health Sciences L, 75-52 18-61 29.5 6-23 26.1 10-16 62.5 75.0
Nov 15 at Word of Life L, 96-71 24-77 31.2 9-37 24.3 14-18 77.8 71.0
Nov 19 NHTI L, 101-66 18-69 26.1 10-26 38.5 20-30 66.7 66.0
Dec 2 at Central Maine CC L, 107-52 16-58 27.6 8-29 27.6 12-18 66.7 52.0
Dec 3 at Me.-Augusta L, 90-57 22-64 34.4 9-32 28.1 4-7 57.1 57.0
Dec 6 at Vermont State University Randolph L, 85-48 18-70 25.7 5-28 17.9 7-15 46.7 48.0
Dec 9 SUNY-ESF L, 83-64 26-72 36.1 7-36 19.4 5-6 83.3 64.0
Dec 10 Bryant & Stratton - Albany L, 81-47 18-58 31.0 4-23 17.4 7-10 70.0 47.0
Jan 8 at Southern Maine CC L, 77-54 17-56 30.4 12-32 37.5 8-15 53.3 54.0
Jan 12 at Great Bay C.C. L, 98-43 16-61 26.2 5-28 17.9 6-9 66.7 43.0
Jan 18 Vermont State University Randolph L, 73-65 28-58 48.3 7-23 30.4 2-2 100.0 65.0
Jan 24 Word of Life W, 76-56 25-61 41.0 9-29 31.0 17-29 58.6 76.0
Jan 27 at Southern Maine CC L, 57-55 19-58 32.8 11-35 31.4 6-11 54.5 55.0
Feb 3 Central Maine CC L, 102-79 24-59 40.7 9-29 31.0 22-32 68.8 79.0
Feb 10 at NHTI L, 108-70 24-62 38.7 7-28 25.0 15-25 60.0 70.0
Feb 14 at Albany College of Pharmacy and Health Sciences L, 89-45 16-62 25.8 7-32 21.9 4-7 57.1 45.0
Feb 17 Bryant & Stratton-Syracuse L, 103-62 24-60 40.0 14-33 42.4 1-4 25.0 62.0
Feb 18 Me.-Augusta W, 87-75 29-76 38.2 10-27 37.0 19-27 70.4 87.0
Feb 24 at NHTI L, 109-71 26-65 40.0 12-21 57.1 7-10 70.0 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # Bennington Martens L, 83-40 - - - -
Nov 3 at Clinton CC L, 97-69 2 27 29 29.0
Nov 4 at North Country CC L, 99-53 11 14 25 25.0
Nov 8 at SUNY Canton L, 112-66 6 24 30 -23.0
Nov 11 Great Bay C.C. L, 88-47 7 22 29 -17.0
Nov 12 Albany College of Pharmacy and Health Sciences L, 75-52 6 16 22 -21.0
Nov 15 at Word of Life L, 96-71 13 15 28 -27.0
Nov 19 NHTI L, 101-66 4 19 23 -22.0
Dec 2 at Central Maine CC L, 107-52 7 17 24 -28.0
Dec 3 at Me.-Augusta L, 90-57 10 20 30 -14.0
Dec 6 at Vermont State University Randolph L, 85-48 11 27 38 -16.0
Dec 9 SUNY-ESF L, 83-64 16 27 43 -1.0
Dec 10 Bryant & Stratton - Albany L, 81-47 9 18 27 -23.0
Jan 8 at Southern Maine CC L, 77-54 8 23 31 -22.0
Jan 12 at Great Bay C.C. L, 98-43 9 20 29 -24.0
Jan 18 Vermont State University Randolph L, 73-65 9 29 38 3.0
Jan 24 Word of Life W, 76-56 9 28 37 -5.0
Jan 27 at Southern Maine CC L, 57-55 3 30 33 -26.0
Feb 3 Central Maine CC L, 102-79 8 24 32 -6.0
Feb 10 at NHTI L, 108-70 5 29 34 -17.0
Feb 14 at Albany College of Pharmacy and Health Sciences L, 89-45 10 19 29 -22.0
Feb 17 Bryant & Stratton-Syracuse L, 103-62 11 49 60 19.0
Feb 18 Me.-Augusta W, 87-75 15 34 49 7.0
Feb 24 at NHTI L, 109-71 8 27 35 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # Bennington Martens L, 83-40 - - - -
Nov 3 at Clinton CC L, 97-69 15 7 0 14
Nov 4 at North Country CC L, 99-53 22 9 0 12
Nov 8 at SUNY Canton L, 112-66 17 10 2 10
Nov 11 Great Bay C.C. L, 88-47 17 11 0 14
Nov 12 Albany College of Pharmacy and Health Sciences L, 75-52 17 5 1 15
Nov 15 at Word of Life L, 96-71 16 16 4 15
Nov 19 NHTI L, 101-66 18 4 1 13
Dec 2 at Central Maine CC L, 107-52 24 6 1 10
Dec 3 at Me.-Augusta L, 90-57 22 10 2 11
Dec 6 at Vermont State University Randolph L, 85-48 4 7 0 12
Dec 9 SUNY-ESF L, 83-64 17 4 0 21
Dec 10 Bryant & Stratton - Albany L, 81-47 17 10 3 8
Jan 8 at Southern Maine CC L, 77-54 11 9 0 14
Jan 12 at Great Bay C.C. L, 98-43 18 4 2 13
Jan 18 Vermont State University Randolph L, 73-65 13 5 3 4
Jan 24 Word of Life W, 76-56 12 14 1 17
Jan 27 at Southern Maine CC L, 57-55 9 7 1 13
Feb 3 Central Maine CC L, 102-79 20 3 4 13
Feb 10 at NHTI L, 108-70 20 5 3 9
Feb 14 at Albany College of Pharmacy and Health Sciences L, 89-45 14 3 4 7
Feb 17 Bryant & Stratton-Syracuse L, 103-62 52 1 1 10
Feb 18 Me.-Augusta W, 87-75 8 5 0 14
Feb 24 at NHTI L, 109-71 28 0 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 14 # Bennington Martens L, 83-40 - - -
Nov 3 at Clinton CC L, 97-69 11 0.780 0.780
Nov 4 at North Country CC L, 99-53 11 0.702 0.702
Nov 8 at SUNY Canton L, 112-66 13 0.767 -0.535
Nov 11 Great Bay C.C. L, 88-47 0 0.531 -0.562
Nov 12 Albany College of Pharmacy and Health Sciences L, 75-52 0 0.938 0.244
Nov 15 at Word of Life L, 96-71 17 0.798 -0.251
Nov 19 NHTI L, 101-66 0 0.673 -0.801
Dec 2 at Central Maine CC L, 107-52 18 0.619 -0.563
Dec 3 at Me.-Augusta L, 90-57 8 0.717 -0.430
Dec 6 at Vermont State University Randolph L, 85-48 9 0.681 -0.468
Dec 9 SUNY-ESF L, 83-64 0 0.842 -0.280
Dec 10 Bryant & Stratton - Albany L, 81-47 0 0.662 -0.425
Jan 8 at Southern Maine CC L, 77-54 21 0.812 -0.288
Jan 12 at Great Bay C.C. L, 98-43 16 0.577 -0.696
Jan 18 Vermont State University Randolph L, 73-65 4 1.032 -0.155
Jan 24 Word of Life W, 76-56 20 0.968 0.293
Jan 27 at Southern Maine CC L, 57-55 20 0.791 -0.053
Feb 3 Central Maine CC L, 102-79 14 0.908 -0.278
Feb 10 at NHTI L, 108-70 17 0.782 -0.438
Feb 14 at Albany College of Pharmacy and Health Sciences L, 89-45 8 0.647 -0.563
Feb 17 Bryant & Stratton-Syracuse L, 103-62 14 0.602 -0.569
Feb 18 Me.-Augusta W, 87-75 14 1.055 0.099
Feb 24 at NHTI L, 109-71 11 0.789 -0.471
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 14 # Bennington Martens L, 83-40 - - - - -
Nov 3 at Clinton CC L, 97-69 0-0 - 0-0 - 97.0
Nov 4 at North Country CC L, 99-53 0-0 - 0-0 - 99.0
Nov 8 at SUNY Canton L, 112-66 41-82 50.0 18-38 47.4 112.0
Nov 11 Great Bay C.C. L, 88-47 33-81 40.7 12-33 36.4 88.0
Nov 12 Albany College of Pharmacy and Health Sciences L, 75-52 34-72 47.2 4-23 17.4 52.0
Nov 15 at Word of Life L, 96-71 37-70 52.9 5-11 45.5 96.0
Nov 19 NHTI L, 101-66 38-72 52.8 12-30 40.0 101.0
Dec 2 at Central Maine CC L, 107-52 43-87 49.4 6-25 24.0 107.0
Dec 3 at Me.-Augusta L, 90-57 39-73 53.4 6-23 26.1 90.0
Dec 6 at Vermont State University Randolph L, 85-48 36-75 48.0 5-16 31.3 85.0
Dec 9 SUNY-ESF L, 83-64 32-76 42.1 10-32 31.3 83.0
Dec 10 Bryant & Stratton - Albany L, 81-47 34-76 44.7 5-16 31.3 81.0
Jan 8 at Southern Maine CC L, 77-54 27-61 44.3 6-18 33.3 77.0
Jan 12 at Great Bay C.C. L, 98-43 37-70 52.9 10-25 40.0 98.0
Jan 18 Vermont State University Randolph L, 73-65 29-61 47.5 12-26 46.2 73.0
Jan 24 Word of Life W, 76-56 19-57 33.3 2-21 9.5 56.0
Jan 27 at Southern Maine CC L, 57-55 21-64 32.8 5-21 23.8 57.0
Feb 3 Central Maine CC L, 102-79 41-78 52.6 13-26 50.0 102.0
Feb 10 at NHTI L, 108-70 44-87 50.6 11-31 35.5 108.0
Feb 14 at Albany College of Pharmacy and Health Sciences L, 89-45 39-74 52.7 10-26 38.5 89.0
Feb 17 Bryant & Stratton-Syracuse L, 103-62 43-96 44.8 10-36 27.8 103.0
Feb 18 Me.-Augusta W, 87-75 30-72 41.7 5-21 23.8 75.0
Feb 24 at NHTI L, 109-71 45-90 50.0 9-35 25.7 109.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # Bennington Martens L, 83-40 - - - -
Nov 3 at Clinton CC L, 97-69 0.0 0.0 0.0 29.0
Nov 4 at North Country CC L, 99-53 0.0 0.0 0.0 25.0
Nov 8 at SUNY Canton L, 112-66 16.0 37.0 53.0 -23.0
Nov 11 Great Bay C.C. L, 88-47 20.0 26.0 46.0 -17.0
Nov 12 Albany College of Pharmacy and Health Sciences L, 75-52 14.0 29.0 43.0 -21.0
Nov 15 at Word of Life L, 96-71 18.0 37.0 55.0 -27.0
Nov 19 NHTI L, 101-66 17.0 28.0 45.0 -22.0
Dec 2 at Central Maine CC L, 107-52 21.0 31.0 52.0 -28.0
Dec 3 at Me.-Augusta L, 90-57 15.0 29.0 44.0 -14.0
Dec 6 at Vermont State University Randolph L, 85-48 12.0 42.0 54.0 -16.0
Dec 9 SUNY-ESF L, 83-64 17.0 27.0 44.0 -1.0
Dec 10 Bryant & Stratton - Albany L, 81-47 21.0 29.0 50.0 -23.0
Jan 8 at Southern Maine CC L, 77-54 18.0 35.0 53.0 -22.0
Jan 12 at Great Bay C.C. L, 98-43 11.0 42.0 53.0 -24.0
Jan 18 Vermont State University Randolph L, 73-65 8.0 27.0 35.0 3.0
Jan 24 Word of Life W, 76-56 7.0 35.0 42.0 -5.0
Jan 27 at Southern Maine CC L, 57-55 20.0 39.0 59.0 -26.0
Feb 3 Central Maine CC L, 102-79 9.0 29.0 38.0 -6.0
Feb 10 at NHTI L, 108-70 16.0 35.0 51.0 -17.0
Feb 14 at Albany College of Pharmacy and Health Sciences L, 89-45 13.0 38.0 51.0 -22.0
Feb 17 Bryant & Stratton-Syracuse L, 103-62 16.0 25.0 41.0 19.0
Feb 18 Me.-Augusta W, 87-75 8.0 34.0 42.0 7.0
Feb 24 at NHTI L, 109-71 13.0 26.0 39.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # Bennington Martens L, 83-40 - - - -
Nov 3 at Clinton CC L, 97-69 0.0 0.0 0.0 0.0
Nov 4 at North Country CC L, 99-53 0.0 0.0 0.0 0.0
Nov 8 at SUNY Canton L, 112-66 12.0 11.0 0.0 27.0
Nov 11 Great Bay C.C. L, 88-47 12.0 5.0 3.0 23.0
Nov 12 Albany College of Pharmacy and Health Sciences L, 75-52 14.0 9.0 6.0 27.0
Nov 15 at Word of Life L, 96-71 27.0 6.0 3.0 23.0
Nov 19 NHTI L, 101-66 6.0 12.0 6.0 17.0
Dec 2 at Central Maine CC L, 107-52 14.0 16.0 4.0 26.0
Dec 3 at Me.-Augusta L, 90-57 15.0 11.0 5.0 22.0
Dec 6 at Vermont State University Randolph L, 85-48 5.0 14.0 7.0 24.0
Dec 9 SUNY-ESF L, 83-64 9.0 11.0 2.0 20.0
Dec 10 Bryant & Stratton - Albany L, 81-47 13.0 8.0 6.0 20.0
Jan 8 at Southern Maine CC L, 77-54 13.0 3.0 6.0 18.0
Jan 12 at Great Bay C.C. L, 98-43 9.0 11.0 5.0 29.0
Jan 18 Vermont State University Randolph L, 73-65 6.0 8.0 3.0 14.0
Jan 24 Word of Life W, 76-56 20.0 4.0 0.0 9.0
Jan 27 at Southern Maine CC L, 57-55 14.0 4.0 3.0 13.0
Feb 3 Central Maine CC L, 102-79 9.0 13.0 1.0 27.0
Feb 10 at NHTI L, 108-70 9.0 14.0 1.0 28.0
Feb 14 at Albany College of Pharmacy and Health Sciences L, 89-45 10.0 12.0 3.0 30.0
Feb 17 Bryant & Stratton-Syracuse L, 103-62 4.0 18.0 3.0 35.0
Feb 18 Me.-Augusta W, 87-75 8.0 3.0 1.0 15.0
Feb 24 at NHTI L, 109-71 4.0 20.0 10.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 14 # Bennington Martens L, 83-40 - - -
Nov 3 at Clinton CC L, 97-69 0.0 - 0.780
Nov 4 at North Country CC L, 99-53 0.0 - 0.702
Nov 8 at SUNY Canton L, 112-66 21.0 1.302 -0.535
Nov 11 Great Bay C.C. L, 88-47 0.0 1.093 -0.562
Nov 12 Albany College of Pharmacy and Health Sciences L, 75-52 0.0 0.693 0.244
Nov 15 at Word of Life L, 96-71 15.0 1.049 -0.251
Nov 19 NHTI L, 101-66 0.0 1.474 -0.801
Dec 2 at Central Maine CC L, 107-52 18.0 1.182 -0.563
Dec 3 at Me.-Augusta L, 90-57 6.0 1.146 -0.430
Dec 6 at Vermont State University Randolph L, 85-48 16.0 1.149 -0.468
Dec 9 SUNY-ESF L, 83-64 0.0 1.122 -0.280
Dec 10 Bryant & Stratton - Albany L, 81-47 0.0 1.087 -0.425
Jan 8 at Southern Maine CC L, 77-54 15.0 1.100 -0.288
Jan 12 at Great Bay C.C. L, 98-43 14.0 1.273 -0.696
Jan 18 Vermont State University Randolph L, 73-65 3.0 1.187 -0.155
Jan 24 Word of Life W, 76-56 21.0 0.675 0.293
Jan 27 at Southern Maine CC L, 57-55 13.0 0.844 -0.053
Feb 3 Central Maine CC L, 102-79 24.0 1.186 -0.278
Feb 10 at NHTI L, 108-70 20.0 1.220 -0.438
Feb 14 at Albany College of Pharmacy and Health Sciences L, 89-45 12.0 1.211 -0.563
Feb 17 Bryant & Stratton-Syracuse L, 103-62 11.0 1.170 -0.569
Feb 18 Me.-Augusta W, 87-75 19.0 0.955 0.099
Feb 24 at NHTI L, 109-71 11.0 1.260 -0.471
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 482-1465 32.9 195-666 29.3 239-362 66.0 60.8
Conference 14 280-886 31.6 114-401 28.4 144-227 63.4 58.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 225-646 34.8 84-278 30.2 112-169 66.3 64.6
Away 13 257-819 31.4 111-388 28.6 127-193 65.8 57.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 2 54-137 39.4 19-56 33.9 36-56 64.3 81.5
Losses 21 428-1328 32.2 176-610 28.9 203-306 66.3 58.8
 
November 7 134-465 28.8 59-201 29.4 97-135 71.9 60.6
December 5 100-322 31.1 33-148 22.3 35-56 62.5 53.6
January 5 105-294 35.7 44-147 29.9 39-66 59.1 58.6
February 6 143-384 37.2 59-170 34.7 68-105 64.8 68.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 8.6 24.3 32.8 -10.2
Conference 14 8.0 23.5 31.5 -16.1
Exhibition - - - - -
 
Home 10 9.4 26.6 36.0 -6.6
Away 13 7.9 22.5 30.4 -13.0
Neutral - - - - -
 
Wins 2 12.0 31.0 43.0 1.0
Losses 21 8.2 23.6 31.9 -11.3
 
November 7 7.0 19.6 26.6 -8.0
December 5 10.6 21.8 32.4 -16.4
January 5 7.6 26.0 33.6 -14.8
February 6 9.5 30.3 39.8 -3.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 17.9 9.3 3.4 12.3
Conference 14 15.4 9.6 3.9 11.6
Exhibition - - - - -
 
Home 10 19.1 9.1 3.1 12.9
Away 13 16.9 9.4 3.6 11.8
Neutral - - - - -
 
Wins 2 10.0 3.5 0.5 15.5
Losses 21 18.6 9.8 3.7 12.0
 
November 7 17.4 6.1 2.6 13.3
December 5 16.8 12.0 4.8 12.4
January 5 12.6 6.0 3.4 12.2
February 6 23.7 13.3 3.2 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 10.7 0.752 -0.377
Conference 14 10.6 0.742 -0.403
Exhibition - - - -
 
Home 10 6.6 0.781 -0.307
Away 13 13.8 0.728 -0.435
Neutral - - - -
 
Wins 2 17.0 1.012 0.201
Losses 21 10.1 0.727 -0.436
 
November 7 7.4 0.700 -0.475
December 5 7.0 0.703 -0.436
January 5 16.2 0.832 -0.173
February 6 13.0 0.792 -0.378
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 742-1574 47.1 176-533 33.0 81.1
Conference 14 491-1027 47.8 117-344 34.0 87.5
Exhibition - 0-0 - 0-0 - -
 
Home 10 333-741 44.9 85-264 32.2 83.7
Away 13 409-833 49.1 91-269 33.8 79.1
Neutral - 0-0 - 0-0 - -
 
Wins 2 49-129 38.0 7-42 16.7 65.5
Losses 21 693-1445 48.0 169-491 34.4 82.6
 
November 7 183-377 48.5 51-135 37.8 67.4
December 5 184-387 47.5 32-112 28.6 89.2
January 5 133-313 42.5 35-111 31.5 72.2
February 6 242-497 48.7 58-175 33.1 97.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 13.5 29.6 43.0 -10.2
Conference 14 14.4 33.1 47.6 -16.1
Exhibition - - - - -
 
Home 10 13.7 28.9 42.6 -6.6
Away 13 13.3 30.1 43.4 -13.0
Neutral - - - - -
 
Wins 2 7.5 34.5 42.0 1.0
Losses 21 14.0 29.1 43.1 -11.3
 
November 7 12.1 22.4 34.6 -8.0
December 5 17.2 31.6 48.8 -16.4
January 5 12.8 35.6 48.4 -14.8
February 6 12.5 31.2 43.7 -3.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 10.1 6.7 1.5 20.3
Conference 14 10.3 6.0 1.6 22.4
Exhibition - - - - -
 
Home 10 10.1 6.2 1.4 20.7
Away 13 10.2 7.2 1.5 20.0
Neutral - - - - -
 
Wins 2 14.0 9.5 0.5 12.0
Losses 21 9.8 6.5 1.6 21.1
 
November 7 10.1 8.9 1.1 16.7
December 5 11.2 7.4 1.2 22.4
January 5 12.4 7.8 1.4 16.6
February 6 7.3 2.8 2.2 25.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 10.4 1.128 -0.377
Conference 14 11.4 1.145 -0.403
Exhibition - - - -
 
Home 10 7.8 1.088 -0.307
Away 13 12.4 1.164 -0.435
Neutral - - - -
 
Wins 2 20.0 0.811 0.201
Losses 21 9.5 1.163 -0.436
 
November 7 5.1 1.176 -0.475
December 5 8.0 1.139 -0.436
January 5 13.2 1.006 -0.173
February 6 16.2 1.170 -0.378
Attendance Statistics
Date Opponent Score Attend
Oct 14 Bennington Martens 40-83 Loss -
Nov 3 at Clinton CC L, 97-69 50
Nov 4 at North Country CC L, 99-53 75
Nov 8 at SUNY Canton L, 112-66 233
Nov 11 Great Bay C.C. L, 88-47 50
Nov 12 Albany College of Pharmacy and Health Sciences L, 75-52 50
Nov 15 at Word of Life L, 96-71 100
Nov 19 NHTI L, 101-66 0
Dec 2 at Central Maine CC L, 107-52 0
Dec 3 at Me.-Augusta L, 90-57 0
Dec 6 at Vermont State University Randolph L, 85-48 0
Dec 9 SUNY-ESF L, 83-64 75
Dec 10 Bryant & Stratton - Albany L, 81-47 75
Jan 8 at Southern Maine CC L, 77-54 0
Jan 12 at Great Bay C.C. L, 98-43 0
Jan 18 Vermont State University Randolph L, 73-65 0
Jan 24 Word of Life W, 76-56 150
Jan 27 at Southern Maine CC L, 57-55 0
Feb 3 Central Maine CC L, 102-79 0
Feb 10 at NHTI L, 108-70 0
Feb 14 at Albany College of Pharmacy and Health Sciences L, 89-45 0
Feb 17 Bryant & Stratton-Syracuse L, 103-62 0
Feb 18 Me.-Augusta W, 87-75 100
Feb 24 at NHTI L, 109-71 0