Matti Swan
13 Matti Swan
-
- Height:
- 5'0"
-
- Hometown:
- Schenectady, NY
-
- Position:
- Midfield
-
- Year:
- Jr
-
- High School:
- Mohonasen HS
-
- Major:
- Business & Natural Resource & Conservation Mgmt
-
- Favorite Food:
- Stewart's ice cream
-
- Favorite Class:
- Nutrtition
-
- Go to warm up song:
- Everlong by Foo Fighters
-
- Why did you chose PSC:
- Mountains & skiing
-
- Fun Fact:
- I'm a personal trainer
-
- Best PSC Memory:
- Campfires at the point
-
- Best Sports Memory:
- Winning sectionals in high school
-
- Most Influential Person in your life:
- My dad
-
- g
- 5
-
- a
- 4
-
- pts
- 14
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 13 | 6 |
| Goals | 5 | 3 |
| Assists | 4 | 3 |
| Points | 14 | 9 |
| Shots | 32 | 21 |
| Shot Pct | .156 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Albany College of Pharmacy and Health Sciences | W, 3-1 |
| Oct 27 | Me.-Augusta | T, 1-1 |
| Nov 2 | vs. Central Maine CC | W, 3-1 |
| Nov 3 | vs. NHTI | L by PK, 0-0 |
| Nov 14 | vs. Southwestern Adventist | T, 0-0 |
| Nov 15 | vs. Christendom | W, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at SUNY Potsdam | - | - | - | - | - | |
| Sep 1 | at VSU Johnson | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Finger Lakes Community College | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 10 | Word of Life | W, 7-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 14 | at SUNY ESF | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Me.-Augusta | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Central Maine CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Southern Maine CC | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | NHTI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Vermont State University Randolph | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at Albany College of Pharmacy and Health Sciences | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Me.-Augusta | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Central Maine CC | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. NHTI | L by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Southwestern Adventist | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Christendom | W, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at SUNY Potsdam | - | - | - | - | - | |
| Sep 1 | at VSU Johnson | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Finger Lakes Community College | W, 10-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 10 | Word of Life | W, 7-0 | 1 | 10 | .200 | 6 | .600 |
| Sep 14 | at SUNY ESF | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | at Me.-Augusta | L, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 22 | at Central Maine CC | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Southern Maine CC | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | NHTI | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Vermont State University Randolph | W, 10-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 22 | at Albany College of Pharmacy and Health Sciences | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | Me.-Augusta | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Nov 2 | vs. Central Maine CC | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 3 | vs. NHTI | L by PK, 0-0 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Southwestern Adventist | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 15 | vs. Christendom | W, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at SUNY Potsdam | - | - | - | - | - | |
| Sep 1 | at VSU Johnson | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Finger Lakes Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Word of Life | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at SUNY ESF | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Me.-Augusta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Central Maine CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Southern Maine CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | NHTI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Vermont State University Randolph | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Albany College of Pharmacy and Health Sciences | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Me.-Augusta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Central Maine CC | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. NHTI | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Southwestern Adventist | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Christendom | W, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 5 | 4 | 14 |
| Conference | 7 | 6 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 4 | 3 | 11 |
| Away | 6 | 5 | 1 | 1 | 3 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 7 | 5 | 4 | 14 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 6 | 5 | 3 | 13 |
| October | 4 | 4 | 0 | 1 | 1 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.29 | .156 | 1.50 | .656 |
| Conference | 7 | 3.00 | .143 | 1.71 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3.40 | .235 | 2.20 | .647 |
| Away | 6 | 2.00 | .083 | 1.17 | .583 |
| Neutral | 3 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 7 | 3.00 | .238 | 1.86 | .619 |
| Losses | 4 | 1.50 | .000 | 1.25 | .833 |
| Month | |||||
| September | 7 | 2.86 | .250 | 2.14 | .750 |
| October | 4 | 2.25 | .000 | .75 | .333 |
| November | 3 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 32 | .156 | 21 | .656 |
| Conference | 7 | 21 | .143 | 12 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 17 | .235 | 11 | .647 |
| Away | 6 | 12 | .083 | 7 | .583 |
| Neutral | 3 | 3 | .000 | 3 | 1.000 |
| Result | |||||
| Wins | 7 | 21 | .238 | 13 | .619 |
| Losses | 4 | 6 | .000 | 5 | .833 |
| Month | |||||
| September | 7 | 20 | .250 | 15 | .750 |
| October | 4 | 9 | .000 | 3 | .333 |
| November | 3 | 3 | .000 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .36 | .29 | 1.00 |
| Conference | 7 | 6 | .43 | .43 | 1.29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .80 | .60 | 2.20 |
| Away | 6 | 5 | .17 | .17 | .50 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 7 | .71 | .57 | 2.00 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 6 | .71 | .43 | 1.86 |
| October | 4 | 4 | .00 | .25 | .25 |
| November | 3 | 3 | .00 | .00 | .00 |
