Hayleigh Gates
-
- Height:
- 5'5
-
- Hometown:
- West Winfield, NY
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Mount Markham
-
- Major:
- Ecological Restoration
-
- Favorite Food:
- Peaches
-
- Favorite Class:
- Dendrology
-
- Go to warm up song:
- Party in the USA by Miley Cyrus
-
- Why did you chose PSC:
- The setting
-
- Fun Fact:
- I work on & drive racecars
-
- g
- 11
-
- a
- 8
-
- pts
- 30
-
- gw
- 1
Bio
Hayleigh had an absolutely electric freshman campaign in her first season at Paul Smith's College. In addition to leading the team in goals, assists, and points, she was a member of the 2021 Yankee Small College Conference (YSCC) Academic All-Conference team (GPA of 3.2 or higher), was named to the United States Collegiate Athletic Association (USCAA) Women's Division II All-Tournament Team, and was a USCAA 1st Team All-American. In perhaps her most impressive achievement to date, Gates also received the USCAA Women's Division II Player of the Year award.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 13 | 5 |
| Goals | 11 | 6 |
| Assists | 8 | 3 |
| Points | 30 | 15 |
| Shots | 75 | 46 |
| Shot Pct | .147 | .130 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at SUNY- Adirondack | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 4 | at NVU Johnson | - | - | - | - | - | |
| Sep 5 | at NVU Lyndon | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | Word of Life | W, 9-2 | 1 | 1 | 1 | 2 | 4 |
| Sep 18 | at NHTI | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Central Maine CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Southern Maine CC | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Vermont Tech | W, 10-2 | 1 | 1 | 3 | 3 | 9 |
| Oct 10 | Albany College of Pharmacy and Health Sciences | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | vs. NHTI | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | vs. Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 12 | vs. Johnson & Wales (NC) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Penn State Mont Alto | W by PK, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. SUNY-ESF | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at SUNY- Adirondack | W, 5-0 | 1 | 5 | .400 | 2 | .400 |
| Sep 4 | at NVU Johnson | - | - | - | - | - | |
| Sep 5 | at NVU Lyndon | W, 6-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 14 | Word of Life | W, 9-2 | 1 | 10 | .100 | 5 | .500 |
| Sep 18 | at NHTI | W, 2-1 | 1 | 11 | .091 | 4 | .364 |
| Sep 25 | Central Maine CC | W, 1-0 | 1 | 13 | .000 | 8 | .615 |
| Oct 2 | at Southern Maine CC | W, 4-0 | 1 | 5 | .200 | 5 | 1.000 |
| Oct 8 | Vermont Tech | W, 10-2 | 1 | 9 | .333 | 8 | .889 |
| Oct 10 | Albany College of Pharmacy and Health Sciences | T, 2-2 | 1 | 8 | .125 | 4 | .500 |
| Oct 23 | vs. NHTI | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 24 | vs. Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 12 | vs. Johnson & Wales (NC) | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 13 | vs. Penn State Mont Alto | W by PK, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Nov 15 | vs. SUNY-ESF | L, 4-1 | 1 | 2 | .500 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at SUNY- Adirondack | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at NVU Johnson | - | - | - | - | - | |
| Sep 5 | at NVU Lyndon | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Word of Life | W, 9-2 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 18 | at NHTI | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Central Maine CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Southern Maine CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Vermont Tech | W, 10-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | Albany College of Pharmacy and Health Sciences | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | vs. NHTI | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | vs. Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Johnson & Wales (NC) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Penn State Mont Alto | W by PK, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. SUNY-ESF | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 11 | 8 | 30 |
| Conference | 5 | 5 | 6 | 3 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 5 | 5 | 15 |
| Away | 4 | 4 | 5 | 2 | 12 |
| Neutral | 5 | 5 | 1 | 1 | 3 |
| Result | |||||
| Wins | 11 | 11 | 9 | 8 | 26 |
| Losses | 1 | 1 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 2 | 1 | 5 |
| September | 4 | 4 | 3 | 3 | 9 |
| October | 5 | 5 | 5 | 4 | 14 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5.77 | .147 | 3.23 | .560 |
| Conference | 5 | 9.20 | .130 | 5.80 | .630 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 10.00 | .125 | 6.25 | .625 |
| Away | 4 | 6.25 | .200 | 3.25 | .520 |
| Neutral | 5 | 2.00 | .100 | .80 | .400 |
| Result | |||||
| Wins | 11 | 5.91 | .138 | 3.36 | .569 |
| Losses | 1 | 2.00 | .500 | 1.00 | .500 |
| Month | |||||
| August | 1 | 5.00 | .400 | 2.00 | .400 |
| September | 4 | 9.50 | .079 | 4.75 | .500 |
| October | 5 | 4.60 | .217 | 3.60 | .783 |
| November | 3 | 3.00 | .111 | 1.00 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 75 | .147 | 42 | .560 |
| Conference | 5 | 46 | .130 | 29 | .630 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 40 | .125 | 25 | .625 |
| Away | 4 | 25 | .200 | 13 | .520 |
| Neutral | 5 | 10 | .100 | 4 | .400 |
| Result | |||||
| Wins | 11 | 65 | .138 | 37 | .569 |
| Losses | 1 | 2 | .500 | 1 | .500 |
| Month | |||||
| August | 1 | 5 | .400 | 2 | .400 |
| September | 4 | 38 | .079 | 19 | .500 |
| October | 5 | 23 | .217 | 18 | .783 |
| November | 3 | 9 | .111 | 3 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .85 | .62 | 2.31 |
| Conference | 5 | 5 | 1.20 | .60 | 3.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | 1.25 | 1.25 | 3.75 |
| Away | 4 | 4 | 1.25 | .50 | 3.00 |
| Neutral | 5 | 5 | .20 | .20 | .60 |
| Result | |||||
| Wins | 11 | 11 | .82 | .73 | 2.36 |
| Losses | 1 | 1 | 1.00 | .00 | 2.00 |
| Month | |||||
| August | 1 | 1 | 2.00 | 1.00 | 5.00 |
| September | 4 | 4 | .75 | .75 | 2.25 |
| October | 5 | 5 | 1.00 | .80 | 2.80 |
| November | 3 | 3 | .33 | .00 | .67 |
