Louis Daversa
9 Louis Daversa
-
- Hometown:
- Wingate, New York
-
- Position:
- CM
-
- Year:
- Senior
-
- High School:
- Dover High School
-
- Major:
- Fish and Wildlife Science - Wildlife Concentration
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
Full Name: Louis Daversa
DOB: 01/12/1997
Hometown: Wingdale, NY
Major: Fisheries & Wildlife
Favorite Food: Pizza
Favorite Athlete: Wayne Rooney
Favorite Thing About Paul Smith's: The People!
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 9 | 5 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 14 | 10 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. St. Lawrence College | - | - | - | - | - | |
| Sep 2 | vs. Johnson State College | L, 4-0 | - | - | - | - | - |
| Sep 5 | Clinton Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Me.-Machias | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | Unity | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Southern Maine CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Central Maine CC | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Green Mountain College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | Vermont Tech | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | SUNY-ESF | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at SUNY-Canton | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Hampshire | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at NHTI | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Word Of Life Bible Institute | - | - | - | - | - | |
| Oct 27 | vs. TBD | - | - | - | - | - | |
| Oct 28 | vs. TBD | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. St. Lawrence College | - | - | - | - | - | |
| Sep 2 | vs. Johnson State College | L, 4-0 | - | - | - | - | - |
| Sep 5 | Clinton Community College | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | Me.-Machias | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 9 | Unity | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 15 | at Southern Maine CC | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 16 | at Central Maine CC | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Green Mountain College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | Vermont Tech | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 23 | SUNY-ESF | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at SUNY-Canton | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Hampshire | L, 2-1 | 1 | 0 | - | 1 | - |
| Oct 14 | at NHTI | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Word Of Life Bible Institute | - | - | - | - | - | |
| Oct 27 | vs. TBD | - | - | - | - | - | |
| Oct 28 | vs. TBD | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. St. Lawrence College | - | - | - | - | - | |
| Sep 2 | vs. Johnson State College | L, 4-0 | - | - | - | - | - |
| Sep 5 | Clinton Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Me.-Machias | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Unity | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at Southern Maine CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Central Maine CC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Green Mountain College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Vermont Tech | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | SUNY-ESF | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at SUNY-Canton | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Hampshire | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at NHTI | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Word Of Life Bible Institute | - | - | - | - | - | |
| Oct 27 | vs. TBD | - | - | - | - | - | |
| Oct 28 | vs. TBD | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | 0 | 2 | 2 |
| Conference | 7 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 2 | 2 |
| Away | 5 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 2 | 2 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 8 | 0 | 2 | 2 |
| October | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.27 | .000 | .64 | .500 |
| Conference | 7 | 1.43 | .000 | .71 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.67 | .000 | .67 | .400 |
| Away | 5 | .80 | .000 | .60 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.50 | .000 | .50 | .333 |
| Losses | 7 | 1.14 | .000 | .71 | .625 |
| Month | |||||
| September | 9 | 1.44 | .000 | .67 | .462 |
| October | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 14 | .000 | 7 | .500 |
| Conference | 7 | 10 | .000 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 10 | .000 | 4 | .400 |
| Away | 5 | 4 | .000 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 6 | .000 | 2 | .333 |
| Losses | 7 | 8 | .000 | 5 | .625 |
| Month | |||||
| September | 9 | 13 | .000 | 6 | .462 |
| October | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | .00 | .18 | .18 |
| Conference | 7 | 5 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .33 | .33 |
| Away | 5 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .50 | .50 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 8 | .00 | .22 | .22 |
| October | 2 | 1 | .00 | .00 | .00 |
