Paul Smith's College at Word of Life October 12, 2022
Box Score
Paul Smith's College
Word of Life
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Allie Lamb
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Emma Haneman
|
0 | 0 | 0 | 0 |
|
d 2
Abby Stoltzfus
|
0 | 0 | 0 | 0 |
|
d 3
Isabela Oliveira
|
0 | 0 | 0 | 0 |
|
d 4
Katrina Somers
|
0 | 0 | 0 | 0 |
|
5
Lauren Lingerman
|
0 | 0 | 0 | 0 |
|
m 7
Suzie Petrossi
|
1 | 1 | 0 | 0 |
|
f/m 11
Chloe Meyers
|
2 | 2 | 0 | 0 |
|
d 12
Reanna Hoover
|
0 | 0 | 0 | 0 |
|
f 13
Jacelyn Frey
|
0 | 0 | 0 | 0 |
|
f 16
Abby Kaminkow
|
1 | 1 | 0 | 0 |
|
m 17
Madison Smith
|
0 | 0 | 0 | 0 |
|
21
Sabrina Marshall
|
0 | 0 | 0 | 0 |
|
f 22
Lorelai Glauberg
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Anna Thrasher | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emma Haneman | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
1:50 | Haven Bradt (unassisted) - * | 1 - 0 |
|
Paul Smith's College
1st
|
11:22 | Samantha Severing (unassisted) - * | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 4 | 13 | 17 |
| Word of Life | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 2 | 2 | 4 |
| Word of Life | 1 | 9 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 0 | 0 |
| Word of Life | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 0 | 1 |
| Word of Life | 1 | 0 | 1 |
| Date/Time | October 12, 2022 - 5:00 PM |
|---|---|
| Location | Word of life |
| Game length | 1:50 |
| Attendance | 0 |
| Timekeeper: | Matthew Gonyer |
| Scorer: | Melody Parker |
Play By Play
| 0:00 | Anna Thrasher at goalie for Paul Smith's College. | ||
| 0:00 | Emma Haneman at goalie for Word of Life. | ||
| 1:50 | Goal!GOAL by Paul Smith's College Haven Bradt (FIRST GOAL) * ( 1 - 0 ) |
||
| 6:49 | Corner kick by Word of Life Lorelai Glauberg [6:49]. | ||
| 6:57 | Shot by Paul Smith's College Ruth Marscham, Blocked. | ||
| 11:22 | Goal!GOAL by Paul Smith's College Samantha Severing * ( 2 - 0 ) |
||
| 14:06 | Shot by Word of Life Chloe Meyers, Save (by goalie) Anna Thrasher. | ||
| 16:27 | Substitution!Paul Smith's College substitution: Madison Reardon for Ruth Marscham. | ||
| 16:27 | Substitution!Paul Smith's College substitution: Allie Lamb for Samantha Severing. | ||
| 16:36 | Corner kick by Word of Life Lorelai Glauberg [16:36]. | ||
| 21:21 | Shot by Word of Life Suzie Petrossi, Defensive Save by Team. | ||
| Foul on Word of Life. | |||
| 26:07 | Substitution!Word of Life substitution: Lauren Lingerman for Katrina Somers. | ||
| 38:45 | Substitution!Paul Smith's College substitution: Danielle Lockwood for Allie Lamb. | ||
| Foul on Paul Smith's College. | |||
| 43:38 | Shot by Paul Smith's College Ashley Carli, Save (by goalie) Emma Haneman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Smith's College: #1 Katrien Roefs, #3 Hayleigh Gates, #4 Danielle Lockwood, #6 Madison Reardon, #12 Keeley VanValKenburg, #13 Abigail Bateman, #16 Leah Coloumbe, #21 Jamey Roy, #25 Haven Bradt, #26 Grace Kronick, #00 Anna Thrasher. | ||
| 45:00 | For Word of Life: #1 Emma Haneman, #2 Abby Stoltzfus, #3 Isabela Oliveira, #5 Lauren Lingerman, #7 Suzie Petrossi, #11 Chloe Meyers, #12 Reanna Hoover, #13 Jacelyn Frey, #16 Abby Kaminkow, #17 Madison Smith, #22 Lorelai Glauberg. | ||
| 46:52 | Shot by Paul Smith's College Samantha Severing, Blocked. | ||
| 46:52 | For Paul Smith's College: #1 Katrien Roefs, #2 Samantha Severing, #3 Hayleigh Gates, #11 Ruth Marscham, #12 Keeley VanValKenburg, #13 Abigail Bateman, #16 Leah Coloumbe, #21 Jamey Roy, #25 Haven Bradt, #26 Grace Kronick, #00 Anna Thrasher. | ||
| 52:39 | Shot by Paul Smith's College Katrien Roefs, Save (by goalie) Emma Haneman. | ||
| 53:34 | Shot by Paul Smith's College Hayleigh Gates, Wide Right. | ||
| 56:34 | Shot by Paul Smith's College Hayleigh Gates, Save (by goalie) Emma Haneman. | ||
| 57:11 | Substitution!Paul Smith's College substitution: Allie Lamb for Hayleigh Gates. | ||
| 57:19 | Shot by Paul Smith's College Katrien Roefs, Save (by goalie) Emma Haneman. | ||
| 59:34 | Shot by Word of Life Abby Kaminkow, Save (by goalie) Anna Thrasher. | ||
| 65:14 | Substitution!Paul Smith's College substitution: Savannah Beachy for Ruth Marscham. | ||
| 65:20 | Shot by Paul Smith's College Katrien Roefs, Save (by goalie) Emma Haneman. | ||
| 67:54 | Shot by Paul Smith's College Samantha Severing, Save (by goalie) Emma Haneman. | ||
| 69:39 | Shot by Paul Smith's College Leah Coloumbe, Save (by goalie) Emma Haneman. | ||
| 70:12 | Shot by Paul Smith's College Allie Lamb, Wide Left. | ||
| 71:47 | Shot by Word of Life Chloe Meyers, Save (by goalie) Anna Thrasher. | ||
| 72:38 | Shot by Paul Smith's College Leah Coloumbe, Save (by goalie) Emma Haneman. | ||
| 78:04 | Shot by Paul Smith's College Ashley Carli, Save (by goalie) Emma Haneman. | ||
| 78:56 | Corner kick by Word of Life Abby Kaminkow [78:56]. | ||
| 79:11 | Substitution!Paul Smith's College substitution: Savannah Beachy for Madison Reardon. | ||
| 79:11 | Substitution!Word of Life substitution: Sabrina Marshall for Madison Smith. | ||
| 79:11 | Substitution!Word of Life substitution: Madison Smith for Sabrina Marshall. | ||
| 79:11 | Substitution!Paul Smith's College substitution: Ashley Carli for Rhoda Peterson. | ||
| 84:06 | Shot by Paul Smith's College Katrien Roefs, Save (by goalie) Emma Haneman. | ||
| 88:22 | Offside against Paul Smith's College. | ||
| 89:03 | Shot by Paul Smith's College Samantha Severing, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


