Maddi Summa
50 Maddi Summa
-
- Height:
- 5'5"
-
- Hometown:
- Pekin, IL
-
- Position:
- G
-
- Year:
- FY
-
- High School:
- Pekin Community HS
-
- Major:
- Sports Mgmt
-
- Favorite Food:
- Mac and cheese
-
- Favorite Class:
- My management class
-
- Go to warm up song:
- One More Night by Maroon 5
-
- Why did you chose PSC:
- It's small
-
- Fun Fact:
- I'm really into cars
-
- Best PSC Memory:
- Welcome Week
-
- Best Sports Memory:
- Being a part of a team
-
- Most Influential Person in your life:
- My mom
-
- gp
- 2
-
- gs
- 0
-
- min
- 90:15
-
- ga
- 3
-
- gaa
- 1.99
-
- sv
- 33
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 0 | - |
| Minutes | 90:15 | 0:00 |
| Goals against | 3 | - |
| Goals-against average | 1.99 | - |
| Saves | 33 | - |
| Save pct | .917 | - |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Oswego Club | W, 12-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Oswego Club | W, 12-3 | 0 | 30:15 | 1 | 1.98 | 8 | .889 | 0 | 0 | 0 |
| Oct 19 | Syracuse Club | L, 7-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 26 | at Binghamton | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 27 | at Binghamton | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 2 | Union Club | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Syracuse Club | L, 8-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 8 | Norwich Club | L, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 9 | Binghamton | W, 6-2 | 0 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Nov 23 | at Springfield | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 24 | at Springfield | W, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 6 | at Norwich Club | L, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 1 | at Union Club | W, 11-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 14 | ADK 46ers | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Springfield | L, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 22 | Binghamton | W, 10-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 28 | Clarkson Club | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | 0 | 90:15 | 3 | 1.99 | 33 | .917 | 1 | 0 | 0 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 0 | 90:15 | 3 | 1.99 | 33 | .917 | 1 | 0 | 0 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 0 | 90:15 | 3 | 1.99 | 33 | .917 | 1 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 0 | 30:15 | 1 | 1.98 | 8 | .889 | 0 | 0 | 0 | - |
| November | 1 | 0 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 | 1.000 |
| December | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
