Eastynn Savage
31 Eastynn Savage
-
- Height:
- 5'2"
-
- Hometown:
- Tupper Lake, NY
-
- Position:
- G
-
- Year:
- FY
-
- High School:
- Homeschooled
-
- Major:
- Business Mgmt
-
- Favorite Food:
- Margherita Pizza
-
- Favorite Class:
- Marketing
-
- Go to warm up song:
- Flashing Lights by Kanye West
-
- Why did you chose PSC:
- Location & academics
-
- Fun Fact:
- I used to do ballet
-
- Best PSC Memory:
- Meeting Aubrey Brown
-
- Best Sports Memory:
- Being top-10 in US for goalies
-
- Most Influential Person in your life:
- My mom
-
- gp
- 7
-
- gs
- 0
-
- min
- 341:25
-
- ga
- 19
-
- gaa
- 3.34
-
- sv
- 204
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 5 |
| Games started | 0 | 0 |
| Minutes | 341:25 | 270:00 |
| Goals against | 19 | 13 |
| Goals-against average | 3.34 | 2.89 |
| Saves | 204 | 142 |
| Save pct | .915 | .916 |
| Wins | 4 | 3 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Win pct | .667 | .750 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Oswego Club | W, 12-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Oswego Club | W, 12-3 | 0 | 29:45 | 2 | 4.03 | 16 | .889 | 1 | 0 | 0 |
| Oct 19 | Syracuse Club | L, 7-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 26 | at Binghamton | W, 5-2 | 0 | 60:00 | 2 | 2.00 | 14 | .875 | 1 | 0 | 0 |
| Oct 27 | at Binghamton | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 2 | Union Club | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Syracuse Club | L, 8-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 8 | Norwich Club | L, 5-3 | 0 | 60:00 | 5 | 5.00 | 33 | .868 | 0 | 1 | 0 |
| Nov 9 | Binghamton | W, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 23 | at Springfield | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Nov 24 | at Springfield | W, 5-4 | 0 | 60:00 | 4 | 4.00 | 50 | .926 | 1 | 0 | 0 |
| Dec 6 | at Norwich Club | L, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 1 | at Union Club | W, 11-0 | 0 | 30:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 |
| Feb 14 | ADK 46ers | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Springfield | L, 6-2 | 0 | 41:40 | 4 | 5.76 | 46 | .920 | 0 | 1 | 0 |
| Feb 22 | Binghamton | W, 10-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 28 | Clarkson Club | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 0 | 341:25 | 19 | 3.34 | 204 | .915 | 4 | 2 | 0 | .667 |
| Total | 7 | 0 | 341:25 | 19 | 3.34 | 204 | .915 | 4 | 2 | 0 | .667 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 0 | 341:25 | 19 | 3.34 | 204 | .915 | 4 | 2 | 0 | .667 |
| Conference | 5 | 0 | 270:00 | 13 | 2.89 | 142 | .916 | 3 | 1 | 0 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 0 | 89:45 | 7 | 4.68 | 49 | .875 | 1 | 1 | 0 | .500 |
| Away | 5 | 0 | 251:40 | 12 | 2.86 | 155 | .928 | 3 | 1 | 0 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 0 | 239:45 | 10 | 2.50 | 125 | .926 | 4 | 0 | 0 | 1.000 |
| Losses | 2 | 0 | 101:40 | 9 | 5.31 | 79 | .898 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 0 | 89:45 | 4 | 2.67 | 30 | .882 | 2 | 0 | 0 | 1.000 |
| November | 3 | 0 | 180:00 | 11 | 3.67 | 117 | .914 | 2 | 1 | 0 | .667 |
| December | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| February | 2 | 0 | 71:40 | 4 | 3.35 | 57 | .934 | 0 | 1 | 0 | .000 |
